Homebrew Environment Configuration Events (365 days)

/api/analytics/homebrew-env-config/365d.json (JSON API)

Start Date: 2025-10-10

Total Variables: 162

Total Events: 190974347

Each event samples one randomly-chosen configuration variable from a brew run and records whether the user left it unset, set it to its default value or set it to a non-default value. Variables Homebrew exports itself (e.g. HOMEBREW_EDITOR from EDITOR) count as unset. Values are never recorded.

Environment Variable Default Value Set (non-default) Set (default) Unset Events Set (non-default) %
#1 HOMEBREW_NO_AUTO_UPDATE 116,909 0 1,078,881 1,195,790 9.78%
#2 HOMEBREW_UPDATE_TO_TAG 46,108 0 1,146,124 1,192,232 3.87%
#3 SUDO_ASKPASS 25,483 0 1,165,534 1,191,017 2.14%
#4 HOMEBREW_NO_ENV_HINTS 25,508 0 1,166,860 1,192,368 2.14%
#5 HOMEBREW_NO_INSTALL_CLEANUP 20,769 0 1,170,144 1,190,913 1.74%
#6 HOMEBREW_GITHUB_API_TOKEN 18,224 0 1,174,211 1,192,435 1.53%
#7 HOMEBREW_BOTTLE_DOMAIN `https://ghcr.io/v2/homebrew/core`. 16,150 0 1,173,879 1,190,029 1.36%
#8 HOMEBREW_CLEANUP_PERIODIC_FULL_DAYS `30`. 13,861 7 1,178,299 1,192,167 1.16%
#9 HOMEBREW_API_DOMAIN `https://formulae.brew.sh/api`. 13,759 87 1,177,183 1,191,029 1.16%
#10 https_proxy 13,291 0 1,177,160 1,190,451 1.12%
#11 HOMEBREW_CACHE macOS: `~/Library/Caches/Homebrew`, Linux: `$XDG_CACHE_HOME/Homebrew` or `~/.cache/Homebrew`. 13,349 100,831 1,082,987 1,197,167 1.12%
#12 http_proxy 13,198 0 1,178,650 1,191,848 1.11%
#13 HOMEBREW_NO_ASK 12,396 0 1,178,637 1,191,033 1.04%
#14 no_proxy 11,622 0 1,179,510 1,191,132 0.98%
#15 HOMEBREW_NO_INSTALL_FROM_API 10,006 0 1,179,970 1,189,976 0.84%
#16 HOMEBREW_PIP_INDEX_URL `https://pypi.org/simple`. 9,850 8 1,181,863 1,191,721 0.83%
#17 HOMEBREW_CASK_OPTS 9,615 0 1,182,535 1,192,150 0.81%
#18 HOMEBREW_FORBIDDEN_OWNER `you`. 8,630 0 1,183,595 1,192,225 0.72%
#19 HOMEBREW_LOGS macOS: `~/Library/Logs/Homebrew`, Linux: `${XDG_CACHE_HOME}/Homebrew/Logs` or `~/.cache/Homebrew/Logs`. 8,638 98,476 1,090,120 1,197,234 0.72%
#20 HOMEBREW_NO_COLOR `$NO_COLOR`. 8,282 0 1,183,672 1,191,954 0.69%
#21 HOMEBREW_NO_REQUIRE_TAP_TRUST 8,142 0 1,181,488 1,189,630 0.68%
#22 HOMEBREW_FORBIDDEN_CASKS 6,070 0 1,185,121 1,191,191 0.51%
#23 all_proxy 5,936 0 1,185,090 1,191,026 0.50%
#24 HOMEBREW_BREW_GIT_REMOTE `https://github.com/Homebrew/brew`. 5,921 80,756 1,107,169 1,193,846 0.50%
#25 HOMEBREW_FORBIDDEN_OWNER_CONTACT 5,561 0 1,186,914 1,192,475 0.47%
#26 HOMEBREW_FORBIDDEN_FORMULAE 5,470 0 1,184,961 1,190,431 0.46%
#27 HOMEBREW_DEVELOPER 5,455 0 1,184,076 1,189,531 0.46%
#28 HOMEBREW_EDITOR `$EDITOR` or `$VISUAL`. 4,993 0 1,185,673 1,190,666 0.42%
#29 HOMEBREW_DISPLAY `$DISPLAY`. 4,938 0 1,186,185 1,191,123 0.41%
#30 HOMEBREW_FORBIDDEN_TAPS 4,844 0 1,186,529 1,191,373 0.41%
#31 HOMEBREW_CORE_GIT_REMOTE `https://github.com/Homebrew/homebrew-core`. 4,311 80,418 1,111,723 1,196,452 0.36%
#32 HOMEBREW_TEMP macOS: `/private/tmp`, Linux: `/var/tmp`. 4,209 81,011 1,112,032 1,197,252 0.35%
#33 HOMEBREW_SYSTEM_ENV_TAKES_PRIORITY 3,956 0 1,189,060 1,193,016 0.33%
#34 HOMEBREW_INSTALL_BADGE The "Beer Mug" emoji. 3,927 5 1,186,878 1,190,810 0.33%
#35 HOMEBREW_FORCE_BREW_WRAPPER 3,880 0 1,186,072 1,189,952 0.33%
#36 HOMEBREW_GIT_PATH `git`. 3,824 0 1,187,632 1,191,456 0.32%
#37 HOMEBREW_FORCE_BREW_WRAPPER_HELP_MESSAGE 3,632 0 1,189,193 1,192,825 0.30%
#38 HOMEBREW_DISABLE_DEBREW 3,387 0 1,188,368 1,191,755 0.28%
#39 HOMEBREW_BROWSER `$BROWSER` or the OS's default browser. 2,893 0 1,187,834 1,190,727 0.24%
#40 HOMEBREW_COLOR 2,465 0 1,188,881 1,191,346 0.21%
#41 HOMEBREW_AUTO_UPDATE_SECS `86400` (24 hours), `3600` (1 hour) if a developer command has been run or `300` (5 minutes) if `$HOMEBREW_NO_INSTALL_FROM_API` is set. 2,461 759 1,186,970 1,190,190 0.21%
#42 HOMEBREW_LOCK_CONTEXT 2,059 0 1,188,565 1,190,624 0.17%
#43 HOMEBREW_ARTIFACT_DOMAIN 1,860 0 1,188,586 1,190,446 0.16%
#44 HOMEBREW_NO_INSTALLED_DEPENDENTS_CHECK 1,802 25 1,189,034 1,190,861 0.15%
#45 HOMEBREW_NO_UPGRADE_AUTO_UPDATES_CASKS 1,650 0 1,188,759 1,190,409 0.14%
#46 HOMEBREW_SIMULATE_MACOS_ON_LINUX 1,465 0 1,189,697 1,191,162 0.12%
#47 HOMEBREW_NO_INSTALL_UPGRADE 1,388 3 1,189,083 1,190,474 0.12%
#48 ftp_proxy 1,325 0 1,188,838 1,190,163 0.11%
#49 HOMEBREW_DISPLAY_INSTALL_TIMES 1,140 0 1,189,886 1,191,026 0.10%
#50 HOMEBREW_VERBOSE_USING_DOTS 1,101 0 1,190,113 1,191,214 0.09%
#51 HOMEBREW_NO_SANDBOX_LINUX 1,028 0 1,191,303 1,192,331 0.09%
#52 HOMEBREW_CURLRC 1,013 0 1,191,170 1,192,183 0.08%
#53 HOMEBREW_CURL_PATH `curl`. 991 0 1,190,170 1,191,161 0.08%
#54 HOMEBREW_DOCKER_REGISTRY_TOKEN 941 0 1,190,403 1,191,344 0.08%
#55 HOMEBREW_CLEANUP_MAX_AGE_DAYS `120`. 874 0 1,190,025 1,190,899 0.07%
#56 HOMEBREW_ALLOWED_TAPS 846 0 1,190,500 1,191,346 0.07%
#57 HOMEBREW_NO_SUDO 160 0 246,677 246,837 0.06%
#58 HOMEBREW_NO_INSECURE_REDIRECT 718 0 1,190,378 1,191,096 0.06%
#59 HOMEBREW_CURL_RETRIES `3`. 675 806 1,188,397 1,189,878 0.06%
#60 HOMEBREW_NO_UPDATE_REPORT_NEW 590 0 1,192,109 1,192,699 0.05%
#61 HOMEBREW_VERIFY_ATTESTATIONS 570 0 1,190,286 1,190,856 0.05%
#62 HOMEBREW_DOWNLOAD_CONCURRENCY `auto`. 566 5,782 1,183,736 1,190,084 0.05%
#63 HOMEBREW_SORBET_RUNTIME 524 0 1,192,563 1,193,087 0.04%
#64 HOMEBREW_SORBET_RECURSIVE 505 0 1,188,781 1,189,286 0.04%
#65 HOMEBREW_SSH_CONFIG_PATH `~/.ssh/config` 466 4 1,189,810 1,190,280 0.04%
#66 HOMEBREW_NO_UPGRADE_QUIT_CASKS 431 2 1,189,483 1,189,916 0.04%
#67 HOMEBREW_NO_EMOJI 431 0 1,190,693 1,191,124 0.04%
#68 HOMEBREW_DOCKER_REGISTRY_BASIC_AUTH_TOKEN 428 0 1,190,232 1,190,660 0.04%
#69 HOMEBREW_FORCE_BREWED_CURL 427 0 1,190,010 1,190,437 0.04%
#70 HOMEBREW_UPGRADE_GREEDY 421 11 1,190,622 1,191,054 0.04%
#71 HOMEBREW_NO_GITHUB_API 408 0 1,191,688 1,192,096 0.03%
#72 HOMEBREW_BAT 335 0 1,189,369 1,189,704 0.03%
#73 HOMEBREW_ARTIFACT_DOMAIN_NO_FALLBACK 323 0 1,191,377 1,191,700 0.03%
#74 HOMEBREW_GIT_NAME 316 0 1,189,091 1,189,407 0.03%
#75 HOMEBREW_GIT_EMAIL 310 0 1,191,918 1,192,228 0.03%
#76 HOMEBREW_API_AUTO_UPDATE_SECS `450`. 263 1 1,190,951 1,191,215 0.02%
#77 HOMEBREW_BAT_THEME 245 0 1,190,923 1,191,168 0.02%
#78 HOMEBREW_NO_AUTOREMOVE 242 1 1,192,443 1,192,686 0.02%
#79 HOMEBREW_NO_CLEANUP_FORMULAE 209 0 1,191,483 1,191,692 0.02%
#80 HOMEBREW_UPGRADE_GREEDY_CASKS 192 0 1,190,583 1,190,775 0.02%
#81 HOMEBREW_FORCE_BREWED_CA_CERTIFICATES 167 0 1,189,830 1,189,997 0.01%
#82 HOMEBREW_FORCE_API_AUTO_UPDATE 157 0 1,189,352 1,189,509 0.01%
#83 HOMEBREW_GITHUB_PACKAGES_TOKEN 154 0 1,190,702 1,190,856 0.01%
#84 HOMEBREW_MAKE_JOBS The number of available CPU cores. 153 129 1,190,035 1,190,317 0.01%
#85 HOMEBREW_FAIL_LOG_LINES `15`. 150 0 1,189,608 1,189,758 0.01%
#86 HOMEBREW_USE_INTERNAL_API 141 0 1,189,742 1,189,883 0.01%
#87 HOMEBREW_FORCE_BREWED_GIT 132 0 1,190,655 1,190,787 0.01%
#88 HOMEBREW_NO_VERIFY_ATTESTATIONS 128 0 1,190,079 1,190,207 0.01%
#89 HOMEBREW_NO_PATH_SHADOW_CHECK 117 1 1,190,380 1,190,498 0.01%
#90 HOMEBREW_VERBOSE 104 0 1,190,985 1,191,089 0.01%
#91 HOMEBREW_FORCE_VENDOR_RUBY 103 0 1,190,416 1,190,519 0.01%
#92 HOMEBREW_BUNDLE_DUMP_NO_VSCODE 87 0 1,189,721 1,189,808 0.01%
#93 HOMEBREW_FORBIDDEN_LICENSES 76 0 1,188,988 1,189,064 0.01%
#94 HOMEBREW_AUTO_UPDATE_QUIET 57 0 894,368 894,425 0.01%
#95 HOMEBREW_BUNDLE_NO_JOBS 69 0 1,191,049 1,191,118 0.01%
#96 HOMEBREW_BUNDLE_DUMP_NO_GO 63 0 1,189,978 1,190,041 0.01%
#97 HOMEBREW_FORBID_CASKS 63 22 1,190,399 1,190,484 0.01%
#98 HOMEBREW_BUNDLE_DUMP_NO_NPM 52 0 1,192,416 1,192,468 0%
#99 HOMEBREW_BUNDLE_DUMP_NO_CARGO 51 0 1,190,479 1,190,530 0%
#100 HOMEBREW_BUNDLE_NO_DESCRIBE 49 0 1,191,612 1,191,661 0%
#101 HOMEBREW_FORBID_PACKAGES_FROM_PATHS true unless `$HOMEBREW_DEVELOPER` is set. 44 3,458 1,190,039 1,193,541 0%
#102 HOMEBREW_BUNDLE_DUMP_NO_FLATPAK 40 0 1,191,519 1,191,559 0%
#103 HOMEBREW_BUNDLE_DUMP_NO_KREW 36 0 1,190,007 1,190,043 0%
#104 HOMEBREW_BUNDLE_DUMP_NO_UV 36 0 1,191,854 1,191,890 0%
#105 HOMEBREW_BUNDLE_JOBS `auto`. 28 2 1,191,167 1,191,197 0%
#106 HOMEBREW_BUNDLE_FORCE_INSTALL_CLEANUP 25 0 1,190,940 1,190,965 0%
#107 HOMEBREW_BUNDLE_CLEANUP_NO_NPM 25 0 1,192,400 1,192,425 0%
#108 HOMEBREW_BUNDLE_CLEANUP_NO_GO 24 0 1,190,359 1,190,383 0%
#109 HOMEBREW_BUNDLE_CLEANUP_NO_CARGO 24 0 1,191,453 1,191,477 0%
#110 HOMEBREW_BUNDLE_CLEANUP_NO_FLATPAK 22 0 1,190,006 1,190,028 0%
#111 HOMEBREW_BUNDLE_INSTALL_CLEANUP 20 0 1,190,040 1,190,060 0%
#112 HOMEBREW_BUNDLE_CLEANUP_NO_KREW 20 0 1,191,709 1,191,729 0%
#113 HOMEBREW_BAT_CONFIG_PATH 19 0 1,188,423 1,188,442 0%
#114 HOMEBREW_BUNDLE_USER_CACHE 18 0 1,189,722 1,189,740 0%
#115 HOMEBREW_ARCH `native`. 17 2 1,190,973 1,190,992 0%
#116 HOMEBREW_LIVECHECK_AUTOBUMP 17 0 1,191,193 1,191,210 0%
#117 HOMEBREW_EVAL_ALL 14 0 1,190,502 1,190,516 0%
#118 HOMEBREW_FORMULA_POSTINSTALL_NETWORK 14 0 1,190,524 1,190,538 0%
#119 HOMEBREW_FORMULA_BUILD_NETWORK 14 0 1,190,854 1,190,868 0%
#120 HOMEBREW_FORBIDDEN_CASK_ARTIFACTS 14 0 1,191,973 1,191,987 0%
#121 HOMEBREW_BUNDLE_CLEANUP_NO_VSCODE 13 0 1,190,755 1,190,768 0%
#122 HOMEBREW_GITHUB_PACKAGES_USER 13 0 1,191,221 1,191,234 0%
#123 HOMEBREW_BUNDLE_CLEANUP_NO_UV 11 0 1,189,996 1,190,007 0%
#124 HOMEBREW_NO_BOOTSNAP 11 0 1,190,009 1,190,020 0%
#125 HOMEBREW_DEBUG 11 0 1,190,168 1,190,179 0%
#126 HOMEBREW_NO_SANDBOX_CASK 11 0 1,191,327 1,191,338 0%
#127 HOMEBREW_BUNDLE_DUMP_NO_MAS 7 0 1,190,721 1,190,728 0%
#128 HOMEBREW_NO_EVAL_ENV_SCRUBBING 7 0 1,191,785 1,191,792 0%
#129 HOMEBREW_SUDO_THROUGH_SUDO_USER 6 0 1,188,648 1,188,654 0%
#130 HOMEBREW_CURL_VERBOSE 6 2 1,189,216 1,189,224 0%
#131 HOMEBREW_AVOID_NESTED_SANDBOXING 6 0 1,189,899 1,189,905 0%
#132 HOMEBREW_BUNDLE_DUMP_DESCRIBE 5 0 1,188,927 1,188,932 0%
#133 HOMEBREW_GIT_COMMITTER_NAME 5 0 1,190,977 1,190,982 0%
#134 HOMEBREW_GIT_COMMITTER_EMAIL 5 0 1,191,403 1,191,408 0%
#135 HOMEBREW_BUNDLE_CLEANUP_NO_MAS 4 0 1,190,850 1,190,854 0%
#136 HOMEBREW_BUNDLE_DUMP_NO_WINGET 3 0 1,191,287 1,191,290 0%
#137 HOMEBREW_PRY 3 0 1,191,665 1,191,668 0%
#138 HOMEBREW_BUNDLE_CLEANUP_NO_CASK 1 0 1,189,220 1,189,221 0%
#139 HOMEBREW_SVN A Homebrew-built Subversion (if installed), or the system-provided binary. 1 0 1,189,611 1,189,612 0%
#140 HOMEBREW_CASK_OPTS_REQUIRE_SHA 1 0 1,192,579 1,192,580 0%
#141 HOMEBREW_BUNDLE_DUMP_NO_CASK 0 0 1,191,916 1,191,916 0%
#142 HOMEBREW_BUNDLE_DESCRIBE `true`. 0 2 1,191,457 1,191,459 0%
#143 HOMEBREW_UPGRADE_AUTO_UPDATES_CASKS `true`. 0 4 1,190,273 1,190,277 0%
#144 HOMEBREW_BUNDLE_DUMP_NO_BREW 0 0 1,190,854 1,190,854 0%
#145 HOMEBREW_BUNDLE_CLEANUP_NO_TAP 0 0 1,191,386 1,191,386 0%
#146 HOMEBREW_REQUIRE_TAP_TRUST `true`. 0 1,182 1,188,507 1,189,689 0%
#147 HOMEBREW_SBOM `true`. 0 1 1,191,318 1,191,319 0%
#148 HOMEBREW_CASK_OPTS_BINARIES 0 0 1,188,530 1,188,530 0%
#149 HOMEBREW_BUNDLE_NO_SECRETS `true`. 0 1 1,189,645 1,189,646 0%
#150 HOMEBREW_FORMULA_TEST_NETWORK 0 0 1,190,325 1,190,325 0%
#151 HOMEBREW_NO_RELOCATE_BUILD_PREFIX 0 0 450,152 450,152 0%
#152 HOMEBREW_DISABLE_LOAD_FORMULA 0 0 1,189,116 1,189,116 0%
#153 HOMEBREW_SKIP_OR_LATER_BOTTLES 0 0 1,190,878 1,190,878 0%
#154 HOMEBREW_SANDBOX_LINUX `true`. 0 0 1,191,635 1,191,635 0%
#155 HOMEBREW_BUNDLE_DUMP_NO_TAP 0 0 1,190,060 1,190,060 0%
#156 HOMEBREW_NO_FORCE_BREW_WRAPPER 0 0 1,191,969 1,191,969 0%
#157 HOMEBREW_ENV_SYNC_STRICT 0 0 1,188,122 1,188,122 0%
#158 HOMEBREW_BUNDLE_CLEANUP_NO_WINGET 0 0 1,191,783 1,191,783 0%
#159 HOMEBREW_BUNDLE_CLEANUP_NO_BREW 0 0 1,190,794 1,190,794 0%
#160 HOMEBREW_LIVECHECK_WATCHLIST `${XDG_CONFIG_HOME}/homebrew/livecheck_watchlist.txt` if `$XDG_CONFIG_HOME` is set or `~/.homebrew/livecheck_watchlist.txt` otherwise. 0 0 1,193,148 1,193,148 0%
#161 HOMEBREW_BUNDLE_SECRETS 0 0 1,189,973 1,189,973 0%
#162 HOMEBREW_ASK `true`. 0 37 1,190,722 1,190,759 0%