OS/Architecture/CI for Events (365 days)

/api/analytics/homebrew-os-arch-ci/365d.json (JSON API)

Start Date: 2023-10-12

Total Events: 238879539

Setup Events %
#1 Macintosh arm64 102,645,489 42.97%
#2 Macintosh x86_64 66,305,700 27.76%
#3 Macintosh arm64 (CI) 22,059,604 9.23%
#4 Linux x86_64 (CI) 19,998,440 8.37%
#5 Linux x86_64 14,699,664 6.15%
#6 Macintosh x86_64 (CI) 13,162,218 5.51%
#7 Linux aarch64 8,187 0%
#8 Linux armv7l 89 0%
#9 Linux aarch64 (CI) 50 0%
#10 linux x86_64 (CI) 49 0%
#11 CYGWIN_NT-10.0-19045 x86_64 26 0%
#12 Linux armv8l 17 0%
#13 CYGWIN_NT-10.0-19045 CYGWIN_NT-10.0-19045 2 0%
#14 CYGWIN_NT-10.0-19045Linux CYGWIN_NT-10.0-19045Linux 2 0%
#15 GNU i686-AT386 2 0%
Fork me on GitHub