Homebrew Versions for Events (30 days)

/api/analytics/homebrew-versions/30d.json (JSON API)

Start Date: 2025-04-10

Total Events: 20052213

Version Events %
#1 4.4.31 2,872,069 14.32%
#2 4.4.32 2,451,718 12.23%
#3 4.5.0 2,396,456 11.95%
#4 4.4.29 1,754,939 8.75%
#5 4.5.1 1,137,395 5.67%
#6 4.4.32-dev 847,072 4.22%
#7 4.5.0-dev 831,569 4.15%
#8 4.4.31-dev 775,731 3.87%
#9 4.4.29-dev 650,428 3.24%
#10 4.4.30 509,808 2.54%
#11 4.4.27 462,236 2.31%
#12 4.4.11 397,975 1.98%
#13 4.5.1-dev 395,889 1.97%
#14 4.4.24 282,766 1.41%
#15 4.4.26 276,217 1.38%
#16 4.4.20 250,828 1.25%
#17 4.5.2 184,290 0.92%
#18 4.4.17 166,118 0.83%
#19 4.4.23 164,158 0.82%
#20 4.4.21 152,216 0.76%
#21 4.2.3 149,493 0.75%
#22 4.4.22 134,469 0.67%
#23 4.3.23 131,074 0.65%
#24 4.1.24 119,578 0.60%
#25 4.4.30-dev 106,966 0.53%
#26 4.4.25 102,411 0.51%
#27 4.3.24 89,671 0.45%
#28 4.4.27-dev 88,398 0.44%
#29 4.4.19 87,766 0.44%
#30 4.4.16 85,729 0.43%
#31 4.4.3 76,260 0.38%
#32 4.4.15 67,641 0.34%
#33 4.4.26-dev 64,089 0.32%
#34 4.4.24-dev 62,845 0.31%
#35 4.5.2-dev 58,543 0.29%
#36 4.4.0 53,514 0.27%
#37 4.4.6 53,289 0.27%
#38 4.4.12 51,881 0.26%
#39 4.4.8 44,707 0.22%
#40 4.4.14 41,207 0.21%
#41 4.4.28 40,699 0.20%
#42 4.4.20-dev 40,034 0.20%
#43 4.4.4 39,386 0.20%
#44 4.3.24-dev 37,748 0.19%
#45 4.3.6 37,568 0.19%
#46 4.4.13 37,442 0.19%
#47 4.2.21 37,111 0.19%
#48 4.4.5 36,702 0.18%
#49 4.4.2 34,715 0.17%
#50 4.4.23-dev 34,314 0.17%
#51 4.4.1 28,610 0.14%
#52 4.4.9 27,788 0.14%
#53 4.4.21-dev 27,383 0.14%
#54 4.4.22-dev 25,600 0.13%
#55 4.3.9 23,605 0.12%
#56 4.0.20 22,602 0.11%
#57 4.3.10 21,818 0.11%
#58 4.4.25-dev 21,731 0.11%
#59 4.4.10 21,034 0.10%
#60 4.3.2 20,478 0.10%
#61 4.3.7 19,858 0.10%
#62 4.3.19 19,031 0.09%
#63 4.3.18 18,294 0.09%
#64 4.3.17 17,986 0.09%
#65 4.2.16 16,522 0.08%
#66 4.4.19-dev 15,728 0.08%
#67 4.3.5 13,784 0.07%
#68 4.3.12 13,498 0.07%
#69 4.3.21 13,493 0.07%
#70 4.3.8 13,260 0.07%
#71 4.1.15 13,191 0.07%
#72 4.4.16-dev 12,036 0.06%
#73 4.4.15-dev 11,849 0.06%
#74 4.4.17-dev 11,703 0.06%
#75 4.3.22 11,444 0.06%
#76 4.3.15 11,290 0.06%
#77 4.3.1 10,999 0.05%
#78 4.4.28-dev 10,971 0.05%
#79 4.3.20 10,773 0.05%
#80 4.2.18 10,290 0.05%
#81 4.2.7 9,755 0.05%
#82 4.3.3 9,638 0.05%
#83 4.2.19 9,535 0.05%
#84 4.2.20 9,504 0.05%
#85 4.3.14 9,181 0.05%
#86 4.2.11 9,117 0.05%
#87 4.4.12-dev 8,622 0.04%
#88 4.2.8 8,369 0.04%
#89 4.3.0 8,314 0.04%
#90 4.2.15 7,921 0.04%
#91 4.4.14-dev 7,732 0.04%
#92 4.2.17 7,349 0.04%
#93 4.0.3 6,992 0.03%
#94 4.4.13-dev 6,852 0.03%
#95 4.2.14 6,806 0.03%
#96 4.2.10 6,793 0.03%
#97 4.2.12 6,771 0.03%
#98 4.4.0-dev 6,713 0.03%
#99 4.4.11-dev 6,576 0.03%
#100 4.2.9 6,543 0.03%
#101 4.3.13 6,518 0.03%
#102 3.3.9 6,513 0.03%
#103 4.2.6 6,384 0.03%
#104 4.4.6-dev 6,269 0.03%
#105 4.3.16 6,265 0.03%
#106 4.3.9-dev 6,193 0.03%
#107 4.2.4 5,946 0.03%
#108 4.2.5 5,846 0.03%
#109 4.4.5-dev 5,804 0.03%
#110 4.4.4-dev 5,540 0.03%
#111 4.1.14 5,453 0.03%
#112 4.1.22 5,086 0.03%
#113 4.1.25 4,994 0.02%
#114 4.4.8-dev 4,935 0.02%
#115 4.1.4 4,919 0.02%
#116 4.1.21 4,832 0.02%
#117 4.4.1-dev 4,657 0.02%
#118 4.2.2 4,626 0.02%
#119 4.4.3-dev 4,600 0.02%
#120 4.4.2-dev 4,349 0.02%
#121 4.1.17 4,328 0.02%
#122 4.2.0 4,309 0.02%
#123 4.1.20 4,232 0.02%
#124 3.6.18 4,037 0.02%
#125 4.0.12 3,951 0.02%
#126 4.2.1 3,941 0.02%
#127 4.1.16 3,935 0.02%
#128 4.1.19 3,909 0.02%
#129 3.6.20 3,653 0.02%
#130 4.0.28 3,604 0.02%
#131 4.1.18 3,599 0.02%
#132 4.1.13 3,524 0.02%
#133 3.6.10 3,279 0.02%
#134 4.1.6 3,274 0.02%
#135 4.1.12 3,270 0.02%
#136 4.3.23-dev 3,204 0.02%
#137 4.3.19-dev 3,101 0.02%
#138 4.1.11 3,099 0.02%
#139 4.1.7 2,940 0.01%
#140 4.4.9-dev 2,907 0.01%
#141 4.1.5 2,871 0.01%
#142 4.3.17-dev 2,812 0.01%
#143 3.4.11 2,799 0.01%
#144 4.3.18-dev 2,735 0.01%
#145 4.4.10-dev 2,715 0.01%
#146 3.5.10 2,670 0.01%
#147 4.0.16 2,522 0.01%
#148 4.0.19 2,484 0.01%
#149 4.4.7 2,470 0.01%
#150 4.1.3 2,394 0.01%
#151 4.0.26 2,311 0.01%
#152 4.0.24 2,301 0.01%
#153 4.0.14 2,226 0.01%
#154 4.3.11 2,195 0.01%
#155 4.3.12-dev 2,182 0.01%
#156 4.0.21 2,107 0.01%
#157 4.0.10 1,995 0.01%
#158 4.3.21-dev 1,994 0.01%
#159 4.0.6 1,982 0.01%
#160 3.3.7 1,938 0.01%
#161 4.0.11 1,932 0.01%
#162 4.0.18 1,932 0.01%
#163 3.6.16 1,843 0.01%
#164 4.2.13 1,805 0.01%
#165 3.6.21 1,757 0.01%
#166 4.1.10 1,690 0.01%
#167 4.3.15-dev 1,678 0.01%
#168 4.0.17 1,657 0.01%
#169 4.0.22 1,647 0.01%
#170 4.3.8-dev 1,623 0.01%
#171 4.1.2 1,612 0.01%
#172 4.0.9 1,562 0.01%
#173 4.3.20-dev 1,518 0.01%
#174 4.0.4 1,496 0.01%
#175 3.2.10 1,483 0.01%
#176 4.0.15 1,475 0.01%
#177 3.4.3 1,429 0.01%
#178 3.5.4 1,388 0.01%
#179 4.3.6-dev 1,355 0.01%
#180 4.3.4 1,353 0.01%
#181 4.3.14-dev 1,339 0.01%
#182 3.6.15 1,323 0.01%
#183 4.3.5-dev 1,310 0.01%
#184 3.6.14 1,305 0.01%
#185 4.4.18 1,244 0.01%
#186 3.5.2 1,243 0.01%
#187 4.3.7-dev 1,215 0.01%
#188 4.1.0 1,170 0.01%
#189 3.6.19 1,163 0.01%
#190 3.6.7 1,147 0.01%
#191 4.3.0-dev 1,085 0.01%
#192 3.5.9 1,074 0.01%
#193 4.2.20-dev 1,067 0.01%
#194 4.1.25-dev 1,060 0.01%
#195 4.0.29 1,032 0.01%
#196 4.3.1-dev 1,027 0.01%
#197 3.4.10 1,022 0.01%
#198 4.3.3-dev 1,021 0.01%
#199 3.6.8 1,016 0.01%
#200 4.1.1 1,005 0.01%
#201 4.0.5 1,004 0.01%
#202 4.0.13 998 0%
#203 4.2.15-dev 973 0%
#204 3.6.17 964 0%
#205 3.6.6 944 0%
#206 4.1.23 943 0%
#207 3.6.5 937 0%
#208 4.2.18-dev 937 0%
#209 3.5.6 933 0%
#210 4.2.21-dev 922 0%
#211 3.6.2 919 0%
#212 3.6.4 915 0%
#213 3.6.12 914 0%
#214 3.6.11 910 0%
#215 4.2.19-dev 891 0%
#216 4.0.23 858 0%
#217 4.1.9 837 0%
#218 4.0.28-dev 832 0%
#219 4.2.17-dev 812 0%
#220 4.0.1 806 0%
#221 4.2.6-dev 784 0%
#222 3.6.1 773 0%
#223 4.2.4-dev 763 0%
#224 3.4.6 755 0%
#225 3.6.3 745 0%
#226 3.2.11 736 0%
#227 3.3.5 727 0%
#228 4.0.27 725 0%
#229 3.4.1 687 0%
#230 3.1.9 686 0%
#231 4.2.3-dev 665 0%
#232 4.2.16-dev 661 0%
#233 3.3.8 654 0%
#234 3.6.13 651 0%
#235 3.4.0 636 0%
#236 3.2.6 636 0%
#237 4.1.19-dev 634 0%
#238 4.3.13-dev 632 0%
#239 4.2.13-dev 630 0%
#240 4.2.12-dev 628 0%
#241 4.2.8-dev 618 0%
#242 3.3.11 610 0%
#243 4.2.11-dev 593 0%
#244 4.2.2-dev 583 0%
#245 3.4.2 577 0%
#246 3.4.7 573 0%
#247 3.3.16 571 0%
#248 4.1.6-dev 557 0%
#249 4.1.15-dev 541 0%
#250 3.3.2 536 0%
#251 4.3.16-dev 534 0%
#252 4.2.9-dev 531 0%
#253 4.2.10-dev 528 0%
#254 3.4.5 522 0%
#255 2.2.17 520 0%
#256 3.2.0 520 0%
#257 4.1.12-dev 512 0%
#258 4.0.20-dev 492 0%
#259 4.1.22-dev 488 0%
#260 3.3.12 485 0%
#261 2.5.2 483 0%
#262 3.4.4 479 0%
#263 3.3.15 475 0%
#264 4.1.21-dev 474 0%
#265 4.2.0-dev 471 0%
#266 3.3.10 470 0%
#267 2.7.1 469 0%
#268 3.5.3 465 0%
#269 3.2.13 464 0%
#270 4.1.5-dev 460 0%
#271 4.2.5-dev 453 0%
#272 3.3.3 451 0%
#273 4.3.2-dev 443 0%
#274 3.5.7 430 0%
#275 4.0.25 430 0%
#276 3.6.20-dev 421 0%
#277 3.5.1 412 0%
#278 3.6.0 411 0%
#279 2.2.13 407 0%
#280 3.6.9 391 0%
#281 3.2.2 390 0%
#282 3.2.17 381 0%
#283 3.3.4 378 0%
#284 3.3.6 374 0%
#285 3.3.14 372 0%
#286 3.1.5 371 0%
#287 3.5.8 368 0%
#288 3.2.15 364 0%
#289 3.4.11-dev 360 0%
#290 4.0.18-dev 353 0%
#291 3.1.12 351 0%
#292 3.1.2 349 0%
#293 3.0.1 348 0%
#294 3.4.9 345 0%
#295 4.1.8 342 0%
#296 3.3.13 334 0%
#297 2.4.9 330 0%
#298 3.4.8 330 0%
#299 2.7.5 328 0%
#300 4.1.3-dev 323 0%
#301 2.4.16 322 0%
#302 2.6.0 318 0%
#303 4.1.20-dev 314 0%
#304 4.4.7-dev 314 0%
#305 4.1.4-dev 313 0%
#306 2.5.6 298 0%
#307 3.5.5 294 0%
#308 3.6.16-dev 290 0%
#309 3.3.9-dev 288 0%
#310 4.0.24-dev 285 0%
#311 4.0.19-dev 280 0%
#312 2.1.16 276 0%
#313 3.0.4 273 0%
#314 4.2.7-dev 272 0%
#315 3.1.3 270 0%
#316 2.5.11 270 0%
#317 2.1.7 268 0%
#318 4.0.6-dev 265 0%
#319 3.2.1 263 0%
#320 4.0.26-dev 262 0%
#321 4.1.11-dev 261 0%
#322 3.6.15-dev 261 0%
#323 4.1.7-dev 260 0%
#324 4.0.10-dev 250 0%
#325 3.2.6-dev 250 0%
#326 3.2.3 247 0%
#327 2.2.11 247 0%
#328 2.7.0 245 0%
#329 4.1.1-dev 245 0%
#330 2.3.0 244 0%
#331 2.1.6 242 0%
#332 3.2.16 241 0%
#333 3.5.10-dev 236 0%
#334 4.1.18-dev 234 0%
#335 2.5.12 232 0%
#336 3.0.10 231 0%
#337 2.2.0 225 0%
#338 2.6.2 225 0%
#339 3.5.3-dev 223 0%
#340 4.3.22-dev 221 0%
#341 3.5.9-dev 220 0%
#342 4.1.0-dev 217 0%
#343 4.1.13-dev 216 0%
#344 3.2.8 211 0%
#345 4.0.1-dev 207 0%
#346 3.3.10-dev 206 0%
#347 3.1.8 205 0%
#348 2.4.12 204 0%
#349 3.6.3-dev 201 0%
#350 2.7.2 201 0%
#351 2.4.2 201 0%
#352 4.1.14-dev 201 0%
#353 2.5.0 196 0%
#354 3.0.2 195 0%
#355 3.0.11 194 0%
#356 4.1.2-dev 193 0%
#357 4.1.8-dev 189 0%
#358 2.2.1 189 0%
#359 2.5.7 187 0%
#360 2.2.10 185 0%
#361 4.0.14-dev 185 0%
#362 3.3.1 184 0%
#363 3.6.13-dev 183 0%
#364 3.3.8-dev 183 0%
#365 4.1.24-dev 183 0%
#366 2.5.1 176 0%
#367 4.0.11-dev 176 0%
#368 2.1.11 175 0%
#369 4.2.1-dev 173 0%
#370 2.5.8 171 0%
#371 3.1.4-dev 168 0%
#372 3.0.7 168 0%
#373 2.2.6-dev 167 0%
#374 3.1.7 162 0%
#375 3.2.9 156 0%
#376 4.0.2 153 0%
#377 2.4.0 152 0%
#378 3.2.14 150 0%
#379 3.6.14-dev 145 0%
#380 3.5.6-dev 145 0%
#381 3.3.6-dev 145 0%
#382 3.0.5 140 0%
#383 4.1.16-dev 139 0%
#384 3.6.1-dev 137 0%
#385 3.1.11 135 0%
#386 3.1.3-dev 134 0%
#387 2.1.0 134 0%
#388 4.0.9-dev 133 0%
#389 4.1.17-dev 132 0%
#390 2.1.15 129 0%
#391 4.0.22-dev 128 0%
#392 2.4.11 127 0%
#393 4.0.16-dev 125 0%
#394 2.0.2 125 0%
#395 3.5.1-dev 124 0%
#396 3.2.12 124 0%
#397 3.6.9-dev 121 0%
#398 3.2.10-dev 120 0%
#399 3.2.5 116 0%
#400 3.3.13-dev 115 0%
#401 3.0.9 115 0%
#402 2.4.1 111 0%
#403 3.6.18-dev 110 0%
#404 3.0.0 109 0%
#405 2.6.1 106 0%
#406 4.0.12-dev 104 0%
#407 2.5.8-dev 104 0%
#408 2.2.14 103 0%
#409 2.2.15 102 0%
#410 2.7.7-dev 101 0%
#411 2.7.7 99 0%
#412 2.4.8 99 0%
#413 3.2.2-dev 97 0%
#414 2.2.5 96 0%
#415 2.7.3 95 0%
#416 2.5.3 94 0%
#417 2.5.10 93 0%
#418 3.6.8-dev 93 0%
#419 3.3.16-dev 93 0%
#420 2.1.10 91 0%
#421 3.6.11-dev 91 0%
#422 2.2.4 91 0%
#423 4.0.21-dev 90 0%
#424 3.0.2-dev 90 0%
#425 2.2.16 89 0%
#426 2.2.2 88 0%
#427 4.3.4-dev 84 0%
#428 2.2.6 84 0%
#429 2.0.1 84 0%
#430 3.3.3-dev 83 0%
#431 3.1.5-dev 82 0%
#432 3.4.5-dev 81 0%
#433 3.6.21-dev 80 0%
#434 3.2.15-dev 80 0%
#435 3.3.12-dev 80 0%
#436 4.0.3-dev 79 0%
#437 3.6.7-dev 79 0%
#438 2.0.5 77 0%
#439 2.1.1 76 0%
#440 3.6.12-dev 75 0%
#441 4.0.5-dev 75 0%
#442 2.4.14 74 0%
#443 3.6.17-dev 73 0%
#444 3.6.6-dev 71 0%
#445 3.2.7 71 0%
#446 2.2.12 71 0%
#447 2.0.3 70 0%
#448 3.4.3-dev 70 0%
#449 3.4.1-dev 68 0%
#450 2.1.4 68 0%
#451 3.6.10-dev 68 0%
#452 3.2.0-dev 67 0%
#453 4.1.10-dev 64 0%
#454 2.3.0-dev 64 0%
#455 4.3.11-dev 64 0%
#456 2.1.12 64 0%
#457 3.6.2-dev 62 0%
#458 1.9.1 61 0%
#459 2.4.13 58 0%
#460 2.1.13 55 0%
#461 4.0.4-dev 54 0%
#462 2.4.4 54 0%
#463 2.4.5 52 0%
#464 4.0.13-dev 52 0%
#465 4.0.23-dev 52 0%
#466 3.5.7-dev 50 0%
#467 2.2.13-dev 50 0%
#468 4.0.27-dev 49 0%
#469 3.5.4-dev 48 0%
#470 3.2.7-dev 47 0%
#471 3.0.11-dev 46 0%
#472 1.9.3 45 0%
#473 2.2.3 44 0%
#474 2.5.12-dev 40 0%
#475 3.3.14-dev 39 0%
#476 3.2.11-dev 38 0%
#477 3.1.6 36 0%
#478 3.4.4-dev 36 0%
#479 3.3.2-dev 35 0%
#480 2.5.5 34 0%
#481 3.4.6-dev 34 0%
#482 2.7.4 33 0%
#483 2.7.6 32 0%
#484 3.5.0 32 0%
#485 2.1.2 31 0%
#486 4.0.17-dev 31 0%
#487 3.1.1 30 0%
#488 3.1.10 30 0%
#489 3.4.10-dev 29 0%
#490 2.4.7 29 0%
#491 3.3.0 29 0%
#492 2.5.9 28 0%
#493 4.0.25-dev 27 0%
#494 3.3.7-dev 26 0%
#495 2.2.9 26 0%
#496 3.1.8-dev 26 0%
#497 3.2.8-dev 26 0%
#498 2.2.0-dev 25 0%
#499 2.0.6 24 0%
#500 3.1.9-dev 24 0%
#501 2.1.9 24 0%
#502 2.1.3 23 0%
#503 2.4.3 23 0%
#504 3.6.4-dev 22 0%
#505 2.1.8 22 0%
#506 3.6.19-dev 22 0%
#507 4.0.15-dev 21 0%
#508 2.5.6-dev 21 0%
#509 3.0.1-dev 21 0%
#510 3.4.9-dev 20 0%
#511 3.0.8 18 0%
#512 3.1.12-dev 18 0%
#513 4.4.18-dev 18 0%
#514 1.9.2 18 0%
#515 3.4.8-dev 18 0%
#516 2.4.12-dev 16 0%
#517 2.1.15-dev 15 0%
#518 3.4.0-dev 15 0%
#519 3.2.13-dev 15 0%
#520 2.4.6 15 0%
#521 2.4.9-dev 15 0%
#522 4.0.7 14 0%
#523 4.0.0 13 0%
#524 3.1.4 13 0%
#525 2.4.8-dev 13 0%
#526 2.0.4 12 0%
#527 4.3.10-dev 11 0%
#528 3.5.2-dev 11 0%
#529 2.5.2-dev 10 0%
#530 2.1.13-dev 9 0%
#531 3.2.9-dev 9 0%
#532 3.4.7-dev 9 0%
#533 2.5.11-dev 8 0%
#534 3.0.0-dev 8 0%
#535 4.9.1-dev 8 0%
#536 2.7.5-dev 8 0%
#537 2.4.0-dev 7 0%
#538 2.1.5 7 0%
#539 2.7.0-dev 7 0%
#540 2.5.4 7 0%
#541 2.4.2-dev 7 0%
#542 3.3.11-dev 7 0%
#543 2.6.2-dev 7 0%
#544 2.6.0-dev 6 0%
#545 3.0.7-dev 6 0%
#546 3.5.5-dev 6 0%
#547 2.2.2-dev 5 0%
#548 3.0.3 5 0%
#549 3.0.6 5 0%
#550 3.2.17-dev 5 0%
#551 3.2.14-dev 5 0%
#552 2.1.16-dev 5 0%
#553 3.2.12-dev 4 0%
#554 2.2.14-dev 4 0%
#555 3.3.4-dev 4 0%
#556 2.5.7-dev 4 0%
#557 3.0.10-dev 4 0%
#558 2.2.12-dev 3 0%
#559 4.1.23-dev 3 0%
#560 2.4.7-dev 3 0%
#561 2.1.14 3 0%
#562 2.4.10 3 0%
#563 3.6.5-dev 3 0%
#564 3.2.3-dev 3 0%
#565 3.5.8-dev 2 0%
#566 3.1.6-dev 2 0%
#567 3.1.7-dev 2 0%
#568 2.2.7 2 0%
#569 3.3.15-dev 2 0%
#570 2.7.2-dev 2 0%
#571 2.7.1-dev 1 0%
#572 3.0.9-dev 1 0%
#573 3.0.4-dev 1 0%
#574 3.2.4 1 0%
#575 3.1.2-dev 1 0%
#576 1.7.1-dev 1 0%
#577 2.2.10-dev 1 0%
#578 2.1.3-dev 1 0%
#579 1.9.1-dev 1 0%
#580 4.1.9-dev 1 0%
#581 3.2.5-dev 1 0%
#582 3.3.5-dev 1 0%
#583 3.2.1-dev 1 0%
#584 3.0.8-dev 1 0%
#585 0.9.9-dev 1 0%
#586 2.1.11-dev 1 0%
#587 2.6.1-dev 1 0%
#588 3.2.16-dev 1 0%
Fork me on GitHub