OS Versions for Events (30 days)

/api/analytics/os-version/30d.json (JSON API)

Start Date: 2026-01-06

Total Events: 24056793

Version Events %
#1 macOS Tahoe (26) 7,661,918 31.85%
#2 macOS Sequoia (15) 6,908,203 28.72%
#3 Ubuntu 24.04 LTS 3,331,036 13.85%
#4 macOS Sonoma (14) 2,251,758 9.36%
#5 Ubuntu 22.04 LTS 1,090,656 4.53%
#6 macOS Monterey (12) 427,484 1.78%
#7 macOS Ventura (13) 413,983 1.72%
#8 Bazzite 296,877 1.23%
#9 Debian GNU/Linux 13 232,657 0.97%
#10 Debian GNU/Linux 12 182,656 0.76%
#11 Bluefin 120,266 0.50%
#12 Fedora Linux 43 111,055 0.46%
#13 Ubuntu 20.04 LTS 101,728 0.42%
#14 Ubuntu 25.10 85,943 0.36%
#15 macOS Big Sur (11) 79,602 0.33%
#16 Amazon Linux 2023 72,759 0.30%
#17 Aurora 70,908 0.29%
#18 macOS Catalina (10.15) 52,493 0.22%
#19 Amazon Linux 2 51,314 0.21%
#20 Debian GNU/Linux 11 39,629 0.16%
#21 Arch Linux 38,843 0.16%
#22 Ubuntu 25.04 28,237 0.12%
#23 Linux Mint 22.3 27,738 0.12%
#24 Pop!_OS 24.04 LTS 24,011 0.10%
#25 Kali GNU/Linux Rolling 23,364 0.10%
#26 CachyOS 21,555 0.09%
#27 Linux Mint 22.2 20,466 0.09%
#28 Pop!_OS 22.04 LTS 16,780 0.07%
#29 Fedora Linux 42 16,116 0.07%
#30 Bluefin LTS 12,994 0.05%
#31 AlmaLinux 9.6 12,041 0.05%
#32 Alibaba Cloud Linux 3.2104 U12.3 11,238 0.05%
#33 Zorin OS 18 10,421 0.04%
#34 SteamOS 8,307 0.03%
#35 AlmaLinux 10.1 8,245 0.03%
#36 AlmaLinux 9.7 7,777 0.03%
#37 Rocky Linux 9.7 7,203 0.03%
#38 Manjaro Linux 6,705 0.03%
#39 Linux Mint 22.1 6,591 0.03%
#40 Microsoft Azure Linux 3.0 5,134 0.02%
#41 EndeavourOS 5,130 0.02%
#42 Rocky Linux 10.1 5,089 0.02%
#43 Fedora Linux 41 5,019 0.02%
#44 Fedora Linux Asahi Remix 42 4,897 0.02%
#45 Debian GNU/Linux forky/sid 4,596 0.02%
#46 Red Hat Enterprise Linux 9.7 4,456 0.02%
#47 Ubuntu Resolute Raccoon 4,202 0.02%
#48 openSUSE Tumbleweed 4,132 0.02%
#49 Ubuntu 18.04 LTS 3,850 0.02%
#50 CentOS Linux 7 3,787 0.02%
#51 Red Hat Enterprise Linux 8.10 3,678 0.02%
#52 Fedora Linux 44 3,531 0.01%
#53 Linux Mint 21.3 3,428 0.01%
#54 Oracle Linux Server 9.7 3,205 0.01%
#55 Debian GNU/Linux 10 3,094 0.01%
#56 Nobara Linux 43 2,986 0.01%
#57 KDE neon User Edition 2,711 0.01%
#58 secureblue 2,678 0.01%
#59 Arch Linux ARM 2,465 0.01%
#60 Linux Mint 22 2,396 0.01%
#61 Zirconium 2,382 0.01%
#62 TUXEDO OS 2,315 0.01%
#63 Red Hat Enterprise Linux 10.1 2,090 0.01%
#64 AlmaLinux 8.10 2,046 0.01%
#65 LMDE 7 2,042 0.01%
#66 Rocky Linux 8.10 1,765 0.01%
#67 Zorin OS 17.3 1,729 0.01%
#68 Garuda Linux 1,614 0.01%
#69 OpenCloudOS 9.4 1,529 0.01%
#70 Ubuntu 24.10 1,449 0.01%
#71 CentOS Stream 9 1,410 0.01%
#72 veLinux GNU/Linux 2 1,357 0.01%
#73 Void Linux 1,313 0.01%
#74 PikaOS 4 1,204 0.01%
#75 Alibaba Cloud Linux 3.2104 U12.2 1,135 0%
#76 Oracle Linux Server 9.6 1,102 0%
#77 Gentoo Linux 1,062 0%
#78 Parrot Security 7.1 1,050 0%
#79 elementary OS 8 1,006 0%
#80 Oracle Linux Server 8.10 971 0%
#81 Fedora Linux 40 968 0%
#82 Fedora CoreOS 43 967 0%
#83 Rocky Linux 9.6 962 0%
#84 TencentOS Server 4.4 945 0%
#85 Fedora Linux Asahi Remix 43 930 0%
#86 Ubuntu 16.04 LTS 915 0%
#87 Alpine Linux v3.23 894 0%
#88 CentOS Stream 10 888 0%
#89 KDE Linux 878 0%
#90 Deepin 25 857 0%
#91 Parrot Security 6.4 806 0%
#92 CBL-Mariner/Linux 775 0%
#93 CentOS Linux 8 747 0%
#94 Kylin V10 SP1 731 0%
#95 Rocky Linux 9.3 726 0%
#96 Oracle Linux Server 8.9 713 0%
#97 Rocky Linux 10.0 674 0%
#98 openSUSE Leap 16.0 667 0%
#99 macOS High Sierra (10.13) 666 0%
#100 Red Hat Enterprise Linux 9.6 620 0%
#101 Linux Mint 21.1 617 0%
#102 LMDE 6 595 0%
#103 Bazzite 42 593 0%
#104 Linux Mint 21.2 575 0%
#105 GNOME OS Nightly 574 0%
#106 openSUSE Leap 15.6 564 0%
#107 Debian GNU/Linux rodete 523 0%
#108 Pengwin 523 0%
#109 Rocky Linux 9.4 475 0%
#110 Fedora Linux 39 474 0%
#111 TencentOS Server 3.2 473 0%
#112 Armbian 25.11.2 noble 441 0%
#113 CentOS Stream 8 440 0%
#114 Kyanite 434 0%
#115 Rocky Linux 9.5 403 0%
#116 wayblue 388 0%
#117 Fedora Remix for WSL 386 0%
#118 Kosmo 377 0%
#119 Solus 4.8 Opportunity 374 0%
#120 Bazzite 41 372 0%
#121 Red Hat Enterprise Linux 8.6 370 0%
#122 Parrot Security 7.0 333 0%
#123 Ultramarine Linux 43 329 0%
#124 Red Hat Enterprise Linux 8.5 327 0%
#125 macOS Mojave (10.14) 318 0%
#126 Ubuntu 14.04 LTS 317 0%
#127 Dudleys Second Bedroom 305 0%
#128 Oracle Linux Server 9.5 298 0%
#129 UOS Desktop 20 Professional 294 0%
#130 Ubuntu 23.10 284 0%
#131 Slackware 15.0 x86_64 281 0%
#132 Archcraft 279 0%
#133 Artix Linux 279 0%
#134 Navix 9.4 279 0%
#135 Alibaba Cloud Linux 3.2104 U12 277 0%
#136 Red Hat Enterprise Linux 9.4 270 0%
#137 Oracle Linux Server 10.1 262 0%
#138 Armbian OS 26.02.0 trixie 260 0%
#139 AlmaLinux 9.3 256 0%
#140 Debian GNU/Linux 9 255 0%
#141 Ubuntu 23.04 254 0%
#142 Linux Mint 19.3 251 0%
#143 Endless OS 6.0.8 238 0%
#144 Unraid OS 7.2 x86_64 235 0%
#145 Red Hat Enterprise Linux 9.5 235 0%
#146 Wolfi 234 0%
#147 Armbian 25.11.2 bookworm 229 0%
#148 Rocky Linux 8.7 228 0%
#149 Linux Mint 20 228 0%
#150 Linux Mint 20.3 224 0%
#151 Orange Pi 1.0.4 Jammy 220 0%
#152 AnduinOS 1.4.2 218 0%
#153 Immutablue 43 217 0%
#154 Armbian 25.11.2 trixie 206 0%
#155 elementary OS 7.1 Horus 202 0%
#156 AlmaLinux 10.0 191 0%
#157 Debian GNU/Linux trixie/sid 184 0%
#158 Linux Mint 21 183 0%
#159 Devuan GNU/Linux 6 182 0%
#160 a16 182 0%
#161 AlmaLinux Kitten 10 180 0%
#162 Fedora Linux 38 173 0%
#163 AlmaLinux 9.2 171 0%
#164 Hawk Blueah 43 169 0%
#165 SUSE Linux Enterprise Server 15 SP6 166 0%
#166 AerynOS 2025.12 165 0%
#167 Orange Pi 1.2.0 Jammy 164 0%
#168 openEuler 24.03 163 0%
#169 Hyacinth Macaw 43 161 0%
#170 AlmaLinux 9.5 160 0%
#171 SUSE Linux Enterprise Server 15 SP4 156 0%
#172 Caligra Workbench 153 0%
#173 ALT Workstation K 11.2 152 0%
#174 BigLinux based in Manjaro Linux 152 0%
#175 Armbian 25.11.1 noble 151 0%
#176 PeppermintOS 150 0%
#177 Aurora 41 150 0%
#178 Rocky Linux 8.9 147 0%
#179 Zorin OS 16.3 146 0%
#180 Alibaba Cloud Linux 3 145 0%
#181 Sarkinite 143 0%
#182 TencentOS Server 4.2 143 0%
#183 Alpine Linux v3.22 143 0%
#184 openSUSE Tumbleweed-Slowroll 139 0%
#185 ALT Workstation 11.1 135 0%
#186 Cosmoneer 134 0%
#187 Armbian 26.2.1 noble 133 0%
#188 NewStartOS V4.4.2-ZTE 132 0%
#189 KDE neon 5.26 129 0%
#190 Alpine Linux Edge 129 0%
#191 MyOS Core 128 0%
#192 Aeon 128 0%
#193 Alibaba Cloud Linux 3.2104 U10 127 0%
#194 Oracle Linux Server 10.0 127 0%
#195 SUSE Linux Enterprise Server 15 SP5 126 0%
#196 openSUSE MicroOS 125 0%
#197 Astra Linux 125 0%
#198 Nobara Linux 42 122 0%
#199 Orange Pi 1.0.2 Noble 122 0%
#200 Athena OS 118 0%
#201 Oracle Linux Server 9.4 118 0%
#202 Tencent tlinux 2.6 117 0%
#203 ALT Regular 116 0%
#204 Slimbook OS 116 0%
#205 Armbian 25.8.2 noble 112 0%
#206 ROSA Fresh Desktop 111 0%
#207 Armbian 26.2.1 trixie 107 0%
#208 Rocky Linux 8.6 106 0%
#209 KDE neon Testing Edition 106 0%
#210 AnduinOS 1.1.10 105 0%
#211 Alpine Linux edge 105 0%
#212 Red Hat Enterprise Linux 9.0 103 0%
#213 Snow Linux 103 0%
#214 BlueBuild OS - Silverblue 102 0%
#215 mangosteenOS 99 0%
#216 Vanilla OS 2.0 97 0%
#217 Alibaba Cloud Linux 3.2104 U11 97 0%
#218 FuriOS forky 96 0%
#219 Linux Lite 7.6 96 0%
#220 Parrot Security 6.3 96 0%
#221 KDE neon 6.2 95 0%
#222 Rhino Linux 2025.4 95 0%
#223 Orange Pi 1.0.2 Bookworm 94 0%
#224 Fedora Linux 36 92 0%
#225 Alibaba Group Enterprise Linux Server 7.2 91 0%
#226 Deinonyxus 90 0%
#227 openSUSE Leap 15.4 88 0%
#228 Kubuntu 24.04.0 2024.10.11 LTS 86 0%
#229 Guacho Swayfx 86 0%
#230 Orange Pi 1.0.8 Jammy 85 0%
#231 Nyarch Linux 84 0%
#232 WinnieOS 84 0%
#233 Winblues 7 83 0%
#234 SparkyLinux 9 83 0%
#235 Oracle Linux Server 8.6 83 0%
#236 Unraid OS 7.1 x86_64 83 0%
#237 Nobara Linux 41 81 0%
#238 Freedesktop SDK 25.08 79 0%
#239 Winux 11.25.08 77 0%
#240 Deepin 23.1 75 0%
#241 Tongwandou (atzlinux) 12 74 0%
#242 Nova Scale 74 0%
#243 Navix 8.9 74 0%
#244 TencentOS Server 3.3 72 0%
#245 zos 71 0%
#246 LundOS 71 0%
#247 Criteobuntu 22.04.5 71 0%
#248 Deepin 20.9 71 0%
#249 Linux Mint 20.2 69 0%
#250 TencentOS Server 4.0 68 0%
#251 Armbian 25.8.1 noble 68 0%
#252 ROSA Fresh Desktop 12.5.1 66 0%
#253 Arkane Linux 65 0%
#254 Ubuntu 21.04 65 0%
#255 Bluefin DX Slimbook 65 0%
#256 Red Hat Enterprise Linux 8.3 64 0%
#257 Flatcar Container Linux by Kinvolk 4459.2.3 64 0%
#258 postmarketOS v25.12 63 0%
#259 Manjaro ARM 62 0%
#260 Cycle OS 62 0%
#261 bluerachy 62 0%
#262 openEuler 25.03 61 0%
#263 Red Hat Enterprise Linux 8.9 61 0%
#264 elementary OS 5.1.7 Hera 60 0%
#265 Cordelia 60 0%
#266 Barbatos 60 0%
#267 Armbian OS 25.08.0 bullseye 59 0%
#268 Red Hat Enterprise Linux 10.0 59 0%
#269 HeliumOS 10 59 0%
#270 elementary OS 6.1 Jólnir 59 0%
#271 Armbian 25.11.0-trunk.38 trixie 59 0%
#272 Linux Lite 7.8 59 0%
#273 Kalpa Desktop 59 0%
#274 Stratos Linux 43 58 0%
#275 Ubuntu Noble Numbat 57 0%
#276 CuerdOS GNU/Linux 2.0 56 0%
#277 Armbian 24.11.2 bookworm 55 0%
#278 Pop!_OS 20.04 LTS 55 0%
#279 Agate 55 0%
#280 SparkyLinux 8.1 55 0%
#281 Bluefin-dx 41 54 0%
#282 Ubuntu Questing Quokka 54 0%
#283 Armbian-unofficial 24.2.0-trunk jammy 53 0%
#284 Amazon Linux AMI 2018.03 53 0%
#285 Bluefin-dx 40 52 0%
#286 Rocky Linux 9.2 52 0%
#287 Oracle Linux Server 7.9 50 0%
#288 Red Hat Enterprise Linux 9.2 50 0%
#289 Red Hat Enterprise Linux 9.3 49 0%
#290 Armbian_community 25.11.0-trunk.208 bookworm 47 0%
#291 Oracle Linux Server 8.7 47 0%
#292 Docker Desktop 47 0%
#293 SwayAura 46 0%
#294 Bazzite 40 46 0%
#295 ctyunos 23.01 3 45 0%
#296 OpenMandriva Lx 25.12 (ROME) Rolling 45 0%
#297 Winux 11.26.01 45 0%
#298 Mageia 9 45 0%
#299 SUSE Linux Enterprise Server 16.0 45 0%
#300 LainOS 44 0%
#301 HackerOS 4.2 44 0%
#302 Orange Pi 3.1.0 Bookworm 44 0%
#303 Armbian-unofficial 26.02.0-trunk bookworm 44 0%
#304 Kojima.Hypr.u24-1 43 0%
#305 Ubuntu Jammy Jellyfish 43 0%
#306 Gablue 43 43 0%
#307 Armbian 26.2.0-trunk.389 forky 43 0%
#308 pearOS NiceC0re 42 0%
#309 TencentOS Server 3.1 42 0%
#310 ASUSTOR ADM 5.1.0.RMM1 41 0%
#311 Red Hat Enterprise Linux 8.4 41 0%
#312 JazzOS 22.04 LTS 41 0%
#313 myOS 41 0%
#314 Pulsar 40 0%
#315 Red Hat Enterprise Linux 40 0%
#316 Fedora 40 0%
#317 Loc-OS Linux 24 39 0%
#318 SilverGuacho 39 0%
#319 AlmaLinux 8.7 39 0%
#320 AVP-Project Martina version 28W 39 0%
#321 Razorfin 39 0%
#322 Alibaba Cloud Linux 4.0.1 39 0%
#323 AlmaLinux 9.4 38 0%
#324 GalliumOS 3.1 38 0%
#325 openSUSE Leap Micro 6.2 38 0%
#326 Parch Linux 38 0%
#327 Sukarn Linux 42 38 0%
#328 SUSE Linux Enterprise Server 12 SP5 38 0%
#329 Linux Lite 7.2 38 0%
#330 This Image is Mine 38 0%
#331 BogdanDevFedora Image 37 0%
#332 Policorp OEM. 36 0%
#333 Guacho Niri 35 0%
#334 Red Hat Enterprise Linux 8.7 35 0%
#335 Unblue 42 35 0%
#336 Ubuntu 22.10 35 0%
#337 Ubuntu 21.10 34 0%
#338 Armbian 26.2.0-trunk.240 noble 34 0%
#339 BunsenLabs GNU/Linux 12 33 0%
#340 Deepin 23 33 0%
#341 Red Hat Enterprise Linux 8.8 33 0%
#342 Shani OS 33 0%
#343 KDE neon Unstable Edition 33 0%
#344 Ximper Linux 0.9.3 32 0%
#345 eLxr 12 32 0%
#346 Fedora Linux Rawhide 32 0%
#347 DSM 7.3.2-86009 Update 0 32 0%
#348 Linux Mint 21.3 31 0%
#349 XSKYOS Linux 8.4 31 0%
#350 Vermilion 31 0%
#351 SUSE Linux Enterprise Desktop 15 SP2 31 0%
#352 Debian GNU/Linux bookworm 30 0%
#353 Synology DSM 30 0%
#354 Fedora CoreOS 42 30 0%
#355 Armbian 26.2.0-trunk.125 trixie 30 0%
#356 Armbian 26.2.0-trunk.288 bookworm 29 0%
#357 Navix 8.10 29 0%
#358 Generic 42 29 0%
#359 SUSE Linux Enterprise Server 15 SP7 28 0%
#360 DreamQuest 2.0 OS 28 0%
#361 MizukiOS 28 0%
#362 BunsenLabs GNU/Linux 13 28 0%
#363 DragonOS Noble 27 0%
#364 Armbian_community 26.2.0-trunk.151 trixie 27 0%
#365 Ubuntu 20.10 26 0%
#366 BackBox Linux 9 amd64 26 0%
#367 Red Hat Enterprise Linux Server 7.9 26 0%
#368 EAPnix 43 25 0%
#369 JBoss 25 0%
#370 Devuan GNU/Linux 4 24 0%
#371 OpenCloudOS 9.2 24 0%
#372 Borealis 24 0%
#373 Ultramarine Linux 42 24 0%
#374 Fedora Linux 37 24 0%
#375 ptinopedila 24 0%
#376 Armbian 26.2.0-trunk.249 bookworm 24 0%
#377 TUXEDO OS 3 24 0%
#378 Armbian 25.11.2 jammy 23 0%
#379 OpenMandriva Lx 6.0 (Vanadium) Rock 23 0%
#380 GXDE OS 15.15 23 0%
#381 Linux Mint 22.3.0 2026.01.20 23 0%
#382 eOS 23 0%
#383 Hyprfin-DX Nvidia Open 23 0%
#384 Zena 43 23 0%
#385 Fedora 34 23 0%
#386 Rocky Linux 9.0 23 0%
#387 AnduinOS 1.3.7 23 0%
#388 SberLinux 9.6 23 0%
#389 openSUSE Aeon 22 0%
#390 Nahobeno 21 0%
#391 Linux Mint 22.2 Zara 21 0%
#392 AnduinOS 1.3.5 21 0%
#393 Vendefoul Excalibur LXQT 21 0%
#394 Linux Mint 19.1 21 0%
#395 ALG 21 0%
#396 AnduinOS 1.3.2 21 0%
#397 RED OS MUROM 21 0%
#398 Feren OS 20 0%
#399 AerynOS 2026.01 20 0%
#400 Aurora [Amate Edition] 20 0%
#401 OSnova Linux 20 0%
#402 Loc-OS Linux 23 20 0%
#403 Armbian 25.8.1 bookworm 20 0%
#404 Rocky Linux 8.5 20 0%
#405 AnduinOS 1.1.8 20 0%
#406 Huawei Cloud EulerOS 2.0 20 0%
#407 Kylin Linux Advanced Server V10 20 0%
#408 Generic 38 20 0%
#409 Linux Mint 20.1 20 0%
#410 Fedora 33 20 0%
#411 Unraid OS 7.0 x86_64 20 0%
#412 VexOS 19 0%
#413 PureOS 10 19 0%
#414 macOS Sierra (10.12) 19 0%
#415 Amazon Linux 2022 19 0%
#416 KDE neon 6.0 19 0%
#417 Anolis OS 8.8 19 0%
#418 SparkyLinux 7.8 19 0%
#419 mangosteenOS iridium 19 0%
#420 MakuluLinux LinDoz 2026 19 0%
#421 Hyprland Atomic Linux 19 0%
#422 blendOS 18 0%
#423 DSM 7.2.2-72806 Update 3 18 0%
#424 Formless Substrate 18 0%
#425 EulerOS 2.0 18 0%
#426 Zorin OS 17.2 17 0%
#427 Armbian 26.2.0-trunk.352 forky 17 0%
#428 Ubuntu Focal Fossa 17 0%
#429 tuqueOS 17 0%
#430 Oracle Linux Server 8.3 17 0%
#431 Linux Mint 19 17 0%
#432 Dank Linux 43 17 0%
#433 openSUSE Leap 15.1 17 0%
#434 Toosmu OS 42 16 0%
#435 Linux 16 0%
#436 CloudLinux 8.10 16 0%
#437 Debian GNU/Linux wormbook/stable 16 0%
#438 Argentite 16 0%
#439 Rocky Linux 8.8 16 0%
#440 HongMeng Kernel 1.12.0 15 0%
#441 ParaV-MBP 15 0%
#442 Linux Lite 7.4 15 0%
#443 AlmaLinux 9.1 15 0%
#444 Origami 折り紙 15 0%
#445 Aurora-dx 41 14 0%
#446 ZimaOS v1.5.3 14 0%
#447 Armbian 25.11.0-trunk.159 noble 14 0%
#448 Aurora-PV 14 0%
#449 ALT Workstation K 10.4 14 0%
#450 XeniaOS 14 0%
#451 CyOS 2.0 LTS 14 0%
#452 Pardus ETAP GNU/Linux 23 13 0%
#453 Quantix 13 0%
#454 openSUSE Leap 15.2 13 0%
#455 Zirconium Jackrabbit 13 0%
#456 Orange Pi 1.2.2 Focal 13 0%
#457 Alpine Linux v3.11 13 0%
#458 27 13 0%
#459 Orange Pi 1.0.2 Jammy 13 0%
#460 Fedora Silverblue 13 0%
#461 QTS 5.2.8 13 0%
#462 Orange Pi 2.2.2 Buster 12 0%
#463 LMDE 4 12 0%
#464 WRDOS 7 12 0%
#465 Bluefin (Version: 43.20260128.1) Niri NVIDIA 12 0%
#466 pearOS 12.0.0 12 0%
#467 Armbian 26.2.0-trunk.245 trixie 12 0%
#468 Tanchin Linux 251212 12 0%
#469 Orange Pi 1.0.10 Focal 12 0%
#470 Asmi 24.04 12 0%
#471 Debian GNU/Linux 13 (trixie) RDX 12 0%
#472 Armbian 22.05.0-trunk Buster 12 0%
#473 TUXEDO OS 2 11 0%
#474 Devuan GNU/Linux 7 11 0%
#475 Debian GNU/Linux bookworm/sid 11 0%
#476 Fedora Linux Asahi Remix 39 11 0%
#477 Oracle Linux Server 8.4 11 0%
#478 Mabox Linux 11 0%
#479 Armbian_community 26.2.0-trunk.385 noble 11 0%
#480 DSM 7.3.2-86009 Update 1 11 0%
#481 Armbian 25.5.2 bookworm 11 0%
#482 theobroma 11 0%
#483 RED OS 8.0 10 0%
#484 Canaima GNU/Linux 8.3 Kavanayen 10 0%
#485 Linux Lite 6.6 10 0%
#486 AOSC OS 10 0%
#487 Br OS 10 0%
#488 Devuan GNU/Linux 5 9 0%
#489 Linux Lite 7.0 9 0%
#490 Bluefin 41 9 0%
#491 Calculate Linux Scratch 9 0%
#492 Gentoo 9 0%
#493 SoltrOS Server 1 9 0%
#494 fizzyblue 9 0%
#495 Orange Pi 3.1.0 Bullseye 9 0%
#496 Armbian 26.2.0-trunk.125 plucky 9 0%
#497 Simply Linux 11.1 9 0%
#498 Outpost 43 8 0%
#499 Armbian OS 25.11.0 noble 8 0%
#500 Hypercube 43 8 0%
#501 Parrot Security 6.2 8 0%
#502 GhostZ5M9_OS 8 0%
#503 Rocky Linux 8.4 8 0%
#504 BTW OS 8 0%
#505 Tree 8 0%
#506 AlmaLinux 8.5 8 0%
#507 RED OS 8.0.2 8 0%
#508 VexOS Nvidia 8 0%
#509 ParaV 7 0%
#510 Armbian OS 26.02.0 bookworm 7 0%
#511 Hackberry 7 0%
#512 Armbian 26.2.0-trunk.368 trixie 7 0%
#513 VMware Photon OS/Linux 7 0%
#514 Winux 11.25.10 7 0%
#515 Ubuntu 19.04 7 0%
#516 Botany Linux 43 7 0%
#517 Winux 11.25.09 7 0%
#518 Vendefoul Excalibur KDE 7 0%
#519 Armbian_community 26.2.0-trunk.357 forky 7 0%
#520 openEuler 22.03 LTS 7 0%
#521 Linux Lite 5.8 7 0%
#522 Linux Mint 22.1 Xia 7 0%
#523 Hypercube 42 6 0%
#524 NixOS 25.05 6 0%
#525 Orange Pi 1.0.4 Bookworm 6 0%
#526 Tencent tlinux 2.2 6 0%
#527 ChimeraOS 45-1 6 0%
#528 NixOS 25.11 6 0%
#529 Armbian 25.5.1 noble 6 0%
#530 Bluefin (Version: 43.20260127) Niri 6 0%
#531 Fedora CoreOS 40 6 0%
#532 Vauxite 6 0%
#533 AnduinOS 1.4.1 5 0%
#534 AnduinOS 1.1.12 5 0%
#535 TencentOS Linux 3.2 5 0%
#536 DSM 7.2.2-72806 Update 6 5 0%
#537 Alpine Linux v3.21 5 0%
#538 MIRACLE LINUX 9.4 5 0%
#539 Red Hat Enterprise Linux 9.1 5 0%
#540 Zeliblue 5 0%
#541 AlmaLinux 8.8 5 0%
#542 macOS 10.11 5 0%
#543 DSM 7.2.2-72806 Update 5 5 0%
#544 Tsurugi Linux 25.11 5 0%
#545 Pardus GNU/Linux 25 4 0%
#546 Utimaco Workstation OS LTS 4 0%
#547 Red Hat Enterprise Linux 8.2 4 0%
#548 Mesolite Image 4 0%
#549 Orange Pi 3.0.8 Jammy 4 0%
#550 Gentoo/Linux 4 0%
#551 Winux 11.25.12 4 0%
#552 Orange Pi 1.0.6 Jammy 4 0%
#553 DS918+ DSM 7.2.1 update4 4 0%
#554 Oracle Linux Server 9.1 4 0%
#555 BlueBuild OS for Nvidia - COSMIC 3 0%
#556 openSUSE Leap 15.3 3 0%
#557 SUSE Linux Enterprise Desktop 15 SP7 3 0%
#558 Endless OS 6.0.9 3 0%
#559 WEST OS 3 0%
#560 Consertuntu 22.04.3 2402 LTS 3 0%
#561 AcerOS 25.04 3 0%
#562 Parrot Security 6.1 3 0%
#563 Regata OS 25 Maverick 2 0%
#564 Aurora LTS 2 0%
#565 Raspbian GNU/Linux 13 2 0%
#566 BOSS GNU/Linux 10 2 0%
#567 Crystal Linux 2 0%
#568 Tartaria 2 0%
#569 Porteus 5.1 2 0%
#570 Fedora Revision 43 with NiriWM 2 0%
#571 BlackArch Linux 2 0%
#572 VexOS NVIDIA Legacy 2 0%
#573 Bluefin (Version: 43.20260203.1) Niri NVIDIA 2 0%
#574 Lux 1 2 0%
#575 MacOS 2 0%
#576 Nyarch Linyux btw :3 2 0%
#577 GNOME OS 50 2 0%
#578 CRUX 2 0%
#579 Lilidog GNU/Linux 2 0%
#580 OSmine 2 0%
#581 Calculate Linux Desktop KDE 2 0%
#582 Armbian 26.2.0-trunk.246 trixie 2 0%
#583 Nitro Linux 2 0%
#584 Anolis OS 8.10 1 0%
#585 Zorin OS 17.1 1 0%
#586 Nobara Linux 37 1 0%
#587 Kylin Linux Advanced Server V11 1 0%
#588 VedaOS 43 1 0%
#589 Armbian 26.2.0-trunk.278 trixie 1 0%
#590 bassoon Linux 43 1 0%
#591 ArchBang 1 0%
#592 Armbian 26.2.0-trunk.363 forky 1 0%
#593 Madani OS 0.1 1 0%
#594 Bluefin (Version: 43.20260202.1) Niri NVIDIA 1 0%
#595 Windows Linux 11.24.04.2 1 0%
#596 Simply Linux 11.0.900 1 0%
#597 Armbian 25.2.1 bookworm 1 0%
#598 Bluefin (Version: 43.20260130.1) Niri NVIDIA 1 0%
#599 Armbian 25.11.0-trunk.130 bookworm 1 0%
#600 MocaccinoOS 1 0%
#601 Bluefin (Version: 43.20260131.1) Niri NVIDIA 1 0%
#602 Alibaba Cloud Linux 4.0.2 1 0%
#603 Tilefin-DX Nvidia Open 1 0%
#604 Solus 4.7 Endurance 1 0%
#605 Rhino Linux 2025.2 1 0%
#606 BlueBuild OS 1 0%
#607 Armbian 26.2.0-trunk.250 trixie 1 0%
#608 Gutta OS Desktop 1.0 Home 1 0%
#609 Hyacinth Macaw 42 1 0%
#610 AlmaLinux 8.4 1 0%
#611 elementary OS 7 Horus 1 0%
#612 Tsurugi Linux 2023.2 1 0%
#613 Anolis OS 8.9 1 0%
#614 Endless OS 6.0.11 1 0%
#615 Iceberg Linux 1 0%
#616 Eudaimonia 1 0%
#617 Armbian OS 25.05.0 noble 1 0%
#618 openSUSE MicroOS-Slowroll 1 0%
#619 Guacho MangoWC 1 0%
#620 HamoniKR 8.0 1 0%
#621 Nobara Linux 36 1 0%
#622 HilmBuntu 1.5.2 1 0%
#623 Armbian 26.2.0-trunk.154 trixie 1 0%
#624 Arch Avisto v2.1.5 1 0%
#625 BlueBuild OS for Nvidia 1 0%