OS Versions for Events (30 days)

/api/analytics/os-version/30d.json (JSON API)

Start Date: 2026-02-01

Total Events: 26980888

Version Events %
#1 macOS Tahoe (26) 9,141,022 33.88%
#2 macOS Sequoia (15) 6,707,660 24.86%
#3 Ubuntu 24.04 LTS 4,230,515 15.68%
#4 macOS Sonoma (14) 2,162,949 8.02%
#5 Ubuntu 22.04 LTS 1,122,718 4.16%
#6 Debian GNU/Linux 13 659,406 2.44%
#7 macOS Monterey (12) 490,946 1.82%
#8 macOS Ventura (13) 450,126 1.67%
#9 Bazzite 312,593 1.16%
#10 Debian GNU/Linux 12 293,401 1.09%
#11 Ubuntu 25.10 138,361 0.51%
#12 Bluefin 119,647 0.44%
#13 Fedora Linux 43 113,298 0.42%
#14 Ubuntu 20.04 LTS 97,550 0.36%
#15 macOS Big Sur (11) 88,099 0.33%
#16 Amazon Linux 2023 78,314 0.29%
#17 Aurora 68,619 0.25%
#18 macOS Catalina (10.15) 59,690 0.22%
#19 Linux Mint 22.3 52,277 0.19%
#20 Alibaba Cloud Linux 3.2104 U12.3 50,238 0.19%
#21 Debian GNU/Linux 11 42,538 0.16%
#22 Amazon Linux 2 40,434 0.15%
#23 Arch Linux 40,269 0.15%
#24 Kali GNU/Linux Rolling 30,968 0.11%
#25 Pop!_OS 24.04 LTS 28,531 0.11%
#26 Ubuntu 25.04 26,434 0.10%
#27 CachyOS 24,280 0.09%
#28 Pop!_OS 22.04 LTS 16,008 0.06%
#29 Fedora Linux 42 14,318 0.05%
#30 Linux Mint 22.2 12,667 0.05%
#31 Zorin OS 18 11,311 0.04%
#32 Debian GNU/Linux forky/sid 11,018 0.04%
#33 AlmaLinux 9.6 9,417 0.03%
#34 AlmaLinux 9.7 8,626 0.03%
#35 Bluefin LTS 8,253 0.03%
#36 Rocky Linux 9.7 8,034 0.03%
#37 Alibaba Cloud Linux 3.2104 U12.2 7,708 0.03%
#38 Rocky Linux 9.3 7,390 0.03%
#39 Linux Mint 22.1 6,788 0.03%
#40 Manjaro Linux 6,752 0.03%
#41 SteamOS 6,572 0.02%
#42 EndeavourOS 6,286 0.02%
#43 Ubuntu Resolute Raccoon 5,588 0.02%
#44 Oracle Linux Server 9.7 5,420 0.02%
#45 AlmaLinux 10.1 5,386 0.02%
#46 Fedora Linux Asahi Remix 42 5,357 0.02%
#47 Debian GNU/Linux 10 5,106 0.02%
#48 Ubuntu 18.04 LTS 4,692 0.02%
#49 openSUSE Tumbleweed 4,675 0.02%
#50 Rocky Linux 10.1 4,650 0.02%
#51 Linux Mint 21.3 4,284 0.02%
#52 Red Hat Enterprise Linux 9.7 4,271 0.02%
#53 Microsoft Azure Linux 3.0 3,922 0.01%
#54 Nobara Linux 43 3,751 0.01%
#55 KDE neon User Edition 3,317 0.01%
#56 Red Hat Enterprise Linux 8.10 3,304 0.01%
#57 Fedora Linux 41 3,258 0.01%
#58 Zirconium 3,044 0.01%
#59 CentOS Linux 7 2,943 0.01%
#60 Linux Mint 22 2,635 0.01%
#61 CentOS Stream 9 2,548 0.01%
#62 TUXEDO OS 2,457 0.01%
#63 Fedora Linux 45 2,308 0.01%
#64 OpenCloudOS 9.4 2,150 0.01%
#65 Arch Linux ARM 2,052 0.01%
#66 Zorin OS 17.3 2,018 0.01%
#67 Parrot Security 7.1 1,943 0.01%
#68 LMDE 7 1,896 0.01%
#69 veLinux GNU/Linux 2 1,890 0.01%
#70 Rocky Linux 8.10 1,792 0.01%
#71 Red Hat Enterprise Linux 10.1 1,713 0.01%
#72 Deepin 25 1,530 0.01%
#73 elementary OS 8 1,529 0.01%
#74 Garuda Linux 1,497 0.01%
#75 Ubuntu 24.10 1,441 0.01%
#76 Oracle Linux Server 8.10 1,413 0.01%
#77 Fedora Linux 44 1,256 0%
#78 Armbian 26.2.1 trixie 1,239 0%
#79 Fedora Linux Asahi Remix 43 1,199 0%
#80 Armbian 26.2.1 noble 1,115 0%
#81 Oracle Linux Server 9.6 1,075 0%
#82 Void Linux 1,065 0%
#83 AlmaLinux 8.10 1,043 0%
#84 CentOS Stream 10 1,025 0%
#85 Fedora CoreOS 43 1,023 0%
#86 CBL-Mariner/Linux 986 0%
#87 TencentOS Server 4.4 974 0%
#88 Debian GNU/Linux rodete 942 0%
#89 Oracle Linux Server 10.1 922 0%
#90 Gentoo Linux 900 0%
#91 macOS High Sierra (10.13) 877 0%
#92 Rocky Linux 9.5 794 0%
#93 Ubuntu 16.04 LTS 712 0%
#94 KDE Linux 707 0%
#95 Red Hat Enterprise Linux 9.6 691 0%
#96 Rocky Linux 9.6 649 0%
#97 openSUSE Leap 16.0 626 0%
#98 Rocky Linux 9.4 625 0%
#99 Pengwin 621 0%
#100 Red Hat Enterprise Linux 9.5 581 0%
#101 GNOME OS Nightly 579 0%
#102 Ultramarine Linux 43 572 0%
#103 Fedora Linux 40 566 0%
#104 Parrot Security 6.4 566 0%
#105 wayblue 557 0%
#106 CentOS Linux 8 550 0%
#107 LMDE 6 547 0%
#108 PikaOS 4 539 0%
#109 Rocky Linux 8.9 527 0%
#110 Alpine Linux v3.23 519 0%
#111 UOS Desktop 20 Professional 483 0%
#112 Bazzite 42 476 0%
#113 Immutablue 43 461 0%
#114 Orange Pi 1.0.6 Jammy 454 0%
#115 Fedora Linux 39 446 0%
#116 openSUSE Leap 15.6 424 0%
#117 Linux Mint 21.2 420 0%
#118 AerynOS 2026.01 416 0%
#119 Freedesktop SDK 25.08 416 0%
#120 Linux Mint 21.1 408 0%
#121 TencentOS Server 3.2 385 0%
#122 Ubuntu 23.10 380 0%
#123 Kylin V10 SP1 379 0%
#124 Alibaba Cloud Linux 3.2104 U12 376 0%
#125 Orange Pi 1.2.0 Jammy 364 0%
#126 Hyacinth Macaw 43 362 0%
#127 secureblue 344 0%
#128 AnduinOS 1.4.2 344 0%
#129 Armbian 25.11.2 bookworm 340 0%
#130 Fedora Remix for WSL 339 0%
#131 Linux Mint 20.3 329 0%
#132 CentOS Stream 8 318 0%
#133 Solus 4.8 Opportunity 306 0%
#134 Linux Lite 7.8 302 0%
#135 Linux Mint 20 300 0%
#136 Wolfi 292 0%
#137 Alpine Linux Edge 283 0%
#138 PeppermintOS 280 0%
#139 Linux Mint 20.1 280 0%
#140 Red Hat Enterprise Linux 9.4 272 0%
#141 Armbian 25.11.2 noble 271 0%
#142 Linux Mint 21 271 0%
#143 Bazzite 41 270 0%
#144 Oracle Linux Server 9.5 262 0%
#145 elementary OS 7.1 Horus 259 0%
#146 Unraid OS 7.2 x86_64 257 0%
#147 Astra Linux 251 0%
#148 AlmaLinux 9.5 248 0%
#149 Parrot Security 6.3 241 0%
#150 Guacho Swayfx 231 0%
#151 macOS Mojave (10.14) 230 0%
#152 Rocky Linux 10.0 228 0%
#153 Armbian 25.11.1 noble 223 0%
#154 Ubuntu 23.04 219 0%
#155 Orange Pi 1.2.2 Jammy 213 0%
#156 Linux Mint 19.3 210 0%
#157 Kyanite 209 0%
#158 Rocky Linux 8.7 207 0%
#159 TencentOS Server 3.3 207 0%
#160 Armbian 25.11.2 jammy 206 0%
#161 Zorin OS 16.3 196 0%
#162 Debian GNU/Linux trixie/sid 191 0%
#163 a16 189 0%
#164 Alpine Linux v3.22 188 0%
#165 ROSA Fresh Desktop 12.5.1 187 0%
#166 openSUSE MicroOS 186 0%
#167 NewStartOS V4.4.2-ZTE 182 0%
#168 Oracle Linux Server 8.9 181 0%
#169 Artix Linux 181 0%
#170 Zirconium Jackrabbit 181 0%
#171 Red Hat Enterprise Linux CoreOS 416.94 174 0%
#172 Armbian 25.8.1 noble 172 0%
#173 FuriOS forky 170 0%
#174 BigLinux based in Manjaro Linux 169 0%
#175 Slackware 15.0 x86_64 169 0%
#176 SUSE Linux Enterprise Server 15 SP4 167 0%
#177 Winux 11.26.01 163 0%
#178 openSUSE Tumbleweed-Slowroll 162 0%
#179 Sarkinite 162 0%
#180 Alibaba Cloud Linux 3 161 0%
#181 Armbian 26.2.0-trunk.405 trixie 160 0%
#182 Docker Hardened Images/Debian GNU/Linux 13 159 0%
#183 Slimbook OS 156 0%
#184 Alibaba Cloud Linux 3.2104 U11 155 0%
#185 SUSE Linux Enterprise Server 15 SP5 155 0%
#186 Armbian OS 26.02.0 trixie 154 0%
#187 openEuler 24.03 153 0%
#188 Debian GNU/Linux 9 152 0%
#189 Manjaro ARM 150 0%
#190 Kosmo 149 0%
#191 Armbian 25.11.2 trixie 149 0%
#192 Red Hat Enterprise Linux 9.0 148 0%
#193 AlmaLinux Kitten 10 143 0%
#194 Deepin 23.1 140 0%
#195 Dudleys Second Bedroom 138 0%
#196 Snow Linux 138 0%
#197 TencentOS Server 4.2 131 0%
#198 Razorfin 129 0%
#199 KDE neon 6.2 129 0%
#200 Archcraft 126 0%
#201 AlmaLinux 9.2 125 0%
#202 AlmaLinux 10.0 125 0%
#203 elementary OS 6.1 Jólnir 124 0%
#204 Raspbian GNU/Linux 12 124 0%
#205 HamoniKR 8.0 122 0%
#206 Navix 9.4 111 0%
#207 Origami Linux 109 0%
#208 Fedora Linux 38 109 0%
#209 WinnieOS 108 0%
#210 Hawk Blueah 43 107 0%
#211 Red Hat Enterprise Linux 10.0 104 0%
#212 Barbatos 101 0%
#213 SUSE Linux Enterprise Server 15 SP6 99 0%
#214 Rhino Linux 2025.4 99 0%
#215 BredOS 97 0%
#216 Deepin 23 96 0%
#217 Athena OS 95 0%
#218 Oracle Linux Server 8.7 95 0%
#219 Fedora Linux 37 94 0%
#220 Deepin 20.9 94 0%
#221 PureOS 10 93 0%
#222 mangosteenOS 93 0%
#223 Nova Scale 93 0%
#224 Cycle OS 92 0%
#225 bluerachy 90 0%
#226 Criteobuntu 22.04.5 89 0%
#227 Ubuntu 22.10 87 0%
#228 Rocky Linux 9.2 85 0%
#229 Armbian 24.11.2 bookworm 85 0%
#230 TencentOS Linux 3.2 84 0%
#231 Alibaba Group Enterprise Linux Server 7.2 83 0%
#232 Caligra Workbench 82 0%
#233 Oracle Linux Server 8.6 81 0%
#234 ALT Workstation 11.1 79 0%
#235 ALG 78 0%
#236 WEST OS 78 0%
#237 MocaccinoOS 77 0%
#238 Orange Pi 1.0.4 Noble 76 0%
#239 DragonOS Noble 75 0%
#240 Armbian 25.2.0-trunk.112 trixie 75 0%
#241 OpenMandriva Lx 25.12 (ROME) Rolling 75 0%
#242 Ubuntu 19.10 75 0%
#243 Alibaba Cloud Linux 3.2104 U10 74 0%
#244 Devuan GNU/Linux 6 73 0%
#245 Flatcar Container Linux by Kinvolk 4459.2.3 72 0%
#246 Eternal Linux 72 0%
#247 OpenMandriva Lx 6.0 (Vanadium) Rock 71 0%
#248 Zena 43 71 0%
#249 CuerdOS GNU/Linux 2.0 70 0%
#250 Zirconium Hawaii 70 0%
#251 Parrot Security 7.0 70 0%
#252 BlackArch Linux 69 0%
#253 Pardus GNU/Linux 25 69 0%
#254 ChimeraOS 49-1 69 0%
#255 Armbian 26.2.0-trunk.395 trixie 69 0%
#256 THALES ATM Linux 13 69 0%
#257 Linux From Scratch ml-12.4-125 68 0%
#258 BlueBuild OS for Nvidia - Silverblue 67 0%
#259 Red Hat Enterprise Linux 9.2 66 0%
#260 BlueBuild OS - Silverblue 65 0%
#261 Alpine Linux edge 64 0%
#262 Kalpa Desktop 63 0%
#263 Rocky Linux 8.4 62 0%
#264 Orange Pi 1.0.2 Bookworm 61 0%
#265 Vanilla OS 2.0 61 0%
#266 Linux Lite 7.6 61 0%
#267 AlmaLinux 8.9 61 0%
#268 Agate 61 0%
#269 Navix 9.6 60 0%
#270 Blue95 Carlton 59 0%
#271 Cordelia 59 0%
#272 OctoTrain 58 0%
#273 Red Hat Enterprise Linux 8.6 57 0%
#274 HackerOS 4.2 56 0%
#275 Red Hat Enterprise Linux 56 0%
#276 AgentX OS 56 0%
#277 ASUSTOR ADM 5.1.0.RMM1 56 0%
#278 SwayAura 56 0%
#279 SparkyLinux 8.1 55 0%
#280 Red Hat Enterprise Linux 9.3 54 0%
#281 Linux Lite 7.2 54 0%
#282 Bluefin DX Slimbook 54 0%
#283 Policorp OEM. 54 0%
#284 Spacefin 54 0%
#285 Tencent tlinux 2.6 53 0%
#286 eLxr 12 53 0%
#287 SUSE Linux Enterprise Server 15 SP7 53 0%
#288 elementary OS 5.1.7 Hera 53 0%
#289 Galena 53 0%
#290 AlmaLinux 9.1 53 0%
#291 Armbian 26.2.0-trunk.397 trixie 52 0%
#292 KDE neon Testing Edition 52 0%
#293 openSUSE Leap Micro 6.2 52 0%
#294 ALT Workstation K 10.4 51 0%
#295 Rocky Linux 8.8 50 0%
#296 MyOS Core 50 0%
#297 NixOS 26.05 50 0%
#298 Feren OS 50 0%
#299 Orange Pi 1.0.0 Focal 50 0%
#300 AlmaLinux 9.4 50 0%
#301 Red Hat Enterprise Linux 8.9 50 0%
#302 Armbian OS 25.05.0 noble 50 0%
#303 Orange Pi 1.0.8 Jammy 49 0%
#304 Gnoppix AI Linux 49 0%
#305 Vauxite 49 0%
#306 Mageia 10 49 0%
#307 Linux Mint 19.1 48 0%
#308 ZimaOS v1.5.4 48 0%
#309 Wubuntu 11.22.04.1 48 0%
#310 Linux Mint 21.3 48 0%
#311 Sivablue 47 0%
#312 SberLinux 9.6 47 0%
#313 AnduinOS 1.4.0 47 0%
#314 Zirconium Hawaii 25.08 47 0%
#315 OpenMandriva Lx 26.02 (ROME) Rolling 47 0%
#316 CloudLinux 8.10 47 0%
#317 trilliumOS 46 0%
#318 SparkyLinux 9 46 0%
#319 Oracle Linux Server 9.4 46 0%
#320 Tree 46 0%
#321 HeliumOS 10 45 0%
#322 PorteuX 2.5 current 45 0%
#323 Armbian OS 26.02.0 noble 45 0%
#324 Zirconium LTS 45 0%
#325 DSM 7.3.2-86009 Update 1 44 0%
#326 BlueBuild OS for Nvidia - Kinoite 44 0%
#327 Red Hat Enterprise Linux Server 7.9 44 0%
#328 Orange Pi 1.0.4 Jammy 44 0%
#329 Armbian OS 25.11.0 jammy 43 0%
#330 Loc-OS Linux 24 43 0%
#331 KDE neon Unstable Edition 42 0%
#332 openEuler 25.03 42 0%
#333 Devuan GNU/Linux 4 42 0%
#334 Tsurugi Linux 25.11 41 0%
#335 Fedora 41 0%
#336 Bluefin-dx 41 41 0%
#337 Amazon Linux AMI 2018.03 40 0%
#338 DreamQuest 2.0 OS 40 0%
#339 Pop!_OS 20.04 LTS 40 0%
#340 Ultramarine Linux 42 39 0%
#341 DSM 7.2.2-72806 Update 3 38 0%
#342 Aeon 38 0%
#343 ZephyrOS 38 0%
#344 Peppermint Ten 38 0%
#345 Red Hat Enterprise Linux 8.8 38 0%
#346 SUSE Linux Enterprise Server 12 SP5 38 0%
#347 RED OS 8.0.2 38 0%
#348 Kylin V11 37 0%
#349 OSmine 37 0%
#350 RAKPiOS 0.9.3 37 0%
#351 Fedora Linux latest 37 0%
#352 Ximper Linux 0.9.3 36 0%
#353 Cosmoneer 36 0%
#354 Zorin OS 15.3 36 0%
#355 DSM 7.2.2-72806 Update 6 36 0%
#356 CRUX 36 0%
#357 AlmaLinux 9.3 36 0%
#358 Manjaro ARM Linux 36 0%
#359 AnduinOS 1.4.1 36 0%
#360 TencentOS Server 4.0 36 0%
#361 Rocky Linux 8.5 36 0%
#362 MakuluLinux AI-OS 35 0%
#363 Alibaba Cloud Linux 4.0.2 35 0%
#364 QTS 5.2.8 35 0%
#365 TencentOS Server 3.1 35 0%
#366 Armbian 26.2.0-trunk.487 trixie 34 0%
#367 Armbian OS 25.08.0 noble 34 0%
#368 Pulsar 34 0%
#369 AlmaLinux 8.6 33 0%
#370 BunsenLabs GNU/Linux 12 33 0%
#371 Anolis OS 8.10 33 0%
#372 Armbian OS 25.11.0 bookworm 33 0%
#373 Winblues 7 32 0%
#374 Rocky Linux 8.6 32 0%
#375 Armbian 26.2.0-trunk.389 forky 32 0%
#376 Salix 15.0 32 0%
#377 Ubuntu Noble Numbat 32 0%
#378 Armbian-unofficial 24.2.0-trunk jammy 32 0%
#379 pearOS NiceC0re 31 0%
#380 ML4W OS 31 0%
#381 XeroLinux 31 0%
#382 Ubuntu Jammy Jellyfish 30 0%
#383 Ubuntu Questing Quokka 30 0%
#384 Linux Lite 7.0 30 0%
#385 Vermilion 30 0%
#386 Armbian 26.2.0-trunk.414 trixie 30 0%
#387 ROSA Fresh Desktop 30 0%
#388 Stratos Linux 43 30 0%
#389 Oracle Linux Server 9.1 30 0%
#390 Winux 11.25.12 30 0%
#391 Fedora Linux 36 30 0%
#392 Slackware 14.2 29 0%
#393 blendOS 29 0%
#394 zos 29 0%
#395 Bazzite 40 29 0%
#396 THALES ATM Linux 13.2 29 0%
#397 VendefoulWolf Xfce4 GNU/Linux 29 0%
#398 Linux Mint 20.2 29 0%
#399 Debian GNU/Linux 29 0%
#400 OpenCloudOS 9.2 28 0%
#401 Fedora 34 28 0%
#402 Bluefin-dx 40 28 0%
#403 Gablue 43 28 0%
#404 Arkane Linux 27 0%
#405 Parrot Security 6.2 27 0%
#406 HongMeng Kernel 1.12.0 27 0%
#407 AcerOS 25.04 27 0%
#408 ptinopedila 26 0%
#409 Lontara 26 0%
#410 Oracle Linux Server 10.0 26 0%
#411 Oracle Linux Server 9.3 25 0%
#412 AkiraOS 25 0%
#413 CI OS 0.0.1 25 0%
#414 AnduinOS 1.1.8 25 0%
#415 Sukarn Linux 42 25 0%
#416 openSUSE Leap 15.5 24 0%
#417 Armbian OS 26.02.0 jammy 24 0%
#418 Mageia 9 23 0%
#419 Clear Linux OS 23 0%
#420 Aurora [Amate Edition] 23 0%
#421 myOS 22 0%
#422 Tails 22 0%
#423 Lux 2 22 0%
#424 Blue Mango 43 22 0%
#425 AnduinOS 1.3.2 21 0%
#426 Utimaco Workstation OS LTS 21 0%
#427 macOS Sierra (10.12) 21 0%
#428 macOS 10.11 21 0%
#429 Origami 折り紙 21 0%
#430 HackerOS 4.3 21 0%
#431 EulerOS 2.0 21 0%
#432 Nyarch Linux 20 0%
#433 Shani OS 20 0%
#434 OSnova Linux 20 0%
#435 Ubuntu 21.10 20 0%
#436 Orange Pi 1.0.0 Bullseye 20 0%
#437 Hyprland Atomic Linux 20 0%
#438 Armbian 26.2.0-trunk.389 trixie 20 0%
#439 Ultimate Arch Developer 19 0%
#440 Dank Linux 43 19 0%
#441 Linux Lite 6.6 19 0%
#442 Red Hat Enterprise Linux 8.3 19 0%
#443 GXDE OS 25 19 0%
#444 BOSS GNU/Linux 10 19 0%
#445 Bluefin (Version: 43.20260203) Niri 19 0%
#446 Amazon Linux 2022 19 0%
#447 Armbian 26.2.0-trunk.395 forky 19 0%
#448 Red Hat Enterprise Linux 8.5 18 0%
#449 JBoss 18 0%
#450 postmarketOS v25.12 18 0%
#451 Simply Linux 11.0.900 17 0%
#452 Ubuntu Mantic Minotaur 17 0%
#453 Nobara Linux 42 17 0%
#454 Yuga Linux 17 0%
#455 Toosmu OS 42 17 0%
#456 tuqueOS 17 0%
#457 Nahobeno 17 0%
#458 Armbian 26.2.0-trunk.352 forky 17 0%
#459 Ubuntu Focal Fossa 17 0%
#460 CyOS 2.0 LTS 16 0%
#461 Cosmic 16 0%
#462 Quantix 16 0%
#463 Calculate Linux Desktop Cinnamon 16 0%
#464 27 16 0%
#465 Argentite 16 0%
#466 EAPnix 43 16 0%
#467 IDX GNU/Linux 16 0%
#468 Kubuntu 24.04.0 2024.06.17 LTS 15 0%
#469 Fedora 33 15 0%
#470 Docker Hardened Images/Alpine Linux v3.22 15 0%
#471 AnduinOS 1.3.3 15 0%
#472 Armbian 23.08.0-trunk jammy 15 0%
#473 SparkyLinux 8.2 15 0%
#474 Candela 15 0%
#475 Bluefin 41 15 0%
#476 Orange Pi 1.0.8 Bullseye 15 0%
#477 Ubuntu 20.10 14 0%
#478 ParaV-MBP 14 0%
#479 SUSE Linux Enterprise Server 15 SP2 14 0%
#480 MizukiOS 14 0%
#481 Ubuntu 18.10 14 0%
#482 Parch Linux 13 0%
#483 Pardus ETAP GNU/Linux 23 13 0%
#484 Bluefin (Version: 43.20260203.1) Niri NVIDIA 13 0%
#485 Linux Lite 7.4 13 0%
#486 Armbian 25.2.3 bullseye 13 0%
#487 Oracle Linux Server 8.3 13 0%
#488 Armbian 26.2.0-trunk.402 noble 13 0%
#489 AlmaLinux 8.8 13 0%
#490 Pop!_OS 21.10 12 0%
#491 Orange Pi 1.0.10 Focal 12 0%
#492 Vendefoul Wolf Trinity 12 0%
#493 openKylin 2.0 SP2 12 0%
#494 Red Hat Enterprise Linux 8.7 12 0%
#495 Armbian-unofficial 25.8.1 bookworm 12 0%
#496 Tanchin Linux 251212 12 0%
#497 Orange Pi 3.1.0 Bookworm 11 0%
#498 Orange Pi 1.0.2 Bullseye 11 0%
#499 Armbian_community 26.2.0-trunk.385 noble 11 0%
#500 Aurora-dx 41 11 0%
#501 AnduinOS 1.3.5 11 0%
#502 BigCloud Enterprise Linux For Euler 21.10 LTS 11 0%
#503 VexOS NVIDIA Legacy 11 0%
#504 openSUSE Leap 15.4 11 0%
#505 Red Hat Enterprise Linux 9.1 11 0%
#506 Linux From Scratch 12.4 - ngalzand 11 0%
#507 Alpine Linux v3.11 11 0%
#508 ZimaOS v1.4.3 10 0%
#509 Outpost 43 10 0%
#510 AnkyOS para Todo en Cloud 10 0%
#511 Armbian 26.2.0-trunk.387 trixie 10 0%
#512 Armbian 26.2.0-trunk.356 trixie 10 0%
#513 Armbian 26.2.0-trunk.478 trixie 10 0%
#514 Unraid OS 7.0 x86_64 10 0%
#515 Unraid OS 7.1 x86_64 10 0%
#516 Aurora-PV 10 0%
#517 AerynOS 2026.02 10 0%
#518 Kinoite 7 43.20260210.0 10 0%
#519 Zorin OS 17.2 10 0%
#520 Elive GNU/Linux 9 0%
#521 Deinonyxus 9 0%
#522 Alibaba Cloud Linux 3.2104 U12.1 9 0%
#523 Pop!_OS 18.04 LTS 9 0%
#524 Armbian 25.2.1 noble 8 0%
#525 Orange Pi 1.0.6 Bookworm 8 0%
#526 AnduinOS 1.1.12 8 0%
#527 Arch Linux: Shitpost Edition 8 0%
#528 Xray_OS 8 0%
#529 AlmaLinux 8.5 8 0%
#530 Doubutsu 8 0%
#531 ALT Regular 7 0%
#532 Armbian_community 26.2.0-trunk.357 forky 7 0%
#533 ALT Workstation 10.4 7 0%
#534 Soplos Linux Tyson 1.0.3 Beta 7 0%
#535 DSM 7.3.2 DSM 7 0%
#536 Zeliblue 7 0%
#537 NFSChina Desktop OS V5.0-G240 7 0%
#538 openSUSE Leap 15.3 7 0%
#539 Armbian 26.2.0-trunk.368 trixie 7 0%
#540 Linux 7 0%
#541 SilverGuacho 7 0%
#542 ChimeraOS 45-1 6 0%
#543 Armbian 25.5.1 noble 6 0%
#544 Debian GNU/Linux 13 (trixie) RDX 6 0%
#545 Hyperfine 6 0%
#546 GNX Workstation XE 6 0%
#547 MakuluLinux LinDoz 2026 6 0%
#548 PureOS 11 6 0%
#549 NixOS 25.11 6 0%
#550 Bluefin (Version: 43.20260127) Niri 6 0%
#551 Droidian 102 6 0%
#552 GNX Workstation XE Deck 6 0%
#553 Generic 43 6 0%
#554 Parrot Security 6.0 6 0%
#555 Coke KOS 0.1 () 6 0%
#556 Kylin Linux Advanced Server V10 6 0%
#557 Orange Pi 1.0.6 Noble 5 0%
#558 MIRACLE LINUX 9.4 5 0%
#559 RED OS 8.0 5 0%
#560 Devuan GNU/Linux 7 5 0%
#561 Armbian_community 26.2.0-trunk.385 trixie 5 0%
#562 LMDE 5 5 0%
#563 Mabox Linux 5 0%
#564 Naia OS 0.1.0 5 0%
#565 eOS 5 0%
#566 Oracle Linux Server 8.8 5 0%
#567 BlueBuild OS 5 0%
#568 HBStation 5 0%
#569 ALT Workstation K 11.2 5 0%
#570 SparkyLinux 8.0 5 0%
#571 Bluefin (Version: 43.20260214.1) Niri NVIDIA 5 0%
#572 UfficioZero 11.3 Cinnamon 4 0%
#573 Red Hat Enterprise Linux 8.4 4 0%
#574 VMware Photon OS/Linux 4 0%
#575 Exherbo Linux 4 0%
#576 JATCenter OS 22.04.5 1.0.2.1 LTS 4 0%
#577 Canaima GNU/Linux 8.3 Kavanayen 4 0%
#578 BigCommunity, based in BigLinux 4 0%
#579 Armbian_community 26.2.0-trunk.22 trixie 4 0%
#580 HamoniKR 4.0 Jin 4 0%
#581 Bluefin (Version: 43.20260212.1) Niri NVIDIA 4 0%
#582 AxOS 4 0%
#583 AnduinOS 1.3.7 4 0%
#584 Orange Pi 3.0.8 Jammy 4 0%
#585 openEuler 22.03 LTS 4 0%
#586 Linux Lite 5.8 4 0%
#587 Red Hat Enterprise Linux 8.2 3 0%
#588 Raspbian GNU/Linux 13 3 0%
#589 Eudaimonia 3 0%
#590 Linux Fedora 43 3 0%
#591 MODICIA O.S. Caravaggio 3 0%
#592 Bluefin (Version: 43.20260223.1) Niri NVIDIA 3 0%
#593 AerynOS 2025.10 3 0%
#594 Bluefin (Version: 43.20260212.1) Niri 3 0%
#595 bluenebula 3 0%
#596 Devuan GNU/Linux 5 3 0%
#597 KDE neon 25 3 0%
#598 Linux Mint 22.1 Xia 2 0%
#599 Armbian 26.2.0-trunk.401 bookworm 2 0%
#600 Winux 11.25.10 2 0%
#601 Armbian 25.2.3 bookworm 2 0%
#602 HamoniKR 7.0 2 0%
#603 Chainguard 2 0%
#604 Fedora Revision 43 with NiriWM 2 0%
#605 BlueBuild OS for Nvidia 2 0%
#606 KDE neon 5.26 2 0%
#607 Kinoite 7 43.20260222.0 2 0%
#608 Bluefin (Version: 43.20260226.1) Niri NVIDIA 2 0%
#609 Drauger OS 7.7 Nzambi 2 0%
#610 ChomkeOS 2 0%
#611 Nyarch Linyux btw :3 2 0%
#612 Torizon Development Environment for WSL 2 2 0%
#613 KDE neon 6.3 2 0%
#614 Yoctix 2 0%
#615 DBAI-2K25 25.5.0 noble 2 0%
#616 Lilidog GNU/Linux 2 0%
#617 Simply Linux 11.1 2 0%
#618 Fedora Linux Asahi Remix 44 2 0%
#619 VyOS 2025.11 1 0%
#620 Gentoo/Linux 1 0%
#621 kyawthuite 43 1 0%
#622 Bazzite-With-Snapd GNOME 1 0%
#623 OpenDrives 3.0.45 1 0%
#624 DingOS 1.0 1 0%
#625 Fedora 37 1 0%
#626 Armbian 26.2.0-trunk.460 trixie 1 0%
#627 Core 43 1 0%
#628 Armbian 26.2.0-trunk.401 forky 1 0%
#629 Armbian 25.11.0-trunk.38 trixie 1 0%
#630 Kylin Linux Advanced Server V11 1 0%
#631 Debian GNU/Linux bookworm/sid 1 0%
#632 Kanso Linux 1 0%
#633 Bluefin (Version: 43.20260225) Niri NVIDIA 1 0%
#634 Kworld-OS 1 0%
#635 BlueBuild OS - COSMIC 1 0%
#636 Armbian_community 26.2.0-trunk.464 trixie 1 0%
#637 Fedora 32 1 0%
#638 Calculate Linux Desktop KDE 1 0%
#639 Bluefin (Version: 43.20260218.1) Niri NVIDIA 1 0%
#640 CosmOS GNU/Linux 1.5.10-release 1 0%
#641 Tartaria 1 0%
#642 Guacho Cosmic 1 0%
#643 Armbian 25.2.1 bookworm 1 0%
#644 Zirconocene 1 0%
#645 Armbian 26.2.0-trunk.431 noble 1 0%
#646 Windows Linux 11.24.04.2 1 0%
#647 Bluefin (Version: 43.20260202.1) Niri NVIDIA 1 0%
#648 Armbian 26.2.0-trunk.368 bookworm 1 0%
#649 KDE neon 5.27 1 0%
#650 Fedora Linux Rawhide 1 0%
