OS Versions for Events (365 days)

/api/analytics/os-version/365d.json (JSON API)

Start Date: 2024-01-21

Total Events: 244995797

Version Events %
#1 macOS Sonoma (14) 127,096,596 51.88%
#2 macOS Ventura (13) 30,384,804 12.40%
#3 macOS Sequoia (15) 29,546,178 12.06%
#4 Ubuntu 22.04 LTS 19,693,817 8.04%
#5 macOS Monterey (12) 17,937,972 7.32%
#6 Ubuntu 20.04 LTS 5,215,491 2.13%
#7 Ubuntu 24.04 LTS 3,015,966 1.23%
#8 macOS Big Sur (11) 1,942,705 0.79%
#9 Debian GNU/Linux 12 1,876,792 0.77%
#10 macOS Catalina (10.15) 1,318,403 0.54%
#11 Debian GNU/Linux 11 1,017,920 0.42%
#12 Amazon Linux 2 575,410 0.23%
#13 Fedora Linux 40 509,626 0.21%
#14 Pop!_OS 22.04 LTS 357,807 0.15%
#15 macOS High Sierra (10.13) 315,561 0.13%
#16 Ubuntu 18.04 LTS 263,190 0.11%
#17 Fedora Linux 39 245,871 0.10%
#18 macOS Mojave (10.14) 245,195 0.10%
#19 Ubuntu 23.10 212,866 0.09%
#20 Arch Linux 197,081 0.08%
#21 Debian GNU/Linux 10 179,761 0.07%
#22 Linux Mint 21.3 178,024 0.07%
#23 Kali GNU/Linux Rolling 144,461 0.06%
#24 Fedora Linux 41 120,500 0.05%
#25 Linux Mint 22 106,163 0.04%
#26 Rocky Linux 9.4 98,664 0.04%
#27 Rocky Linux 9.3 81,896 0.03%
#28 Ubuntu 24.10 76,212 0.03%
#29 SteamOS 74,694 0.03%
#30 Bazzite 41 73,262 0.03%
#31 Manjaro Linux 72,667 0.03%
#32 Bluefin-dx 41 70,103 0.03%
#33 Bazzite 40 57,227 0.02%
#34 Bluefin-dx 40 56,570 0.02%
#35 CentOS Linux 7 56,010 0.02%
#36 Debian GNU/Linux trixie/sid 43,889 0.02%
#37 openSUSE Tumbleweed 42,055 0.02%
#38 EndeavourOS 38,093 0.02%
#39 Aurora-dx 41 37,894 0.02%
#40 Ubuntu 23.04 37,574 0.02%
#41 Amazon Linux 2023.5.20240708 37,188 0.02%
#42 Amazon Linux 2023 36,938 0.02%
#43 Bluefin 41 34,249 0.01%
#44 Red Hat Enterprise Linux 8.10 33,594 0.01%
#45 macOS Sierra (10.12) 32,744 0.01%
#46 AlmaLinux 9.4 30,697 0.01%
#47 Ubuntu 16.04 LTS 30,682 0.01%
#48 Red Hat Enterprise Linux 9.4 30,086 0.01%
#49 Linux Mint 21.2 26,907 0.01%
#50 Zorin OS 17.1 26,689 0.01%
#51 Red Hat Enterprise Linux 8.9 26,389 0.01%
#52 Fedora Linux 38 23,971 0.01%
#53 CentOS Stream 9 23,135 0.01%
#54 Red Hat Enterprise Linux 9.3 21,994 0.01%
#55 AlmaLinux 9.3 21,579 0.01%
#56 Bluefin 40 21,200 0.01%
#57 Aurora 41 20,980 0.01%
#58 Aurora-dx 40 20,217 0.01%
#59 Linux Mint 20.3 17,716 0.01%
#60 Zorin OS 17.2 17,615 0.01%
#61 Linux Mint 21.1 16,578 0.01%
#62 Red Hat Enterprise Linux 8.8 16,050 0.01%
#63 elementary OS 7.1 Horus 15,784 0.01%
#64 LMDE 6 15,315 0.01%
#65 Bluefin-dx 39 15,118 0.01%
#66 Rocky Linux 8.9 14,076 0.01%
#67 Debian GNU/Linux 9 12,905 0.01%
#68 Ubuntu Noble Numbat 12,896 0.01%
#69 KDE neon 6.0 12,375 0.01%
#70 Garuda Linux 12,081 0%
#71 Amazon Linux 2023.4.20240611 11,720 0%
#72 Rocky Linux 8.10 11,378 0%
#73 Deepin 23 11,250 0%
#74 Amazon Linux 2023.4.20240429 10,851 0%
#75 Amazon Linux 2023.6.20241010 10,277 0%
#76 Oracle Linux Server 9.4 10,220 0%
#77 OS X El Capitan (10.11) 10,104 0%
#78 Amazon Linux 2023.5.20240819 9,717 0%
#79 Pop!_OS 24.04 LTS 9,351 0%
#80 Oracle Linux Server 8.10 9,167 0%
#81 Amazon Linux 2023.5.20240916 8,947 0%
#82 Nobara Linux 40 8,509 0%
#83 AlmaLinux 8.10 8,300 0%
#84 Oracle Linux Server 8.9 8,163 0%
#85 Linux Mint 21 8,133 0%
#86 Debian GNU/Linux rodete 8,111 0%
#87 openSUSE Leap 15.5 7,984 0%
#88 Parrot Security 6.2 7,948 0%
#89 Void Linux 7,880 0%
#90 Zorin OS 16.3 7,824 0%
#91 Nobara Linux 39 7,782 0%
#92 Amazon Linux 2023.6.20241212 7,728 0%
#93 Fedora Linux 37 7,630 0%
#94 CachyOS 7,544 0%
#95 TencentOS Server 3.2 7,511 0%
#96 CentOS Stream 8 7,369 0%
#97 Archcraft 7,145 0%
#98 openSUSE Leap 15.6 7,054 0%
#99 Bazzite 6,990 0%
#100 Amazon Linux 2023.5.20241001 6,941 0%
#101 Ubuntu Oracular Oriole 6,824 0%
#102 Amazon Linux 2023.5.20240624 6,691 0%
#103 Pengwin 6,518 0%
#104 Amazon Linux 2023.5.20240903 6,486 0%
#105 Amazon Linux 2023.4.20240401 6,449 0%
#106 Amazon Linux 2023.6.20241121 6,317 0%
#107 Amazon Linux 2023.6.20241111 6,200 0%
#108 Amazon Linux 2023.4.20240513 6,155 0%
#109 Deepin 20.9 6,148 0%
#110 Fedora Remix for WSL 6,140 0%
#111 Rocky Linux 9.5 6,113 0%
#112 TUXEDO OS 3 5,966 0%
#113 CBL-Mariner/Linux 5,921 0%
#114 Parrot Security 6.1 5,877 0%
#115 Oracle Linux Server 8.8 5,857 0%
#116 AlmaLinux 9.5 5,828 0%
#117 KDE neon 6.2 5,746 0%
#118 Parrot Security 6.0 5,547 0%
#119 Zorin OS 17 5,299 0%
#120 Red Hat Enterprise Linux 9.5 5,264 0%
#121 Amazon Linux 2023.6.20241031 5,200 0%
#122 Ubuntu 22.10 5,000 0%
#123 Amazon Linux 2023.3.20240312 4,843 0%
#124 Amazon Linux 2023.5.20240805 4,809 0%
#125 CentOS Linux 8 4,591 0%
#126 Amazon Linux 2023.5.20240701 4,548 0%
#127 Amazon Linux 2023.4.20240319 4,487 0%
#128 AlmaLinux 8.9 4,480 0%
#129 SUSE Linux Enterprise Server 15 SP4 4,370 0%
#130 Aurora 40 4,325 0%
#131 Red Hat Enterprise Linux 8.6 4,272 0%
#132 Gentoo Linux 4,116 0%
#133 Linux Mint 19.3 4,103 0%
#134 Oracle Linux Server 9.3 3,911 0%
#135 TUXEDO OS 2 3,708 0%
#136 Amazon Linux 2023.4.20240416 3,705 0%
#137 KDE neon 6.1 3,638 0%
#138 Wolfi 3,612 0%
#139 Alibaba Group Enterprise Linux Server 7.2 3,482 0%
#140 Slackware 15.0 x86_64 3,401 0%
#141 Linux Mint 20.2 3,389 0%
#142 Astra Linux 3,134 0%
#143 Fedora Linux 36 3,093 0%
#144 Rocky Linux 9.2 2,946 0%
#145 Linux Mint 20 2,895 0%
#146 veLinux GNU/Linux 2 2,895 0%
#147 Red Hat Enterprise Linux 8.7 2,870 0%
#148 Amazon Linux 2023.5.20240722 2,826 0%
#149 Red Hat Enterprise Linux 2,826 0%
#150 KDE neon 5.27 2,799 0%
#151 Rocky Linux 9.1 2,787 0%
#152 CydraLite SystemD Edition 2,713 0%
#153 Oracle Linux Server 9.5 2,711 0%
#154 Amazon Linux 2023.4.20240528 2,688 0%
#155 Parrot OS 5.3 2,651 0%
#156 Clear Linux OS 2,636 0%
#157 Amazon Linux 2023.3.20240304 2,562 0%
#158 SUSE Linux Enterprise Server 12 SP5 2,536 0%
#159 openSUSE Leap 15.4 2,512 0%
#160 SUSE Linux Enterprise Server 15 SP5 2,448 0%
#161 Vanilla OS 2.0 2,442 0%
#162 Oracle Linux Server 7.9 2,420 0%
#163 Pop!_OS 20.04 LTS 2,389 0%
#164 Bluefin 39 2,389 0%
#165 Rocky Linux 8.8 2,388 0%
#166 Bluefin 2,364 0%
#167 Linux Mint 20.1 2,336 0%
#168 elementary OS 6.1 Jólnir 2,334 0%
#169 Fedora Linux 42 2,273 0%
#170 AlmaLinux 9.2 2,154 0%
#171 Fedora Linux 35 2,154 0%
#172 Red Hat Enterprise Linux Server 7.9 2,138 0%
#173 Red Hat Enterprise Linux 9.2 2,132 0%
#174 elementary OS 8 2,094 0%
#175 Bazzite 40.20240717.0 2,051 0%
#176 Amazon Linux 2023.6.20250107 2,019 0%
#177 TUXEDO OS 1,987 0%
#178 Amazon Linux AMI 2018.03 1,982 0%
#179 TencentOS Server 3.1 1,974 0%
#180 Tencent tlinux 2.6 1,958 0%
#181 BunsenLabs GNU/Linux 12 1,944 0%
#182 secureblue 1,781 0%
#183 Solus 4.6 Convergence 1,764 0%
#184 Windows Linux 11.24.04.2 1,749 0%
#185 Rocky Linux 8.7 1,743 0%
#186 Ubuntu 21.10 1,705 0%
#187 Mageia 9 1,681 0%
#188 Alibaba Cloud Linux 3 1,650 0%
#189 Solus 4.5 Resilience 1,624 0%
#190 Linux Mint 22.1 1,566 0%
#191 Amazon Linux 2023.5.20240730 1,561 0%
#192 Red Hat Enterprise Linux 8.5 1,518 0%
#193 TencentOS Server 4.0 1,513 0%
#194 Rocky Linux 8.5 1,482 0%
#195 Rocky Linux 8.6 1,398 0%
#196 Tencent tlinux 2.2 1,394 0%
#197 PeppermintOS 1,347 0%
#198 openEuler 22.03 LTS 1,347 0%
#199 TencentOS Server 4.2 1,339 0%
#200 Devuan GNU/Linux 5 1,339 0%
#201 BigLinux based in Manjaro Linux 1,335 0%
#202 Linux Lite 6.6 1,324 0%
#203 Fedora Linux Asahi Remix 40 1,272 0%
#204 Bazzite 40.20240714.0 1,264 0%
#205 Oracle Linux Server 8.5 1,185 0%
#206 Oracle Linux Server 9.1 1,173 0%
#207 CloudLinux 8.10 1,152 0%
#208 VanillaOS 22.10 all 1,112 0%
#209 Ultramarine Linux 40 1,105 0%
#210 Ubuntu 19.10 1,085 0%
#211 Kylin V10 SP1 1,053 0%
#212 PikaOS 4 1,038 0%
#213 Artix Linux 999 0%
#214 Ubuntu 21.04 996 0%
#215 openEuler 22.03 984 0%
#216 PureOS 979 0%
#217 TUXEDO OS 4 935 0%
#218 NewStartOS V4.4.2-ZTE 894 0%
#219 AlmaLinux 8.8 890 0%
#220 Nobara Linux 41 889 0%
#221 Aeon 881 0%
#222 Debian GNU/Linux bookworm/sid 875 0%
#223 Alibaba Cloud Linux 3.2104 U10 870 0%
#224 openSUSE MicroOS 866 0%
#225 ROSA Fresh Desktop 12.5.1 862 0%
#226 Linux Lite 7.0 853 0%
#227 Achillobator 10 846 0%
#228 Aurora 799 0%
#229 Oracle Linux Server 8.7 797 0%
#230 AlmaLinux 8.7 787 0%
#231 Ubuntu Lunar Lobster 786 0%
#232 Zorin OS 15.3 749 0%
#233 Ubuntu Plucky Puffin 707 0%
#234 Linux Mint 19 703 0%
#235 Freedesktop SDK 23.08 697 0%
#236 Bazzite 40.20240716.0 695 0%
#237 Nobara Linux 38 694 0%
#238 AlmaLinux 9.1 685 0%
#239 Amazon Linux 2023.6.20250115 675 0%
#240 Feren OS 674 0%
#241 Red Hat Enterprise Linux 8.4 653 0%
#242 RED OS MUROM 629 0%
#243 UOS Desktop 20 Professional 629 0%
#244 OpenCloudOS 8.8 624 0%
#245 Linux Lite 5.8 619 0%
#246 Oracle Linux Server 8.4 606 0%
#247 Fedora 34 605 0%
#248 Ubuntu 20.10 597 0%
#249 openSUSE Tumbleweed-Slowroll 582 0%
#250 UnionTech OS Desktop 20 Home 576 0%
#251 elementary OS 5.1.7 Hera 568 0%
#252 Bazzite 40.20240723.0 565 0%
#253 VMware Photon OS/Linux 520 0%
#254 Oracle Linux Server 8.6 500 0%
#255 Linux Mint 19.1 500 0%
#256 Parrot Security 6.3 488 0%
#257 GalliumOS 3.1 482 0%
#258 Rocky Linux 9.0 474 0%
#259 SUSE Linux Enterprise Server 15 SP6 472 0%
#260 OpenCloudOS 9.2 450 0%
#261 Oracle Linux Server 9.2 449 0%
#262 BlackArch Linux 447 0%
#263 CentOS Stream 10 446 0%
#264 RHEL 446 0%
#265 Alpine Linux v3.20 438 0%
#266 Kuberblue 41 432 0%
#267 Debian GNU/Linux 8 431 0%
#268 blendOS 430 0%
#269 Linux Kodachi 423 0%
#270 RebornOS Linux 422 0%
#271 SparkyLinux 8 421 0%
#272 Devuan GNU/Linux 4 419 0%
#273 PureOS 10 417 0%
#274 SUSE Linux Enterprise Server 15 SP1 413 0%
#275 KDE neon Unstable Edition 409 0%
#276 Synology DSM 406 0%
#277 Parrot OS 5.2 403 0%
#278 Rhino Linux 2024.2 391 0%
#279 HamoniKR 7.0 391 0%
#280 SparkyLinux 7.4 389 0%
#281 Freedesktop SDK 24.08 389 0%
#282 Linux Lite 7.2 388 0%
#283 Fedora 28 387 0%
#284 Ultramarine Linux 39 386 0%
#285 Ubuntu 14.04 LTS 384 0%
#286 Unraid OS 7.0 x86_64 383 0%
#287 Loc-OS Linux 23 382 0%
#288 KDE neon 5.26 381 0%
#289 Fedora 29 376 0%
#290 Oracle Linux Server 8.3 374 0%
#291 Red Hat Enterprise Linux 9.0 373 0%
#292 AlmaLinux 8.4 373 0%
#293 Fedora CoreOS 41.20241109.3.0 372 0%
#294 SUSE Linux Enterprise Server 15 SP2 368 0%
#295 ROSA Fresh Desktop 12.4 363 0%
#296 DragonOS FocalX R37.1 358 0%
#297 LMDE 5 356 0%
#298 Hyacinth Macaw 41 354 0%
#299 JBoss 349 0%
#300 Peppermint Ten 349 0%
#301 Kubuntu 24.04.0 2024.10.11 LTS 340 0%
#302 Alpine Linux Edge 334 0%
#303 Airglow 40 332 0%
#304 Generic 39 332 0%
#305 Fedora 33 325 0%
#306 ALT Regular 322 0%
#307 openSUSE Aeon 320 0%
#308 Red Hat Enterprise Linux 8.3 317 0%
#309 Linux Lite 6.4 314 0%
#310 openSUSE Leap 15.3 311 0%
#311 DragonOS FocalX R35 302 0%
#312 Navix 8.8 301 0%
#313 ALT Workstation 10.2 301 0%
#314 Pop!_OS 21.10 299 0%
#315 Amazon Linux 2023.6.20250114 296 0%
#316 S15Pup64 22.12 292 0%
#317 Ubuntu 19.04 287 0%
#318 Pardus GNU/Linux 23 287 0%
#319 Linux Mint 19.2 286 0%
#320 KDE Linux 286 0%
#321 UOS Desktop 20 Pro 285 0%
#322 PCLinuxOS 2024 281 0%
#323 Bazzite 40.20240722.0 279 0%
#324 Zorin OS 16.2 277 0%
#325 RED OS 8.0 277 0%
#326 Linux 4.4.302+( 4.4.302+ x86_64) 274 0%
#327 ASUSTOR ADM 4.3.1.R752 268 0%
#328 Red Hat Enterprise Linux 9.1 261 0%
#329 Ubuntu 11.4 258 0%
#330 DS918+ DSM 7.2.1 update4 254 0%
#331 Lux 1 245 0%
#332 openSUSE Leap 15.2 244 0%
#333 zos 238 0%
#334 Sarkinite 41 233 0%
#335 DSM 7.2.1-69057 Update 5 233 0%
#336 Synology DSM 7.2 232 0%
#337 SUSE Linux Enterprise Server 15 SP3 230 0%
#338 Criteobuntu 22.04.5 222 0%
#339 elementary OS 7 Horus 221 0%
#340 Rhino Linux 2024.1 220 0%
#341 XeroLinux 220 0%
#342 Athena OS 217 0%
#343 ROSA Fresh Desktop 12.5 217 0%
#344 Crystal Linux 216 0%
#345 Ubuntu 18.10 214 0%
#346 Slackel 7.6 214 0%
#347 Pop!_OS 21.04 213 0%
#348 Red Hat Enterprise Linux 8.2 213 0%
#349 AlmaLinux 9.0 212 0%
#350 Generic 40 210 0%
#351 openSUSE Leap 15.0 210 0%
#352 Amazon Linux 2023.6.20241209 210 0%
#353 Voyager 24.04.1 LTS 206 0%
#354 DSM 7.2.2-72806 Update 2 203 0%
#355 SparkyLinux 7 201 0%
#356 Scientific Linux 7.9 199 0%
#357 Carrier Grade Server Linux 6.02 198 0%
#358 Achillobator 197 0%
#359 Serpent OS 0.24.6 194 0%
#360 HeliumOS 10 193 0%
#361 Kaisen GNU/Linux 2.3 189 0%
#362 Immutablue 41 184 0%
#363 Deepin 20.8 183 0%
#364 SparkyLinux 7.5 181 0%
#365 Fedora CoreOS 40.20240920.3.0 178 0%
#366 ALT Workstation 10.4 177 0%
#367 Ubuntu Mantic Minotaur 177 0%
#368 James' Personal OS 10 176 0%
#369 AlmaLinux 8.6 176 0%
#370 Regata OS 24 Arctic Fox 176 0%
#371 ChimeraOS 45-1 176 0%
#372 Alpine Linux v3.19 173 0%
#373 Navix 8.9 172 0%
#374 Parrot OS 5.0 167 0%
#375 Ubuntu 24.04 166 0%
#376 openEuler 24.03 165 0%
#377 Hyacinth Macaw 40 164 0%
#378 Nitrux 3.4.1 build.300424.mi 163 0%
#379 Red Hat Enterprise Linux Workstation 7.3 162 0%
#380 Exodia OS 162 0%
#381 Fedora 32 159 0%
#382 Ultramarine Linux 41 158 0%
#383 Fedora CoreOS 40.20240701.3.0 156 0%
#384 VyOS 1.4-rolling-202403310539 156 0%
#385 Devuan GNU/Linux 6 156 0%
#386 Fedora 30 156 0%
#387 PikaOS Linux 3 156 0%
#388 AOSC OS 156 0%
#389 ChimeraOS 46-2 154 0%
#390 TencentOS Linux 3.2 154 0%
#391 Fedora CoreOS 40.20240519.3.0 152 0%
#392 Trisquel GNU/Linux Aramo 152 0%
#393 EulerOS 2.0 146 0%
#394 DSM 7.2.2-72806 Update 0 145 0%
#395 Ubuntu Jammy Jellyfish 143 0%
#396 NuTyX GNU/Linux 139 0%
#397 HeliumOS 9 137 0%
#398 UOS Desktop 20 E 134 0%
#399 Pop!_OS 19.10 133 0%
#400 GNOME OS 133 0%
#401 Amazon Linux 2022 132 0%
#402 Kylin Linux Advanced Server V10 132 0%
#403 MocaccinoOS 132 0%
#404 Debian GNU/Linux buster/sid 130 0%
#405 Amazon Linux AMI 2017.03 130 0%
#406 ETC 129 0%
#407 DSM 7.2.1-69057 Update 4 128 0%
#408 SberOS GNU/Linux 128 0%
#409 Ubuntu Focal Fossa 127 0%
#410 CloudLinux 8.9 126 0%
#411 LMDE 4 122 0%
#412 Immutablue 40 122 0%
#413 Neptune 8.1 121 0%
#414 QuantumQat 40 120 0%
#415 Arkane Linux 120 0%
#416 SUSE Linux Enterprise Server 12 SP4 119 0%
#417 Buildroot 2025.02-git 118 0%
#418 Fedora CoreOS 40.20241019.3.0 118 0%
#419 MIRACLE LINUX 9.4 117 0%
#420 Linux Mint 21.2.0 2024.02.02 116 0%
#421 Fedora CoreOS 40.20240709.3.1 116 0%
#422 SberLinux 8.10 116 0%
#423 CAINE 115 0%
#424 Xubuntu 20.04.2 2021.03.30 LTS customized using Cubic on 2021-03-30 14:00 115 0%
#425 Red Hat Enterprise Linux CoreOS 416.94.202408200132-0 114 0%
#426 Linux Lite 6.0 114 0%
#427 Lubuntu 22.04 LTS 114 0%
#428 Anolis OS 8.8 113 0%
#429 Zorin OS 16.1 112 0%
#430 SUSE Linux Enterprise Desktop 15 SP2 112 0%
#431 Navix 8.10 112 0%
#432 Amazon Linux 2023.6.20241028 111 0%
#433 Red Hat Enterprise Linux 8.1 110 0%
#434 CydraOS SystemD Edition 110 0%
#435 Sarkinite 40 110 0%
#436 Linux Mint 22 Cinnamon 64-bit 109 0%
#437 Redcore Linux Hardened 108 0%
#438 Fedora CoreOS 40.20240825.3.0 105 0%
#439 Fedora 21 103 0%
#440 ChimeraOS 45 102 0%
#441 Alis Linux/GNU/X 24.07 100 0%
#442 DSM 7.2 100 0%
#443 KaOS 99 0%
#444 Generic 38 99 0%
#445 UOS Server 20 99 0%
#446 KDE neon Testing Edition 98 0%
#447 Veralno Linux 97 0%
#448 Oracle Linux Server 9.0 96 0%
#449 Fedora CoreOS 41.20241122.3.0 96 0%
#450 Lenovo Lux GNU/Linux 95 0%
#451 Zeliblue 41 95 0%
#452 openEuler 23.09 95 0%
#453 UwUntu 22.10 LTS 94 0%
#454 Oracle Linux Server 7.8 93 0%
#455 Red Hat Enterprise Linux 10.0 Beta 93 0%
#456 Fedora CoreOS 40.20240808.3.0 92 0%
#457 Red Hat Enterprise Linux CoreOS 416.94.202408062045-0 92 0%
#458 Linux From Scratch 12.1 91 0%
#459 Alpine Linux edge 91 0%
#460 OSNexus QuantaStor 91 0%
#461 Zorin OS 16 90 0%
#462 Pop!_OS 20.10 89 0%
#463 TencentOS Server 3.3 89 0%
#464 Red Hat Enterprise Linux Server 7.6 89 0%
#465 Synology DSM 7.2.1 87 0%
#466 Zeliblue 87 0%
#467 Serpent OS 0.24.5 86 0%
#468 Sukarn Linux 39.20240815.07 85 0%
#469 Elive 3.8.42 64BIT 85 0%
#470 Formnux 20.04.6 2023.05.26 LTS 85 0%
#471 InLinux 23.12 84 0%
#472 Red Hat Enterprise Linux CoreOS 416.94.202407081958-0 83 0%
#473 HamoniKR 6.0 83 0%
#474 SparkyLinux 6.7 83 0%
#475 HamoniKR 8.0 83 0%
#476 ALT SP Workstation 11100-01 82 0%
#477 Generic 37 82 0%
#478 Red Hat Enterprise Linux CoreOS 417.94.202411070820-0 80 0%
#479 BunsenLabs GNU/Linux 10.5 80 0%
#480 Fedora Linux Asahi Remix 41 80 0%
#481 RayOS 79 0%
#482 PeppermintOS Devuan 79 0%
#483 ASUSTOR ADM 4.2.6.RPI1 77 0%
#484 Fedora CoreOS 41.20241215.3.0 77 0%
#485 OpenCloudOS 9.0 77 0%
#486 Korora 26 76 0%
#487 Fedora CoreOS 40.20240728.3.0 75 0%
#488 DS3622xs DSM 7.2.1 update4 75 0%
#489 Univention Corporate Server 5.2 74 0%
#490 Nitrux 3.8.0 build.301124.db 73 0%
#491 Parrot GNU/Linux 4.10 72 0%
#492 Ubuntu 16.10 72 0%
#493 Caligra System 72 0%
#494 DragonOS Focal R26 72 0%
#495 Voyager 24.04 LTS 71 0%
#496 Nobara Linux 37 71 0%
#497 Windowsfx 10 69 0%
#498 ALT Education 9.2 68 0%
#499 Armbian 24.8.1 bookworm 67 0%
#500 openKylin 1.0.1 67 0%
#501 Oracle Linux Server 8.2 67 0%
#502 Rhino Linux 2023.4 66 0%
#503 CyOS 1.0 LTS 66 0%
#504 Netrunner Core 20.01 66 0%
#505 Mageia 8 66 0%
#506 NewStartOS V4.3.7-ZTE 65 0%
#507 SberLinux 8.8 65 0%
#508 Simply Linux 10.2 65 0%
#509 Linux Mint 18.3 63 0%
#510 ALT Workstation K 10.3 63 0%
#511 ASUSTOR ADM 4.3.0.RSB1 63 0%
#512 ChimeraOS 46 63 0%
#513 SUSE Linux Enterprise Desktop 15 SP5 62 0%
#514 QuantumQat 41 62 0%
#515 Fedora CoreOS 40.20240906.3.0 62 0%
#516 Bazzite 40.20240718.0 62 0%
#517 Red Hat Enterprise Linux CoreOS 416.94.202408260940-0 62 0%
#518 SparkyLinux 7.3 61 0%
#519 Anolis OS 8.9 60 0%
#520 Asmi 24.10 60 0%
#521 GNOME OS Nightly 60 0%
#522 Fedora CoreOS 40.20240616.3.0 60 0%
#523 Xubuntu 22.04.0 2022.05.23 LTS 60 0%
#524 OpenMandriva Lx 24.08 (ROME) Rolling 59 0%
#525 Rocky Linux 8.4 59 0%
#526 Red Hat Enterprise Linux CoreOS 417.94.202412120651-0 59 0%
#527 Red Hat Enterprise Linux 8.0 58 0%
#528 Voyager 24.10 58 0%
#529 Windows Linux 11.24.04.1 57 0%
#530 Linux Lite 6.2 57 0%
#531 Springdale Open Enterprise Linux 8.8 56 0%
#532 Linux Mint 18 56 0%
#533 Ubuntu 17.10 55 0%
#534 CoolMint 22 Cinnamon Edition 55 0%
#535 openEuler 20.03 55 0%
#536 Alpine Linux v3.16 55 0%
#537 ALT Workstation K 10.4 55 0%
#538 Fedora 26 54 0%
#539 Endless OS 6.0.4 53 0%
#540 Fedora CoreOS 41.20241027.3.0 52 0%
#541 OpenMandriva Lx 24.06 (ROME) Rolling 52 0%
#542 Armyknife 22.04.4 2024.04.09 LTS 52 0%
#543 QTS 5.1.1 51 0%
#544 Amazon Linux AMI 2017.09 51 0%
#545 Debian GNU/Linux 7 50 0%
#546 OAI_10_20 LTS 50 0%
#547 Red Hat Enterprise Linux Workstation 7.9 49 0%
#548 Oreon Lime Desktop Business+ 49 0%
#549 OpenShift Enterprise 49 0%
#550 Mageia 10 49 0%
#551 Drauger OS 7.7 Nzambi 49 0%
#552 Sukarn Linux 39.20240817.12 49 0%
#553 openSUSE Leap 15.1 48 0%
#554 Huayra 5.0 48 0%
#555 TUXEDO OS 1 47 0%
#556 ASUSTOR ADM 4.3.3.RC92 47 0%
#557 ALT Workstation K 10.2 47 0%
#558 elementary OS 6 Odin 47 0%
#559 CRN Workstation Installer 47 0%
#560 ASUSTOR ADM 4.2.7.RRD1 47 0%
#561 openSUSE Leap 15.6 Beta 47 0%
#562 Microsoft Azure Linux 3.0 46 0%
#563 Red Hat Enterprise Linux Server 7.8 46 0%
#564 Red Hat Enterprise Linux CoreOS 415.92.202405130844-0 46 0%
#565 Fedora CoreOS 39.20240407.2.0 45 0%
#566 Oreon Lime Desktop Standard 45 0%
#567 Nitrux 3.5.0 build.310524.cx 45 0%
#568 Armyknife 22.04.4 2024.04.12 44 0%
#569 OpenCloudOS Stream 2301 44 0%
#570 Virtu Financial OS v5 44 0%
#571 Nitrux 3.5.1 build.300624.nm 44 0%
#572 AlmaLinux 8.5 43 0%
#573 Pearl 12 LTS 42 0%
#574 Endless OS 6.0.1 42 0%
#575 Ubuntu Kinetic Kudu 42 0%
#576 OpenMandriva Lx 24.12 (ROME) Rolling 42 0%
#577 Alibaba Cloud Linux 42 0%
#578 Ubuntu Disco Dingo 41 0%
#579 ArchBang 41 0%
#580 Red Hat Enterprise Linux 9.4 Beta 41 0%
#581 Armyknife 22.04.4 2024.04.11 41 0%
#582 ETC_R3 41 0%
#583 Pardus GNU/Linux Etap 41 0%
#584 ArmyKnife 22.04.4 2024.04.08 40 0%
#585 Phosphophypr 41 40 0%
#586 Nobara Linux 36 40 0%
#587 Fedora CoreOS 36 39 0%
#588 BunsenLabs GNU/Linux 11 39 0%
#589 Red Hat Enterprise Linux 8.10 Beta 39 0%
#590 Linux Lite 5.0 39 0%
#591 HamoniKR 4.0 Jin 39 0%
#592 Nyarch Linux 38 0%
#593 Nitrux 3.7.0 build.300924.ub 38 0%
#594 Azure 41.20241204.0 38 0%
#595 Zeliblue Deck 41 38 0%
#596 Canaima GNU/Linux 8.0 37 0%
#597 Linux Mint 21.1.0 2023.08.04 37 0%
#598 KCOS 0.49.13+20240920.090123.f8ba9841 37 0%
#599 Amazon Linux AMI 2016.03 37 0%
#600 UBUNTU 22.04 HARMAN Desktop non-IoT LTS 37 0%
#601 ASUSTOR ADM 4.2.7.RR41 36 0%
#602 ALT Starterkit 11 36 0%
#603 YourDev 24.04.0 2024.09.25 LTS 36 0%
#604 AlmaLinux Kitten 10 35 0%
#605 Fedora CoreOS 39.20240225.3.0 35 0%
#606 Fedora CoreOS 39.20240322.3.0 35 0%
#607 Deepin 20.5 35 0%
#608 Endless OS 6.0.5 35 0%
#609 pearOS 12.0.0 35 0%
#610 Salix 15.0 34 0%
#611 MIRACLE LINUX 9.2 34 0%
#612 OpenMandriva Lx 24.07 (ROME) Rolling 34 0%
#613 ALT Server 10.2 33 0%
#614 IDX GNU/Linux 33 0%
#615 Fedora CoreOS 39.20240322.3.1 33 0%
#616 Parrot GNU/Linux 4.7 33 0%
#617 ubu-231001-240115 32 0%
#618 PCLinuxOS 2023 32 0%
#619 ALT Server 10.1 32 0%
#620 CentOS Linux 6 32 0%
#621 Philips Med - Poky 31 0%
#622 Trisquel GNU/Linux Nabia 31 0%
#623 MacOS Sonoma 31 0%
#624 SUSE Linux Enterprise High Performance Computing 15 SP2 31 0%
