OS Versions for Events (90 days)

/api/analytics/os-version/90d.json (JSON API)

Start Date: 2024-06-22

Total Events: 60863317

Version Events %
#1 macOS Sonoma (14) 36,868,711 60.58%
#2 macOS Ventura (13) 6,616,296 10.87%
#3 Ubuntu 22.04 LTS 5,560,983 9.14%
#4 macOS Monterey (12) 5,099,064 8.38%
#5 macOS Sequoia (15) 1,772,487 2.91%
#6 Ubuntu 20.04 LTS 1,390,432 2.28%
#7 Ubuntu 24.04 LTS 645,253 1.06%
#8 macOS Big Sur (11) 438,093 0.72%
#9 Debian GNU/Linux 12 360,335 0.59%
#10 Debian GNU/Linux 11 337,603 0.55%
#11 macOS Catalina (10.15) 294,258 0.48%
#12 Fedora Linux 40 236,144 0.39%
#13 Amazon Linux 2 163,001 0.27%
#14 Pop!_OS 22.04 LTS 92,309 0.15%
#15 macOS High Sierra (10.13) 74,950 0.12%
#16 macOS Mojave (10.14) 66,028 0.11%
#17 Ubuntu 18.04 LTS 62,319 0.10%
#18 Fedora Linux 39 58,733 0.10%
#19 Rocky Linux 9.4 55,834 0.09%
#20 Arch Linux 55,808 0.09%
#21 Linux Mint 21.3 48,320 0.08%
#22 Kali GNU/Linux Rolling 35,314 0.06%
#23 Debian GNU/Linux 10 30,021 0.05%
#24 Linux Mint 22 28,435 0.05%
#25 Bazzite 40 25,861 0.04%
#26 Ubuntu 23.10 23,836 0.04%
#27 SteamOS 18,919 0.03%
#28 Manjaro Linux 18,878 0.03%
#29 Red Hat Enterprise Linux 9.4 13,231 0.02%
#30 CentOS Linux 7 12,844 0.02%
#31 Zorin OS 17.1 12,462 0.02%
#32 openSUSE Tumbleweed 11,257 0.02%
#33 Red Hat Enterprise Linux 8.10 11,245 0.02%
#34 AlmaLinux 9.4 10,759 0.02%
#35 Debian GNU/Linux trixie/sid 10,668 0.02%
#36 Amazon Linux 2023.5.20240708 10,337 0.02%
#37 EndeavourOS 9,753 0.02%
#38 macOS Sierra (10.12) 9,374 0.02%
#39 Amazon Linux 2023.5.20240819 8,833 0.01%
#40 Ubuntu 23.04 7,961 0.01%
#41 CentOS Stream 9 7,323 0.01%
#42 Bazzite 6,856 0.01%
#43 Ubuntu 16.04 LTS 6,450 0.01%
#44 Rocky Linux 8.9 6,148 0.01%
#45 Rocky Linux 8.10 5,443 0.01%
#46 Oracle Linux Server 9.4 5,329 0.01%
#47 Linux Mint 21.2 5,271 0.01%
#48 Linux Mint 20.3 5,022 0.01%
#49 Amazon Linux 2023.5.20240903 5,002 0.01%
#50 Linux Mint 21.1 4,993 0.01%
#51 elementary OS 7.1 Horus 4,896 0.01%
#52 Red Hat Enterprise Linux 8.9 4,653 0.01%
#53 Rocky Linux 9.3 4,606 0.01%
#54 Debian GNU/Linux 9 4,337 0.01%
#55 Ubuntu Oracular Oriole 4,322 0.01%
#56 LMDE 6 4,300 0.01%
#57 Oracle Linux Server 8.10 4,272 0.01%
#58 Amazon Linux 2023.5.20240805 4,243 0.01%
#59 Amazon Linux 2023 4,228 0.01%
#60 AlmaLinux 8.10 3,880 0.01%
#61 KDE neon 6.0 3,829 0.01%
#62 AlmaLinux 9.3 3,716 0.01%
#63 Amazon Linux 2023.5.20240701 3,707 0.01%
#64 Red Hat Enterprise Linux 8.8 3,684 0.01%
#65 Amazon Linux 2023.4.20240611 3,499 0.01%
#66 Parrot Security 6.1 3,481 0.01%
#67 Nobara Linux 40 3,467 0.01%
#68 Garuda Linux 3,250 0.01%
#69 Amazon Linux 2023.5.20240624 3,058 0.01%
#70 Deepin 23 2,963 0%
#71 Pop!_OS 24.04 LTS 2,848 0%
#72 Amazon Linux 2023.5.20240722 2,609 0%
#73 TUXEDO OS 3 2,556 0%
#74 Archcraft 2,527 0%
#75 Amazon Linux 2023.4.20240429 2,486 0%
#76 Parrot Security 6.2 2,455 0%
#77 CydraLite SystemD Edition 2,439 0%
#78 KDE neon 6.1 2,151 0%
#79 TencentOS Server 3.2 2,128 0%
#80 Fedora Linux 38 2,097 0%
#81 Fedora Linux 41 2,048 0%
#82 Fedora Linux 42 1,933 0%
#83 Bazzite 40.20240717.0 1,899 0%
#84 Nobara Linux 39 1,786 0%
#85 Oracle Linux Server 8.8 1,768 0%
#86 openSUSE Leap 15.5 1,703 0%
#87 Debian GNU/Linux rodete 1,693 0%
#88 CachyOS 1,640 0%
#89 Fedora Linux 37 1,569 0%
#90 openSUSE Leap 15.6 1,549 0%
#91 Oracle Linux Server 8.9 1,548 0%
#92 Fedora Remix for WSL 1,533 0%
#93 Deepin 20.9 1,513 0%
#94 Pengwin 1,487 0%
#95 Linux Mint 21 1,476 0%
#96 Amazon Linux 2023.5.20240730 1,431 0%
#97 Zorin OS 16.3 1,408 0%
#98 OS X El Capitan (10.11) 1,357 0%
#99 Void Linux 1,268 0%
#100 CentOS Stream 8 1,263 0%
#101 CBL-Mariner/Linux 1,256 0%
#102 SUSE Linux Enterprise Server 15 SP4 1,235 0%
#103 Bazzite 40.20240714.0 1,224 0%
#104 Vanilla OS 2.0 1,164 0%
#105 SUSE Linux Enterprise Server 15 SP5 1,105 0%
#106 CentOS Linux 8 1,078 0%
#107 Red Hat Enterprise Linux 1,056 0%
#108 Gentoo Linux 1,042 0%
#109 Ubuntu 22.10 956 0%
#110 veLinux GNU/Linux 2 913 0%
#111 Linux Mint 19.3 911 0%
#112 Slackware 15.0 x86_64 890 0%
#113 Astra Linux 864 0%
#114 Red Hat Enterprise Linux 9.3 862 0%
#115 Amazon Linux 2023.5.20240916 856 0%
#116 Amazon Linux AMI 2018.03 824 0%
#117 Linux Mint 20.2 823 0%
#118 Alibaba Group Enterprise Linux Server 7.2 814 0%
#119 Rocky Linux 8.5 808 0%
#120 Ubuntu Noble Numbat 807 0%
#121 Red Hat Enterprise Linux 8.6 726 0%
#122 Amazon Linux 2023.4.20240513 719 0%
#123 Fedora Linux Asahi Remix 40 701 0%
#124 Bazzite 40.20240716.0 690 0%
#125 Red Hat Enterprise Linux Server 7.9 685 0%
#126 CloudLinux 8.10 670 0%
#127 Rocky Linux 9.2 660 0%
#128 openEuler 22.03 LTS 649 0%
#129 Alibaba Cloud Linux 3 607 0%
#130 Linux Mint 20 606 0%
#131 Oracle Linux Server 7.9 575 0%
#132 Bazzite 40.20240723.0 565 0%
#133 TUXEDO OS 2 550 0%
#134 Fedora Linux 35 549 0%
#135 Rocky Linux 8.8 535 0%
#136 Fedora Linux 36 520 0%
#137 TencentOS Server 4.2 516 0%
#138 SUSE Linux Enterprise Server 12 SP5 507 0%
#139 Red Hat Enterprise Linux 9.2 496 0%
#140 Tencent tlinux 2.6 488 0%
#141 openSUSE Leap 15.4 488 0%
#142 Linux Mint 20.1 483 0%
#143 Zorin OS 17.2 475 0%
#144 TencentOS Server 3.1 464 0%
#145 elementary OS 6.1 Jólnir 456 0%
#146 Pop!_OS 20.04 LTS 447 0%
#147 Ultramarine Linux 40 446 0%
#148 AlmaLinux 9.2 445 0%
#149 Linux Lite 7.0 436 0%
#150 Amazon Linux 2023.3.20240312 425 0%
#151 Rocky Linux 8.7 413 0%
#152 Parrot OS 5.3 393 0%
#153 SparkyLinux 7.4 388 0%
#154 BigLinux based in Manjaro Linux 384 0%
#155 Clear Linux OS 372 0%
#156 SUSE Linux Enterprise Server 15 SP6 368 0%
#157 ROSA Fresh Desktop 12.5.1 365 0%
#158 Debian GNU/Linux bookworm/sid 362 0%
#159 openSUSE MicroOS 354 0%
#160 AlmaLinux 8.9 351 0%
#161 BunsenLabs GNU/Linux 12 349 0%
#162 Ubuntu 21.10 348 0%
#163 blendOS 347 0%
#164 Red Hat Enterprise Linux 8.7 342 0%
#165 Tencent tlinux 2.2 341 0%
#166 Amazon Linux 2023.4.20240528 341 0%
#167 Devuan GNU/Linux 5 323 0%
#168 Ubuntu 21.04 322 0%
#169 TencentOS Server 4.0 318 0%
#170 OpenCloudOS 8.8 306 0%
#171 PeppermintOS 304 0%
#172 Wolfi 298 0%
#173 Amazon Linux 2023.4.20240401 286 0%
#174 UOS Desktop 20 Professional 280 0%
#175 Oracle Linux Server 9.3 279 0%
#176 Bazzite 40.20240722.0 276 0%
#177 Aeon 269 0%
#178 Nobara Linux 38 264 0%
#179 openSUSE Aeon 263 0%
#180 Oracle Linux Server 8.4 251 0%
#181 Kylin V10 SP1 247 0%
#182 AlmaLinux 9.1 239 0%
#183 Ubuntu 14.04 LTS 232 0%
#184 Solus 4.5 Resilience 228 0%
#185 Freedesktop SDK 23.08 223 0%
#186 Ubuntu 20.10 217 0%
#187 Oracle Linux Server 9.1 216 0%
#188 Oracle Linux Server 8.7 215 0%
#189 Ubuntu 19.10 215 0%
#190 UnionTech OS Desktop 20 Home 212 0%
#191 DSM 7.2.1-69057 Update 5 209 0%
#192 Rhino Linux 2024.1 209 0%
#193 Carrier Grade Server Linux 6.02 198 0%
#194 Artix Linux 194 0%
#195 Ubuntu Lunar Lobster 188 0%
#196 Linux Kodachi 185 0%
#197 Red Hat Enterprise Linux 8.5 185 0%
#198 Parrot Security 6.0 183 0%
#199 CentOS Stream 10 178 0%
#200 Mageia 9 176 0%
#201 ALT Workstation 10.2 174 0%
#202 DragonOS FocalX R35 172 0%
#203 Red Hat Enterprise Linux 9.0 167 0%
#204 Oracle Linux Server 8.5 166 0%
#205 Rocky Linux 9.0 164 0%
#206 openSUSE Leap 15.3 164 0%
#207 KDE neon Unstable Edition 163 0%
#208 Alpine Linux v3.20 162 0%
#209 Pardus GNU/Linux 23 159 0%
#210 Fedora CoreOS 40.20240701.3.0 156 0%
#211 openSUSE Tumbleweed-Slowroll 156 0%
#212 Parrot OS 5.2 145 0%
#213 Red Hat Enterprise Linux 8.4 144 0%
#214 AlmaLinux 8.7 138 0%
#215 NewStartOS V4.4.2-ZTE 136 0%
#216 AlmaLinux 8.8 134 0%
#217 GNOME OS 133 0%
#218 OpenCloudOS 9.2 130 0%
#219 Linux Lite 6.6 130 0%
#220 Alibaba Cloud Linux 3.2104 U10 130 0%
#221 Neptune 8.1 121 0%
#222 HeliumOS 9 121 0%
#223 Linux Mint 19 121 0%
#224 Rocky Linux 8.6 120 0%
#225 Ubuntu 18.10 118 0%
#226 Loc-OS Linux 23 117 0%
#227 Fedora CoreOS 40.20240709.3.1 116 0%
#228 PureOS 10 116 0%
#229 Oracle Linux Server 8.6 115 0%
#230 Devuan GNU/Linux 4 114 0%
#231 Red Hat Enterprise Linux CoreOS 416.94.202408200132-0 114 0%
#232 Amazon Linux 2023.4.20240319 110 0%
#233 Scientific Linux 7.9 109 0%
#234 openEuler 24.03 108 0%
#235 KDE neon 5.26 107 0%
#236 openSUSE Leap 15.2 105 0%
#237 Ubuntu 24.04 105 0%
#238 HamoniKR 7.0 101 0%
#239 Xubuntu 20.04.2 2021.03.30 LTS customized using Cubic on 2021-03-30 14:00 100 0%
#240 Fedora 28 99 0%
#241 Linux Lite 6.0 99 0%
#242 Generic 39 98 0%
#243 Linux Mint 19.1 98 0%
#244 ASUSTOR ADM 4.3.1.R752 98 0%
#245 SberOS GNU/Linux 98 0%
#246 Feren OS 98 0%
#247 VMware Photon OS/Linux 96 0%
#248 Debian GNU/Linux 8 95 0%
#249 KDE neon 5.27 94 0%
#250 Oracle Linux Server 8.3 93 0%
#251 Red Hat Enterprise Linux CoreOS 416.94.202408062045-0 92 0%
#252 Fedora CoreOS 40.20240808.3.0 92 0%
#253 JBoss 92 0%
#254 elementary OS 5.1.7 Hera 90 0%
#255 RED OS MUROM 90 0%
#256 SUSE Linux Enterprise Server 12 SP4 89 0%
#257 SUSE Linux Enterprise Server 15 SP1 88 0%
#258 RebornOS Linux 86 0%
#259 Fedora 29 86 0%
#260 Sukarn Linux 39.20240815.07 85 0%
#261 openEuler 23.09 85 0%
#262 TencentOS Linux 3.2 85 0%
#263 Red Hat Enterprise Linux CoreOS 416.94.202407081958-0 83 0%
#264 Devuan GNU/Linux 6 82 0%
#265 Zorin OS 16.2 82 0%
#266 Deepin 20.8 79 0%
#267 Exodia OS 79 0%
#268 Red Hat Enterprise Linux 8.2 79 0%
#269 TUXEDO OS 4 79 0%
#270 zos 77 0%
#271 Trisquel GNU/Linux Aramo 77 0%
#272 Fedora CoreOS 40.20240728.3.0 75 0%
#273 VanillaOS 22.10 all 72 0%
#274 SparkyLinux 6.7 71 0%
#275 Amazon Linux AMI 2017.03 71 0%
#276 Zeliblue 71 0%
#277 LMDE 5 70 0%
#278 QuantumQat 40 70 0%
#279 RayOS 68 0%
#280 Linux Mint 19.2 68 0%
#281 Crystal Linux 68 0%
#282 SUSE Linux Enterprise Server 15 SP2 67 0%
#283 Rhino Linux 2024.2 66 0%
#284 Linux Mint 21.2.0 2024.02.02 64 0%
#285 Oracle Linux Server 7.8 64 0%
#286 ChimeraOS 46 63 0%
#287 CyOS 1.0 LTS 62 0%
#288 Red Hat Enterprise Linux CoreOS 416.94.202408260940-0 62 0%
#289 Bazzite 40.20240718.0 62 0%
#290 Fedora CoreOS 40.20240616.3.0 60 0%
#291 Generic 40 60 0%
#292 Alis Linux/GNU/X 24.07 60 0%
#293 OpenMandriva Lx 24.08 (ROME) Rolling 59 0%
#294 Pop!_OS 21.04 58 0%
#295 Fedora 34 58 0%
#296 elementary OS 7 Horus 58 0%
#297 SUSE Linux Enterprise Server 15 SP3 57 0%
#298 Generic 38 57 0%
#299 CoolMint 22 Cinnamon Edition 55 0%
#300 SUSE Linux Enterprise Desktop 15 SP2 55 0%
#301 Alpine Linux v3.16 55 0%
#302 BlackArch Linux 54 0%
#303 Amazon Linux 2023.4.20240416 52 0%
#304 UwUntu 22.10 LTS 52 0%
#305 Red Hat Enterprise Linux 8.3 51 0%
#306 Zorin OS 17 51 0%
#307 Zorin OS 15.3 51 0%
#308 Sukarn Linux 39.20240817.12 49 0%
#309 Red Hat Enterprise Linux Workstation 7.9 49 0%
#310 Rocky Linux 9.1 48 0%
#311 Ubuntu 19.04 47 0%
#312 EulerOS 2.0 47 0%
#313 LMDE 4 47 0%
#314 Synology DSM 7.2.1 47 0%
#315 Peppermint Ten 47 0%
#316 Linux Lite 6.4 46 0%
#317 Arkane Linux 45 0%
#318 Nitrux 3.5.1 build.300624.nm 44 0%
#319 Anolis OS 8.9 44 0%
#320 Amazon Linux 2023.3.20240304 43 0%
#321 Pop!_OS 20.10 42 0%
#322 Fedora CoreOS 40.20240825.3.0 42 0%
#323 Endless OS 6.0.1 42 0%
#324 Ubuntu Disco Dingo 41 0%
#325 TencentOS Server 3.3 40 0%
#326 Linux Lite 5.0 39 0%
#327 SparkyLinux 7.5 39 0%
#328 Pardus GNU/Linux Etap 39 0%
#329 TUXEDO OS 1 39 0%
#330 Ubuntu Jammy Jellyfish 38 0%
#331 Alpine Linux edge 38 0%
#332 ChimeraOS 45-1 37 0%
#333 Oracle Linux Server 9.2 37 0%
#334 UOS Desktop 20 E 37 0%
#335 ALT Workstation K 10.2 36 0%
#336 Deepin 20.5 35 0%
#337 MocaccinoOS 35 0%
#338 openEuler 22.03 34 0%
#339 OpenMandriva Lx 24.07 (ROME) Rolling 34 0%
#340 Linux Lite 5.8 34 0%
#341 Ubuntu 11.4 33 0%
#342 ROSA Fresh Desktop 12.5 33 0%
#343 AOSC OS 33 0%
#344 HamoniKR 4.0 Jin 33 0%
#345 PikaOS Linux 3 33 0%
#346 ALT Education 9.2 33 0%
#347 ubu-231001-240115 32 0%
#348 ALT Starterkit 11 32 0%
#349 Huayra 5.0 32 0%
#350 Manjaro ARM 31 0%
#351 SparkyLinux 8 31 0%
#352 SUSE Linux Enterprise High Performance Computing 15 SP2 31 0%
#353 Red Hat Enterprise Linux 8.0 30 0%
#354 Voyager 24.04 LTS 30 0%
#355 Fedora 33 28 0%
#356 Synology DSM 28 0%
#357 Pop!_OS 21.10 28 0%
#358 Solus 4.4 Harmony 27 0%
#359 Sukarn Linux 39.20240820.06 27 0%
#360 GalliumOS 3.1 26 0%
#361 Athena OS 25 0%
#362 Ubix GNU/Linux 1 25 0%
#363 Ubuntu GamePack 22.04 25 0%
#364 Parrot OS 5.0 25 0%
#365 Microsoft Azure Linux 3.0 24 0%
#366 Zorin OS 16.1 24 0%
#367 PureOS 23 0%
#368 Bazzite 40.20240713.0 23 0%
#369 Red Hat Enterprise Linux 9.1 23 0%
#370 AlmaLinux 8.4 23 0%
#371 PikaOS 4 22 0%
#372 pearOS 12.0.0 22 0%
#373 Oracle Linux Server 9.0 21 0%
#374 Camena-21.3 21 0%
#375 MIRACLE LINUX 9.4 20 0%
#376 Alis Linux/GNU/X 24.05 20 0%
#377 Zorin OS 15.2 20 0%
#378 DSM 7.2.2-72803 Update 0 20 0%
#379 Red Hat Enterprise Linux CoreOS 416.94.202408132101-0 19 0%
#380 Ubuntu*Pack 24.04 18 0%
#381 SUSE Linux Enterprise Desktop 15 SP5 18 0%
#382 PCLinuxOS Debian 18 0%
#383 SberLinux 8.9 18 0%
#384 Parrot OS 4.11 18 0%
#385 ALT Workstation K 10.3 18 0%
#386 Voyager 24.04.1 LTS 18 0%
#387 UOS Server 20 17 0%
#388 MakuluLinux LinDoz 2024.02.05 17 0%
#389 BigCloud Enterprise Linux 8.2 17 0%
#390 OpenCloudOS 8.10 17 0%
#391 HeliumOS 9.20240823.0.4 17 0%
#392 MIRACLE LINUX 9.2 17 0%
#393 Amazon Linux 2022 17 0%
#394 RED OS 8.0 17 0%
#395 MIRACLE LINUX 8.6 17 0%
#396 BBVA-Tech-22.04.4 17 0%
#397 iBuntu 2.1 Lix Sur 17 0%
#398 Red Hat Enterprise Linux CoreOS 416.94.202407171205-0 16 0%
#399 Sukarn Linux 39.20240821.14 16 0%
#400 Drauger OS 7.7 Nzambi 16 0%
#401 Slackware 14.2 16 0%
#402 Sukarn Linux 40.20240831.19 16 0%
#403 Simply Linux 10.0 15 0%
#404 Generic 37 15 0%
#405 Linux Lite 6.2 15 0%
#406 Sukarn Linux 39.20240820.16 15 0%
#407 Oracle Linux Server 8.2 14 0%
#408 PeppermintOS Devuan 14 0%
#409 Flatcar Container Linux by Kinvolk 3975.2.1 14 0%
#410 Red Hat Enterprise Linux CoreOS 416.94.202407251849-0 14 0%
#411 BOSS GNU/Linux 10 13 0%
#412 Funtoo Linux 12 0%
#413 TileOS 1.1 12 0%
#414 Asmi 24.04 12 0%
#415 OpenCloudOS Stream 2301 12 0%
#416 Synology DSM 7.2 12 0%
#417 Fedora CoreOS 40.20240519.3.0 12 0%
#418 AlmaLinux 9.0 11 0%
#419 Linux Mint 22 Cinnamon 64-bit 11 0%
#420 DSM 7.2 11 0%
#421 Sukarn Linux 39.20240818.17 11 0%
#422 Linux Mint 18.3 11 0%
#423 Linux Lite 5.4 11 0%
#424 SberLinux 8.10 11 0%
#425 SUSE Linux Enterprise Desktop 12 11 0%
#426 Pearl 11 0%
#427 ArchBang 11 0%
#428 Red Hat Enterprise Linux CoreOS 416.94.202406172220-0 11 0%
#429 Arch btw 11 0%
#430 Fedora CoreOS 40.20240602.2.0 11 0%
#431 THALES ATM Linux 13.1 11 0%
#432 IPFire 2.29 (x86_64) - core186 10 0%
#433 Sukarn Linux 40.20240823.15 10 0%
#434 Rocky Linux 8.4 10 0%
#435 HilmBuntu 1.5.2 9 0%
#436 Kaisen GNU/Linux 2.3 9 0%
#437 SberLinux 9.3 9 0%
#438 ALT SP Server 11100-01 9 0%
#439 SUSE Linux Enterprise Desktop 15 SP4 9 0%
#440 Amazon Linux AMI 2016.03 9 0%
#441 HeliumOS 9.20240731.0.4 9 0%
#442 Nobara Linux 37 9 0%
#443 Fedora 27 9 0%
#444 NuTyX GNU/Linux 9 0%
#445 ChimeraOS 46-1 8 0%
#446 Netrunner Core 20.01 8 0%
#447 d-live 11.10.0 2024.07.28 gn 8 0%
#448 OpenCloudOS 9.0 8 0%
#449 Ubuntu Pop!_OS 22.04 LTS 8 0%
#450 ALT Workstation K 10.4 7 0%
#451 Sukarn Linux 40.20240822.17 7 0%
#452 ASUSTOR ADM 4.3.1.R6C1 7 0%
#453 Elive 3.8.44 64BIT 7 0%
#454 Ubuntu Focal Fossa 7 0%
#455 Lesbian OS uwu edition 7 0%
#456 Navix 8.8 7 0%
#457 AlmaLinux 8.5 7 0%
#458 DragonOS FocalX R36 7 0%
#459 ROSA Chrome Desktop 12.5.1 7 0%
#460 Alpine Linux Edge 7 0%
#461 CAINE 7 0%
#462 Red Hat Enterprise Linux CoreOS 415.92.202406111137-0 7 0%
#463 freddyos 7 0%
#464 HamoniKR 8 6 0%
#465 CloudLinux 8.9 6 0%
#466 Sukarn Linux 40.20240824.19 6 0%
#467 TencentOS Server 2.4 6 0%
#468 openSUSE Leap 15.0 6 0%
#469 Sukarn Linux 40.20240918.09 6 0%
#470 OpenShift Enterprise 6 0%
#471 Arch 6 0%
#472 ALT Server 10.2 6 0%
#473 Slimbook OS 6 0%
#474 Alpine Linux v3.18 6 0%
#475 MrBeastFanOS 6 0%
#476 Sukarn Linux 40.20240827.11 6 0%
#477 Fedora CoreOS 40.20240602.3.0 6 0%
#478 SnoopGod 24.04.2 LTS amd64 5 0%
#479 IPFire 2.29 (x86_64) - core187 5 0%
#480 Freedesktop SDK 24.08 5 0%
#481 MIRACLE LINUX 8.10 5 0%
#482 SUSE Linux Enterprise Desktop 15 SP6 5 0%
#483 myOS 40.20240824.02 5 0%
#484 Sukarn Linux 40.20240914.06 5 0%
#485 Lux 2 5 0%
#486 Debian GNU/Linux 7 5 0%
#487 Parch Linux 5 0%
#488 Gablue 40.20240909.06 5 0%
#489 Calculate Linux Desktop KDE 4 0%
#490 Gablue 40.20240830.08 4 0%
#491 Fedora CoreOS 40.20240808.2.0 4 0%
#492 Porteus 5.01 4 0%
#493 Deepin 20.4 4 0%
#494 DSM 7.2.2-72806 Update 0 4 0%
#495 SDesk 4 0%
#496 CentOS Linux 6 4 0%
#497 Archman 4 0%
#498 Redcore Linux Hardened 4 0%
#499 Sukarn Linux 40.20240824.07 3 0%
#500 Sukarn Linux 40.20240823.10 3 0%
#501 Red Hat Enterprise Linux CoreOS 415.92.202406041802-0 3 0%
#502 KDE Linux 3 0%
#503 open.Yellow.os 23.04 3 0%
#504 LinuxXP 69 3 0%
#505 CS HUJI Debian GNU/Linux 11 (bullseye) 5783 3 0%
#506 Neptune 3 0%
#507 Debian GNU/Linux buster/sid 3 0%
#508 Sukarn Linux 40.20240907.22 3 0%
#509 Blublu Linux 40.20240908.00 2 0%
#510 Achyut OS 2 0%
#511 Tongwandou (atzlinux) 12 2 0%
#512 Gablue 40.20240905.06 2 0%
#513 Bazzite 40.20240721.0 2 0%
#514 Big Sur 2 0%
#515 NewStartOS V4.3.7-ZTE 2 0%
#516 Gablue 40.20240815.19 2 0%
#517 Gablue 40.20240904.06 2 0%
#518 Xubuntu 24.04.0 2024.04.21 LTS 2 0%
#519 Clebian GNU/Linux trixie/sid 2 0%
#520 Linux 2 0%
#521 Sukarn Linux 40.20240910.19 2 0%
#522 Gablue 40.20240918.06 2 0%
#523 Purity//FA Operating Environment 99.9.9 2 0%
#524 Regata OS 24 Arctic Fox 2 0%
#525 Gablue 40.20240815.07 2 0%
#526 Gablue 40.20240829.06 1 0%
#527 Gablue 40.20240911.08 1 0%
#528 Linux From Scratch 12.0-systemd 1 0%
#529 ubuntu-maincare 2024.04.17 1 0%
#530 Gablue 40.20240815.09 1 0%
#531 Sukarn Linux 40.20240909.09 1 0%
#532 Gablue 40.20240831.08 1 0%
#533 Celestite Kyoto 1 0%
#534 NeutonOS Linux 8.6.2 1 0%
#535 ChimeraOS 47-1 1 0%
#536 Gablue 40.20240912.06 1 0%
#537 Sukarn Linux 39.20240817.06 1 0%
#538 DS918+ DSM 7.2.1 update4 1 0%
#539 Gablue 40.20240814.08 1 0%
#540 OpenMandriva Lx 24.09 (ROME) Rolling 1 0%
#541 Serpent OS prealpha0 1 0%
#542 Gablue 40.20240901.08 1 0%
#543 Sukarn Linux 40.20240909.11 1 0%
#544 Bazzite 40.20240715.0 1 0%
#545 Sukarn Linux 39.20240822.05 1 0%
#546 Gablue 40.20240905.19 1 0%
#547 Gablue 40.20240826.21 1 0%
#548 Sukarn Linux 40.20240912.01 1 0%
#549 Gablue 40.20240827.06 1 0%
#550 Sukarn Linux 40.20240826.09 1 0%
#551 Raspbian GNU/Linux 10 1 0%
#552 Gablue 40.20240828.06 1 0%
#553 Gablue 40.20240817.12 1 0%
#554 Nitrux 3.5.0 build.310524.cx 1 0%
#555 Bazzite 40.20240719.0 1 0%
#556 Gablue 40.20240906.06 1 0%
#557 Sukarn Linux 40.20240831.06 1 0%
Fork me on GitHub