advantagescope
Install command:
brew install --cask advantagescopeName: AdvantageScope
FRC log analysis tool
https://docs.advantagescope.org/
Development: Pull requests
Cask JSON API: /api/cask/advantagescope.json
Cask code: advantagescope.rb on GitHub
Current version: 26.0.2
Requirements: macOS >= 12
Artifacts:
| Artifact | Type | Platform |
|---|---|---|
| AdvantageScope.app -> /Applications/AdvantageScope.app | App | Default platforms |
| advantagescope-linux-x64-v26.0.2.AppImage -> /$HOME/Applications/AdvantageScope.AppImage | App Image | Linux on Intel |
| advantagescope-linux-arm64-v26.0.2.AppImage -> /$HOME/Applications/AdvantageScope.AppImage | App Image | Linux on ARM64 |
Supported platforms:
| Apple Silicon | golden gate | 26.0.2 |
|---|---|---|
| tahoe | 26.0.2 | |
| sequoia | 26.0.2 | |
| sonoma | 26.0.2 | |
| ventura | 26.0.2 | |
| monterey | 26.0.2 | |
| Intel | tahoe | 26.0.2 |
| sequoia | 26.0.2 | |
| sonoma | 26.0.2 | |
| ventura | 26.0.2 | |
| monterey | 26.0.2 | |
| Linux | x86_64 | 26.0.2 |
| ARM64 | 26.0.2 |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 7 | 26 | 111 |