Name: Avogadro
Molecule editor and visualiser
/api/cask/avogadro.json
(JSON API)
Cask code on GitHub
Current version: 1.99.0
Variations:
Intel | sequoia | 1.99.0 |
---|---|---|
sonoma | 1.99.0 | |
ventura | 1.99.0 | |
monterey | 1.99.0 | |
big sur | 1.99.0 | |
catalina | 1.99.0 | |
mojave | 1.99.0 | |
high sierra | 1.99.0 | |
sierra | 1.99.0 | |
el capitan | 1.99.0 |
Analytics:
Installs (30 days) | |
---|---|
avogadro |
44 |
Installs (90 days) | |
avogadro |
105 |
Installs (365 days) | |
avogadro |
435 |