Name: Eclipse Modeling Tools
Tools and runtimes for building model-based applications
/api/cask/eclipse-modeling.json
(JSON API)
Cask code on GitHub
Current version: 4.33.0,2024-09
Variations:
Intel | sequoia | 4.33.0,2024-09 |
---|---|---|
sonoma | 4.33.0,2024-09 | |
ventura | 4.33.0,2024-09 | |
monterey | 4.33.0,2024-09 | |
big sur | 4.33.0,2024-09 | |
catalina | 4.33.0,2024-09 | |
mojave | 4.33.0,2024-09 | |
high sierra | 4.33.0,2024-09 | |
sierra | 4.33.0,2024-09 | |
el capitan | 4.33.0,2024-09 |
Analytics:
Installs (30 days) | |
---|---|
eclipse-modeling |
16 |
Installs (90 days) | |
eclipse-modeling |
27 |
Installs (365 days) | |
eclipse-modeling |
84 |