font-bitstream-vera-sans-mono-nerd-font
Install command:
brew install --cask font-bitstream-vera-sans-mono-nerd-fontName: BitstromWera Nerd Font (Bitstream Vera Sans Mono)
https://github.com/ryanoasis/nerd-fonts
Development: Pull requests
Cask JSON API: /api/cask/font-bitstream-vera-sans-mono-nerd-font.json
Cask code: font-bitstream-vera-sans-mono-nerd-font.rb on GitHub
Current version: 3.5.1
Artifacts:
| Artifact | Type | Platform |
|---|---|---|
| BitstromWeraNerdFontPropo-Regular.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontPropo-Regular.ttf | Font | Default platforms |
| BitstromWeraNerdFont-BoldOblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFont-BoldOblique.ttf | Font | Default platforms |
| BitstromWeraNerdFont-Oblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFont-Oblique.ttf | Font | Default platforms |
| BitstromWeraNerdFont-Regular.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFont-Regular.ttf | Font | Default platforms |
| BitstromWeraNerdFontMono-Bold.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontMono-Bold.ttf | Font | Default platforms |
| BitstromWeraNerdFontMono-BoldOblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontMono-BoldOblique.ttf | Font | Default platforms |
| BitstromWeraNerdFontMono-Oblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontMono-Oblique.ttf | Font | Default platforms |
| BitstromWeraNerdFontMono-Regular.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontMono-Regular.ttf | Font | Default platforms |
| BitstromWeraNerdFontPropo-Bold.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontPropo-Bold.ttf | Font | Default platforms |
| BitstromWeraNerdFontPropo-BoldOblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontPropo-BoldOblique.ttf | Font | Default platforms |
| BitstromWeraNerdFontPropo-Oblique.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFontPropo-Oblique.ttf | Font | Default platforms |
| BitstromWeraNerdFont-Bold.ttf -> /$HOME/Library/Fonts/BitstromWeraNerdFont-Bold.ttf | Font | Default platforms |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 103 | 473 | 2,665 |