jasp
Install command:
brew install --cask jaspName: JASP
Statistical analysis application
Development: Pull requests
Cask JSON API: /api/cask/jasp.json
Cask code: jasp.rb on GitHub
Current version: 0.98.1.0
Requirements: macOS >= 12
Supported platforms:
| Apple Silicon | golden gate | 0.98.1.0 |
|---|---|---|
| tahoe | 0.98.1.0 | |
| sequoia | 0.98.1.0 | |
| sonoma | 0.98.1.0 | |
| ventura | 0.98.1.0 | |
| monterey | 0.98.1.0 | |
| Intel | tahoe | 0.98.1.0 |
| sequoia | 0.98.1.0 | |
| sonoma | 0.98.1.0 | |
| ventura | 0.98.1.0 | |
| monterey | 0.98.1.0 |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 30 | 75 | 317 |