Name: nPerf
Internet speed test utility
/api/cask/nperf.json
(JSON API)
Cask code on GitHub
Current version: 1.12.3
Variations:
Intel | sequoia | 1.12.3 |
---|---|---|
sonoma | 1.12.3 | |
ventura | 1.12.3 | |
monterey | 1.12.3 | |
big sur | 1.12.3 | |
catalina | 1.12.3 | |
mojave | 1.12.3 | |
high sierra | 1.12.3 | |
sierra | 1.12.3 | |
el capitan | 1.12.3 |
Analytics:
Installs (30 days) | |
---|---|
nperf |
29 |
Installs (90 days) | |
nperf |
98 |
Installs (365 days) | |
nperf |
267 |