brew install --cask paraview
Name: ParaView
Data analysis and visualization application
Cask JSON API: /api/cask/paraview.json
Cask code: paraview.rb
on GitHub
Current version: 6.0.0,RC2-MPI-OSX11.0-Python3.12
Current version requires: macOS >= 10.12
Versions:
Intel | tahoe | 6.0.0,RC2-MPI-OSX10.15-Python3.12 |
---|---|---|
sequoia | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
sonoma | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
ventura | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
monterey | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
big sur | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
catalina | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
mojave | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
high sierra | 6.0.0,RC2-MPI-OSX10.15-Python3.12 | |
sierra | 6.0.0,RC2-MPI-OSX10.15-Python3.12 |
Analytics:
Installs (30 days) | |
---|---|
paraview |
231 |
Installs (90 days) | |
paraview |
686 |
Installs (365 days) | |
paraview |
2,403 |