brew install --cask paraview
Name: ParaView
Data analysis and visualization application
Cask JSON API: /api/cask/paraview.json
Cask code: paraview.rb
on GitHub
Current version: 5.13.2,MPI-OSX11.0-Python3.10
Current version requires: macOS >= 10.12
Versions:
Intel | sequoia | 5.13.2,MPI-OSX10.15-Python3.10 |
---|---|---|
sonoma | 5.13.2,MPI-OSX10.15-Python3.10 | |
ventura | 5.13.2,MPI-OSX10.15-Python3.10 | |
monterey | 5.13.2,MPI-OSX10.15-Python3.10 | |
big sur | 5.13.2,MPI-OSX10.15-Python3.10 | |
catalina | 5.13.2,MPI-OSX10.15-Python3.10 | |
mojave | 5.13.2,MPI-OSX10.15-Python3.10 | |
high sierra | 5.13.2,MPI-OSX10.15-Python3.10 | |
sierra | 5.13.2,MPI-OSX10.15-Python3.10 |
Analytics:
Installs (30 days) | |
---|---|
paraview |
202 |
Installs (90 days) | |
paraview |
584 |
Installs (365 days) | |
paraview |
2,189 |