Name: ParaView
Data analysis and visualization application
/api/cask/paraview.json
(JSON API)
Cask code on GitHub
Current version: 5.13.1,MPI-OSX11.0-Python3.10
Requires: macOS >= 10.12
Variations:
Intel | sequoia | 5.13.1,MPI-OSX10.15-Python3.10 |
---|---|---|
sonoma | 5.13.1,MPI-OSX10.15-Python3.10 | |
ventura | 5.13.1,MPI-OSX10.15-Python3.10 | |
monterey | 5.13.1,MPI-OSX10.15-Python3.10 | |
big sur | 5.13.1,MPI-OSX10.15-Python3.10 | |
catalina | 5.13.1,MPI-OSX10.15-Python3.10 | |
mojave | 5.13.1,MPI-OSX10.15-Python3.10 | |
high sierra | 5.13.1,MPI-OSX10.15-Python3.10 | |
sierra | 5.13.1,MPI-OSX10.15-Python3.10 |
Analytics:
Installs (30 days) | |
---|---|
paraview |
205 |
Installs (90 days) | |
paraview |
543 |
Installs (365 days) | |
paraview |
2,052 |