stolendata-mpv (disabled)
Install command:
brew install --cask stolendata-mpvName: mpv
Media player based on MPlayer and mplayer2
Development: Pull requests
Cask JSON API: /api/cask/stolendata-mpv.json
Cask code: stolendata-mpv.rb on GitHub
Current version: 0.40.0
Former tokens: mpv
Requirements: macOS
Artifacts:
| Artifact | Type | Platform |
|---|---|---|
| mpv-arm64-0.40.0/mpv.app -> /Applications/mpv.app | App | Default platforms |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | Default platforms |
| mpv-arm64-0.40.0/documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | Default platforms |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Golden gate) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Golden gate) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Golden gate) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Tahoe) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Tahoe) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Tahoe) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Sequoia) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Sequoia) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Sequoia) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Sonoma) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Sonoma) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Sonoma) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Ventura) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Ventura) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Ventura) |
| mpv.app -> /Applications/mpv.app | App | macOS on Apple Silicon (Ventura) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Apple Silicon (Ventura) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Apple Silicon (Ventura) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Monterey) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Monterey) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Monterey) |
| mpv.app -> /Applications/mpv.app | App | macOS on Apple Silicon (Monterey) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Apple Silicon (Monterey) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Apple Silicon (Monterey) |
| mpv.app -> /Applications/mpv.app | App | macOS on Intel (Big sur) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Intel (Big sur) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Intel (Big sur) |
| mpv.app -> /Applications/mpv.app | App | macOS on Apple Silicon (Big sur) |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | macOS on Apple Silicon (Big sur) |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | macOS on Apple Silicon (Big sur) |
| mpv.app -> /Applications/mpv.app | App | Linux on Intel |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | Linux on Intel |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | Linux on Intel |
| mpv.app -> /Applications/mpv.app | App | Linux on ARM64 |
| $APPDIR/mpv.app/Contents/MacOS/mpv -> $HOMEBREW_PREFIX/bin/mpv | Binary | Linux on ARM64 |
| documentation/man/mpv.1 -> $HOMEBREW_PREFIX/share/man/man1/mpv.1 | Manpage | Linux on ARM64 |
Supported platforms:
| Apple Silicon | golden gate | 0.40.0 |
|---|---|---|
| tahoe | 0.40.0 | |
| sequoia | 0.40.0 | |
| sonoma | 0.40.0 | |
| ventura | 0.39.0 | |
| monterey | 0.39.0 | |
| big sur | 0.39.0 | |
| Intel | tahoe | 0.39.0 |
| sequoia | 0.39.0 | |
| sonoma | 0.39.0 | |
| ventura | 0.39.0 | |
| monterey | 0.39.0 | |
| big sur | 0.39.0 |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 329 | 1,353 | 7,078 |