Names: UltiMaker Cura, Cura
3D printer and slicing GUI
https://ultimaker.com/software/ultimaker-cura
/api/cask/ultimaker-cura.json
(JSON API)
Cask code on GitHub
Current version: 5.9.0,5.9.0
Variations:
Intel | sequoia | 5.9.0,5.9.0 |
---|---|---|
sonoma | 5.9.0,5.9.0 | |
ventura | 5.9.0,5.9.0 | |
monterey | 5.9.0,5.9.0 | |
big sur | 5.9.0,5.9.0 | |
catalina | 5.9.0,5.9.0 | |
mojave | 5.9.0,5.9.0 | |
high sierra | 5.9.0,5.9.0 | |
sierra | 5.9.0,5.9.0 | |
el capitan | 5.9.0,5.9.0 |
Analytics:
Installs (30 days) | |
---|---|
ultimaker-cura |
229 |
Installs (90 days) | |
ultimaker-cura |
637 |
Installs (365 days) | |
ultimaker-cura |
2,904 |