Name: Visual Paradigm
UML, SysML, BPMN modelling platform
https://www.visual-paradigm.com/
/api/cask/visual-paradigm.json
(JSON API)
Cask code on GitHub
Current version: 17.2,20241205
Variations:
Intel | sequoia | 17.2,20241205 |
---|---|---|
sonoma | 17.2,20241205 | |
ventura | 17.2,20241205 | |
monterey | 17.2,20241205 | |
big sur | 17.2,20241205 | |
catalina | 17.2,20241205 | |
mojave | 17.2,20241205 | |
high sierra | 17.2,20241205 | |
sierra | 17.2,20241205 | |
el capitan | 17.2,20241205 |
Analytics:
Installs (30 days) | |
---|---|
visual-paradigm |
22 |
Installs (90 days) | |
visual-paradigm |
74 |
Installs (365 days) | |
visual-paradigm |
232 |