brew install ncview
Visual browser for netCDF format files
https://cirrus.ucsd.edu/ncview/
License: GPL-3.0-only
/api/formula-linux/ncview.json
(JSON API)
Linux formula code on GitHub
Bottle (binary package) installation support provided for Linux platforms:
Intel | big sur | ✅ |
---|---|---|
catalina | ✅ | |
mojave | ✅ | |
64-bit linux | ✅ | |
ARM64 | big sur | ✅ |
Current versions:
stable | ✅ | 2.1.8 |
Revision: 6
Depends on:
libice | 1.0.10 | X.Org: Inter-Client Exchange Library |
libpng | 1.6.37 | Library for manipulating PNG images |
libsm | 1.2.3 | X.Org: X Session Management Library |
libx11 | 1.7.0 | X.Org: Core X11 protocol client library |
libxaw | 1.0.13 | X.Org: X Athena Widget Set |
libxt | 1.2.1 | X.Org: X Toolkit Intrinsics library |
netcdf | 4.7.4 | Libraries and data formats for array-oriented scientific data |
udunits | 2.2.27.6 | Unidata unit conversion library |
libxext | 1.3.4 | X.Org: Library for common extensions to the X11 protocol |
Analytics:
Installs (30 days) | |
---|---|
ncview |
0 |
Installs on Request (30 days) | |
ncview |
0 |
Build Errors (30 days) | |
ncview |
0 |
Installs (90 days) | |
ncview |
0 |
Installs on Request (90 days) | |
ncview |
0 |
Installs (365 days) | |
ncview |
10 |
Installs on Request (365 days) | |
ncview |
11 |