brew install ansible
Also known as: ansible@9
Automate deployment, configuration, and upgrading
License: GPL-3.0-or-later
Formula JSON API: /api/formula/ansible.json
Formula code: ansible.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.1.0 |
head | ⚡️ | HEAD |
Other versions:
ansible@8 | 8.6.1 | Automate deployment, configuration, and upgrading |
ansible@7 | 7.7.0 | Automate deployment, configuration, and upgrading |
ansible@6 | 6.7.0 | Automate deployment, configuration, and upgrading |
ansible@2.9 | 2.9.27 | Automate deployment, configuration, and upgrading |
Depends on:
cffi | 1.16.0 | C Foreign Function Interface for Python |
pycparser | 2.21 | C parser in Python |
python-certifi | 2023.11.17 | Mozilla CA bundle for Python |
python-cryptography | 41.0.7 | Cryptographic recipes and primitives for Python |
python-dateutil | 2.8.2 | Useful extensions to the standard Python datetime features |
python-jinja | 3.1.2 | Fast, expressive, extensible templating engine for Python |
python-lxml | 4.9.3 | Pythonic binding for the libxml2 and libxslt libraries |
python-markupsafe | 2.1.3 | Implements a XML/HTML/XHTML Markup safe string for Python |
python-packaging | 23.2 | Core utilities for Python packages |
python-pyparsing | 3.1.1 | Python library for creating PEG parsers |
python-pytz | 2023.3.post1 | Python library for cross platform timezone |
python@3.12 | 3.12.1 | Interpreted, interactive, object-oriented programming language |
pyyaml | 6.0.1 | YAML framework for Python |
six | 1.16.0 | Python 2 and 3 compatibility utilities |
Depends on when building from source:
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
rust | 1.74.0 | Safe, concurrent, practical language |
Analytics:
Installs (30 days) | |
---|---|
ansible |
31,787 |
Installs on Request (30 days) | |
ansible |
31,162 |
Build Errors (30 days) | |
ansible |
10 |
Installs (90 days) | |
ansible |
97,399 |
Installs on Request (90 days) | |
ansible |
95,622 |
Installs (365 days) | |
ansible |
235,416 |
Installs on Request (365 days) | |
ansible |
231,578 |