apache-arrow
Install command:
brew install apache-arrowColumnar in-memory analytics layer designed to accelerate big data
License: Apache-2.0
Development: Pull requests
Formula JSON API: /api/formula/apache-arrow.json
Formula code: apache-arrow.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 25.0.1 |
| head | ⚡️ | HEAD |
Revision: 6
Depends on:
| abseil | 20260817.0 | C++ Common Libraries |
| aws-crt-cpp | 0.43.6 | C++ wrapper around the aws-c-* libraries |
| aws-sdk-cpp | 1.11.885 | AWS SDK for C++ |
| brotli | 1.2.0 | Generic-purpose lossless compression algorithm by Google |
| grpc | 1.84.0 | Next generation open source RPC library and framework |
| llvm@22 | 22.1.8 | Next-gen compiler infrastructure |
| lz4 | 1.10.0 | Extremely Fast Compression algorithm |
| openssl@3 | 3.6.4 | Cryptography and SSL/TLS Toolkit |
| protobuf | 36.1 | Protocol buffers (Google's data interchange format) |
| re2 | 2025-11-05 | Alternative to backtracking PCRE-style regular expression engines |
| snappy | 1.3.0 | Compression/decompression library aiming for high speed |
| thrift | 0.24.0 | Framework for scalable cross-language services development |
| utf8proc | 2.11.3 | Clean C library for processing UTF-8 Unicode data |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
| boost | 1.92.0 | Collection of portable C++ source libraries |
| cmake | 4.4.3 | Cross-platform make |
| gflags | 2.3.1 | Library for processing command-line flags |
| rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
| xsimd | 14.3.0 | Modern, portable C++ wrappers for SIMD intrinsics |
Uses from macOS: python (build), bzip2
Binaries:
parquet-dump-arrow-statistics,
parquet-dump-footer,
parquet-dump-schema,
parquet-reader,
parquet-scan
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 5,303 | 23,302 | 106,657 |
Installs (--HEAD) | 1 | 8 | 51 |
| Installs on Request | 1,379 | 5,708 | 28,212 |
Installs on Request (--HEAD) | 1 | 7 | 46 |
| Build Errors | 28 |