Columnar in-memory analytics layer designed to accelerate big data
License: Apache-2.0
Formula JSON API: /api/formula/apache-arrow.json
Formula code: apache-arrow.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 18.0.0 |
head | ⚡️ | HEAD |
Revision: 1
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
aws-sdk-cpp | 1.11.450 | AWS SDK for C++ |
brotli | 1.1.0 | Generic-purpose lossless compression algorithm by Google |
grpc | 1.68.0 | Next generation open source RPC library and framework |
llvm | 19.1.3 | Next-gen compiler infrastructure |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
protobuf | 28.3 | Protocol buffers (Google's data interchange format) |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
thrift | 0.21.0 | Framework for scalable cross-language services development |
utf8proc | 2.9.0 | Clean C library for processing UTF-8 Unicode data |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
c-ares | 1.34.3 | Asynchronous DNS library |
Depends on when building from source:
boost | 1.86.0 | Collection of portable C++ source libraries |
cmake | 3.31.0 | Cross-platform make |
gflags | 2.2.2 | Library for processing command-line flags |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
xsimd | 13.0.0 | Modern, portable C++ wrappers for SIMD intrinsics |
Analytics:
Installs (30 days) | |
---|---|
apache-arrow |
12,244 |
apache-arrow --HEAD |
18 |
Installs on Request (30 days) | |
apache-arrow |
7,057 |
apache-arrow --HEAD |
18 |
Build Errors (30 days) | |
apache-arrow |
4 |
Installs (90 days) | |
apache-arrow |
36,311 |
apache-arrow --HEAD |
43 |
Installs on Request (90 days) | |
apache-arrow |
20,316 |
apache-arrow --HEAD |
43 |
Installs (365 days) | |
apache-arrow |
138,399 |
apache-arrow --HEAD |
163 |
Installs on Request (365 days) | |
apache-arrow |
75,547 |
apache-arrow --HEAD |
162 |