Columnar in-memory analytics layer designed to accelerate big data
License: Apache-2.0
Formula JSON API: /api/formula/apache-arrow.json
Formula code: apache-arrow.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 19.0.0 |
head | ⚡️ | HEAD |
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
aws-crt-cpp | 0.29.9 | C++ wrapper around the aws-c-* libraries |
aws-sdk-cpp | 1.11.480 | AWS SDK for C++ |
brotli | 1.1.0 | Generic-purpose lossless compression algorithm by Google |
grpc | 1.69.0 | Next generation open source RPC library and framework |
llvm | 19.1.7 | Next-gen compiler infrastructure |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
protobuf | 29.3 | Protocol buffers (Google's data interchange format) |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
thrift | 0.21.0 | Framework for scalable cross-language services development |
utf8proc | 2.10.0 | Clean C library for processing UTF-8 Unicode data |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
boost | 1.87.0 | Collection of portable C++ source libraries |
cmake | 3.31.4 | Cross-platform make |
gflags | 2.2.2 | Library for processing command-line flags |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
xsimd | 13.1.0 | Modern, portable C++ wrappers for SIMD intrinsics |
Analytics:
Installs (30 days) | |
---|---|
apache-arrow |
9,881 |
apache-arrow --HEAD |
14 |
Installs on Request (30 days) | |
apache-arrow |
4,874 |
apache-arrow --HEAD |
13 |
Build Errors (30 days) | |
apache-arrow |
6 |
Installs (90 days) | |
apache-arrow |
35,229 |
apache-arrow --HEAD |
49 |
Installs on Request (90 days) | |
apache-arrow |
19,377 |
apache-arrow --HEAD |
48 |
Installs (365 days) | |
apache-arrow |
141,544 |
apache-arrow --HEAD |
163 |
Installs on Request (365 days) | |
apache-arrow |
77,243 |
apache-arrow --HEAD |
161 |