Columnar in-memory analytics layer designed to accelerate big data
License: Apache-2.0
Formula JSON API: /api/formula/apache-arrow.json
Formula code: apache-arrow.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 18.1.0 |
head | ⚡️ | HEAD |
Revision: 3
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
aws-sdk-cpp | 1.11.465 | AWS SDK for C++ |
brotli | 1.1.0 | Generic-purpose lossless compression algorithm by Google |
c-ares | 1.34.4 | Asynchronous DNS library |
grpc | 1.68.2 | Next generation open source RPC library and framework |
llvm | 19.1.6 | Next-gen compiler infrastructure |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
protobuf | 29.2 | Protocol buffers (Google's data interchange format) |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
thrift | 0.21.0 | Framework for scalable cross-language services development |
utf8proc | 2.9.0 | Clean C library for processing UTF-8 Unicode data |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
boost | 1.87.0 | Collection of portable C++ source libraries |
cmake | 3.31.3 | Cross-platform make |
gflags | 2.2.2 | Library for processing command-line flags |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
xsimd | 13.1.0 | Modern, portable C++ wrappers for SIMD intrinsics |
Analytics:
Installs (30 days) | |
---|---|
apache-arrow |
13,107 |
apache-arrow --HEAD |
18 |
Installs on Request (30 days) | |
apache-arrow |
7,474 |
apache-arrow --HEAD |
18 |
Build Errors (30 days) | |
apache-arrow |
9 |
Installs (90 days) | |
apache-arrow |
38,498 |
apache-arrow --HEAD |
48 |
Installs on Request (90 days) | |
apache-arrow |
21,996 |
apache-arrow --HEAD |
48 |
Installs (365 days) | |
apache-arrow |
140,856 |
apache-arrow --HEAD |
166 |
Installs on Request (365 days) | |
apache-arrow |
77,129 |
apache-arrow --HEAD |
165 |