Columnar in-memory analytics layer designed to accelerate big data
License: Apache-2.0
Formula JSON API: /api/formula/apache-arrow.json
Formula code: apache-arrow.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 17.0.0 |
head | ⚡️ | HEAD |
Revision: 4
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
aws-sdk-cpp | 1.11.405 | AWS SDK for C++ |
brotli | 1.1.0 | Generic-purpose lossless compression algorithm by Google |
bzip2 | 1.0.8 | Freely available high-quality data compressor |
c-ares | 1.33.1 | Asynchronous DNS library |
glog | 0.6.0 | Application-level logging library |
grpc | 1.62.2 | Next generation open source RPC library and framework |
llvm | 18.1.8 | Next-gen compiler infrastructure |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
openssl@3 | 3.3.2 | Cryptography and SSL/TLS Toolkit |
protobuf | 28.1 | Protocol buffers (Google's data interchange format) |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
thrift | 0.20.0 | Framework for scalable cross-language services development |
utf8proc | 2.9.0 | Clean C library for processing UTF-8 Unicode data |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
boost | 1.86.0 | Collection of portable C++ source libraries |
cmake | 3.30.3 | Cross-platform make |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
Analytics:
Installs (30 days) | |
---|---|
apache-arrow |
10,416 |
apache-arrow --HEAD |
17 |
Installs on Request (30 days) | |
apache-arrow |
5,586 |
apache-arrow --HEAD |
17 |
Build Errors (30 days) | |
apache-arrow |
0 |
Installs (90 days) | |
apache-arrow |
32,890 |
apache-arrow --HEAD |
38 |
Installs on Request (90 days) | |
apache-arrow |
17,505 |
apache-arrow --HEAD |
38 |
Installs (365 days) | |
apache-arrow |
135,548 |
apache-arrow --HEAD |
154 |
Installs on Request (365 days) | |
apache-arrow |
72,217 |
apache-arrow --HEAD |
152 |