asciidoctor
Install command:
brew install asciidoctorText processor and publishing toolchain for AsciiDoc
License: MIT
Development: Pull requests
Formula JSON API: /api/formula/asciidoctor.json
Formula code: asciidoctor.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 2.0.26 |
Depends on:
| ruby | 4.0.6 | Powerful, clean, object-oriented scripting language |
Known vulnerabilities in the current version:
| GHSA-vg3r-rm7w-2xgh (medium) | REXML contains a denial of service vulnerability |
| GHSA-4xqq-m2hx-25v8 (medium) | REXML denial of service vulnerability |
| GHSA-r55c-59qm-vjw6 (high) | REXML DoS vulnerability |
| GHSA-5866-49gr-22v4 (high) | REXML DoS vulnerability |
| GHSA-vmwr-mc7x-5vc3 (medium) | REXML denial of service vulnerability |
| GHSA-2rxp-v6pw-ch6m (high) | REXML ReDoS vulnerability |
| GHSA-h27x-rffw-24p4 (high) | Addressable has a Regular Expression Denial of Service in Addressable templates |
| GHSA-ff6c-w6qf-7xqc (medium) | CSS Parser: Improper Certificate Validation allows MITM injection of remote CSS content |
| GHSA-9pmc-p236-855h | Ruby CSS Parser: SSRF and Local File Disclosure in `CssParser::Parser#read_remote_file` |
| GHSA-h8w8-99g7-qmvj (high) | Concurrent Ruby : `AtomicReference#update` livelocks when the stored value is `Float::NAN` |
| GHSA-wv3x-4vxv-whpp (medium) | Concurrent Ruby: `ReentrantReadWriteLock` read-count overflow grants a write lock without exclusi... |
| GHSA-6wx8-w4f5-wwcr | Concurrent Ruby: ReadWriteLock allows wrong-thread write release and stray read-release counter c... |
Data from Homebrew/advisory-database. Run brew vulns asciidoctor for a live check.
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 1,050 | 3,224 | 13,764 |
Installs (--HEAD) | 0 | 1 | 11 |
| Installs on Request | 300 | 1,029 | 6,158 |
Installs on Request (--HEAD) | 0 | 1 | 11 |
| Build Errors | 73 |