OSINT automation tool
https://github.com/blacklanternsecurity/bbot
License: GPL-3.0-or-later
Formula JSON API: /api/formula/bbot.json
Formula code: bbot.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.2.0 |
Revision: 1
Depends on:
certifi | 2024.8.30 | Mozilla CA bundle for Python |
cryptography | 44.0.0 | Cryptographic recipes and primitives for Python |
libyaml | 0.2.5 | YAML Parser |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
zeromq | 4.3.5 | High-performance, asynchronous messaging library |
Depends on when building from source:
cmake | 3.31.1 | Cross-platform make |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
openjdk | 23.0.1 | Development kit for the Java programming language |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
rust | 1.83.0 | Safe, concurrent, practical language |
Analytics:
Installs (30 days) | |
---|---|
bbot |
125 |
Installs on Request (30 days) | |
bbot |
125 |
Build Errors (30 days) | |
bbot |
0 |
Installs (90 days) | |
bbot |
441 |
Installs on Request (90 days) | |
bbot |
441 |
Installs (365 days) | |
bbot |
1,581 |
bbot --HEAD |
1 |
Installs on Request (365 days) | |
bbot |
1,581 |
bbot --HEAD |
1 |