brew install binwalk
Searches a binary image for embedded files and executable code
https://github.com/ReFirmLabs/binwalk
License: MIT
Formula JSON API: /api/formula/binwalk.json
Formula code: binwalk.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.3.4 |
head | ⚡️ | HEAD |
Depends on:
freetype | 2.13.2 | Software library to render fonts |
libpng | 1.6.40 | Library for manipulating PNG images |
numpy | 1.26.2 | Package for scientific computing with Python |
p7zip | 17.05 | 7-Zip (high compression file archiver) implementation |
pillow | 10.1.0 | Friendly PIL fork (Python Imaging Library) |
python-packaging | 23.2 | Core utilities for Python packages |
python-psutil | 5.9.6 | Cross-platform lib for process and system monitoring in Python |
python-pyparsing | 3.1.1 | Python library for creating PEG parsers |
python@3.11 | 3.11.6 | Interpreted, interactive, object-oriented programming language |
qhull | 2020.2 | Computes convex hulls in n dimensions |
six | 1.16.0 | Python 2 and 3 compatibility utilities |
ssdeep | 2.14.1 | Recursive piecewise hashing tool |
xz | 5.4.5 | General-purpose data compression with high compression ratio |
Depends on when building from source:
meson | 1.3.0 | Fast and user friendly build system |
meson-python | 0.15.0 | Meson PEP 517 Python build backend |
ninja | 1.11.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
pybind11 | 2.11.1 | Seamless operability between C++11 and Python |
swig | 4.1.1 | Generate scripting interfaces to C/C++ code |
Analytics:
Installs (30 days) | |
---|---|
binwalk |
755 |
Installs on Request (30 days) | |
binwalk |
755 |
Build Errors (30 days) | |
binwalk |
0 |
Installs (90 days) | |
binwalk |
2,588 |
Installs on Request (90 days) | |
binwalk |
2,588 |
Installs (365 days) | |
binwalk |
7,050 |
Installs on Request (365 days) | |
binwalk |
7,048 |