Tool for building toolchains
https://crosstool-ng.github.io/
License: GPL-2.0-only
Formula JSON API: /api/formula/crosstool-ng.json
Formula code: crosstool-ng.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.26.0 |
head | ⚡️ | HEAD |
Depends on:
autoconf | 2.72 | Automatic configure script builder |
automake | 1.17 | Tool for generating GNU Standards-compliant Makefiles |
binutils | 2.43.1 | GNU binary tools for native development |
bison | 3.8.2 | Parser generator |
flex | 2.6.4 | Fast Lexical Analyzer, generates Scanners (tokenizers) |
libtool | 2.5.3 | Generic library support script |
lzip | 1.24.1 | LZMA-based compression program similar to gzip or bzip2 |
m4 | 1.4.19 | Macro processing language |
ncurses | 6.5 | Text-based UI library |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
bash | 5.2.37 | Bourne-Again SHell, a UNIX command interpreter |
coreutils | 9.5 | GNU File, Shell, and Text utilities |
gawk | 5.3.1 | GNU awk utility |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gnu-sed | 4.9 | GNU implementation of the famous stream editor |
grep | 3.11 | GNU grep, egrep and fgrep |
make | 4.4.1 | Utility for directing compilation |
Depends on when building from source:
help2man | 1.49.3 | Automatically generate simple man pages |
texinfo | 7.1.1 | Official documentation format of the GNU project |
Analytics:
Installs (30 days) | |
---|---|
crosstool-ng |
53 |
crosstool-ng --HEAD |
1 |
Installs on Request (30 days) | |
crosstool-ng |
53 |
crosstool-ng --HEAD |
1 |
Build Errors (30 days) | |
crosstool-ng |
0 |
Installs (90 days) | |
crosstool-ng |
266 |
crosstool-ng --HEAD |
3 |
Installs on Request (90 days) | |
crosstool-ng |
266 |
crosstool-ng --HEAD |
3 |
Installs (365 days) | |
crosstool-ng |
1,254 |
crosstool-ng --HEAD |
10 |
Installs on Request (365 days) | |
crosstool-ng |
1,254 |
crosstool-ng --HEAD |
10 |