dxpy
brew install dxpyDNAnexus toolkit utilities and platform API bindings for Python
https://github.com/dnanexus/dx-toolkit
License: Apache-2.0
Development: Pull requests
Formula JSON API: /api/formula/dxpy.json
Formula code: dxpy.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 0.414.0 |
Depends on:
| aws-c-auth | 1.0.0 | C99 library implementation of AWS client-side authentication |
| aws-c-cal | 1.0.0 | AWS Crypto Abstraction Layer |
| aws-c-common | 1.0.0 | Core c99 package for AWS SDK for C |
| aws-c-event-stream | 1.0.0 | C99 implementation of the vnd.amazon.eventstream content-type |
| aws-c-http | 1.0.0 | C99 implementation of the HTTP/1.1 and HTTP/2 specifications |
| aws-c-io | 1.0.0 | Event driven framework for implementing application protocols |
| aws-c-mqtt | 1.0.0 | C99 implementation of the MQTT 3.1.1 specification |
| aws-c-s3 | 1.1.2 | C99 library implementation for communicating with the S3 service |
| aws-checksums | 1.0.0 | Cross-Platform HW accelerated CRC32c and CRC32 with fallback |
| certifi | 2026.7.22 | Mozilla CA bundle for Python |
| cryptography | 50.0.1 | Cryptographic recipes and primitives for Python |
| python@3.14 | 3.14.7 | Interpreted, interactive, object-oriented programming language |
| s2n | 1.7.10 | Implementation of the TLS/SSL protocols |
| aws-c-compression | 1.0.0 | C99 implementation of huffman encoding/decoding |
| aws-c-sdkutils | 1.0.0 | C99 library implementing AWS SDK specific utilities |
| openssl@3 | 3.6.4 | Cryptography and SSL/TLS Toolkit |
Conflicts with: deno (because both install `dx` binaries)
Binaries:
dx,
dx-app-wizard,
dx-build-app,
dx-build-applet,
dx-clone-asset,
dx-docker,
dx-download-all-inputs,
dx-fetch-bundled-depends,
dx-generate-dxapp,
dx-jobutil-add-output,
dx-jobutil-dxlink,
dx-jobutil-get-identity-token,
dx-jobutil-new-job,
dx-jobutil-parse-link,
dx-jobutil-report-error,
dx-log-stream,
dx-mount-all-inputs,
dx-notebook-reconnect,
dx-print-bash-vars,
dx-upload-all-outputs
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 33 | 171 | 674 |
| Installs on Request | 33 | 171 | 674 |
| Build Errors | 0 |