brew install gradio
GTK3 app for finding and listening to internet radio stations
https://github.com/haecker-felix/Gradio
License: GPL-3.0-or-later
Formula JSON API: /api/formula/gradio.json
Bottle JSON API: /api/bottle/gradio.json
Formula code: gradio.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | monterey | ✅ |
---|---|---|
big sur | ✅ | |
catalina | ✅ | |
64-bit linux | ✅ | |
Current versions:
stable | ✅ | 7.3 |
Revision: 1
Depends on:
adwaita-icon-theme | 43 | Icons for the GNOME project |
cairo | 1.16.0 | Vector graphics library with cross-device output support |
gettext | 0.21.1 | GNU internationalization (i18n) and localization (l10n) library |
glib | 2.74.5 | Core application library for C |
gst-libav | 1.22.0 | GStreamer plugins for Libav (a fork of FFmpeg) |
gst-plugins-base | 1.22.0 | GStreamer plugins (well-supported, basic set) |
gstreamer | 1.22.0 | Development framework for multimedia applications |
gtk+3 | 3.24.36 | Toolkit for creating graphical user interfaces |
hicolor-icon-theme | 0.17 | Fallback theme for FreeDesktop.org icon themes |
json-glib | 1.6.6 | Library for JSON, based on GLib |
libsoup@2 | 2.74.2 | HTTP client/server library for GNOME |
python@3.7 | 3.7.16 | Interpreted, interactive, object-oriented programming language |
Depends on when building from source:
graphviz | 7.1.0 | Graph visualization software from AT&T and Bell Labs |
meson | 1.0.0 | Fast and user friendly build system |
ninja | 1.11.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics (macOS):
Installs (30 days) | |
---|---|
gradio |
0 |
Installs on Request (30 days) | |
gradio |
0 |
Build Errors (30 days) | |
gradio |
0 |
Installs (90 days) | |
gradio |
0 |
Installs on Request (90 days) | |
gradio |
0 |
Installs (365 days) | |
gradio |
58 |
Installs on Request (365 days) | |
gradio |
58 |
Analytics (Linux):
Installs (30 days) | |
---|---|
gradio |
0 |
Installs on Request (30 days) | |
gradio |
0 |
Build Errors (30 days) | |
gradio |
0 |
Installs (90 days) | |
gradio |
0 |
Installs on Request (90 days) | |
gradio |
0 |
Installs (365 days) | |
gradio |
3 |
Installs on Request (365 days) | |
gradio |
3 |