brew install harfbuzz
OpenType text shaping engine
https://github.com/harfbuzz/harfbuzz
License: MIT
Formula JSON API: /api/formula/harfbuzz.json
Formula code: harfbuzz.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 8.3.0 |
head | ⚡️ | HEAD |
Depends on:
cairo | 1.18.0 | Vector graphics library with cross-device output support |
freetype | 2.13.2 | Software library to render fonts |
glib | 2.78.1 | Core application library for C |
graphite2 | 1.3.14 | Smart font renderer for non-Roman scripts |
icu4c | 73.2 | C/C++ and Java libraries for Unicode and globalization |
Depends on when building from source:
gobject-introspection | 1.78.1 | Generate introspection data for GObject libraries |
meson | 1.3.0 | Fast and user friendly build system |
ninja | 1.11.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python@3.12 | 3.12.0 | Interpreted, interactive, object-oriented programming language |
Analytics:
Installs (30 days) | |
---|---|
harfbuzz |
188,937 |
Installs on Request (30 days) | |
harfbuzz |
78,405 |
Build Errors (30 days) | |
harfbuzz |
7 |
Installs (90 days) | |
harfbuzz |
597,958 |
Installs on Request (90 days) | |
harfbuzz |
239,282 |
Installs (365 days) | |
harfbuzz |
1,491,867 |
Installs on Request (365 days) | |
harfbuzz |
575,989 |