Operating System information database
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/libosinfo.json
Formula code: libosinfo.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.12.0 |
Depends on:
gettext | 0.23 | GNU internationalization (i18n) and localization (l10n) library |
glib | 2.82.4 | Core application library for C |
libsoup | 3.6.1 | HTTP client/server library for GNOME |
osinfo-db | 20240701 | Osinfo database of operating systems for virtualization provisioning tools |
usb.ids | 2024.12.04 | Repository of vendor, device, subsystem and device class IDs used in USB devices |
Depends on when building from source:
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.6.1 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
vala | 0.56.17 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
libosinfo |
707 |
Installs on Request (30 days) | |
libosinfo |
274 |
Build Errors (30 days) | |
libosinfo |
0 |
Installs (90 days) | |
libosinfo |
2,267 |
libosinfo --HEAD |
3 |
Installs on Request (90 days) | |
libosinfo |
923 |
libosinfo --HEAD |
3 |
Installs (365 days) | |
libosinfo |
6,525 |
libosinfo --HEAD |
4 |
Installs on Request (365 days) | |
libosinfo |
2,523 |
libosinfo --HEAD |
4 |