micromamba
Install command:
brew install micromambaFast Cross-Platform Package Manager
https://github.com/mamba-org/mamba
License: BSD-3-Clause
Development: Pull requests
Formula JSON API: /api/formula/micromamba.json
Formula code: micromamba.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 2.10.0 |
| head | ⚡️ | HEAD |
Revision: 1
Depends on:
| fmt | 12.2.0 | Open-source formatting library for C++ |
| libarchive | 3.8.10 | Multi-format archive and compression library |
| libsolv | 0.7.41 | Library for solving packages and reading repositories |
| lz4 | 1.10.0 | Extremely Fast Compression algorithm |
| msgpack | 7.0.2 | Library for a binary-based efficient data interchange format |
| openssl@4 | 4.1.0 | Cryptography and SSL/TLS Toolkit |
| reproc | 14.2.8 | Cross-platform (C99/C++11) process library |
| simdjson | 5.0.7 | SIMD-accelerated C++ JSON parser |
| xz | 5.8.4 | General-purpose data compression with high compression ratio |
| yaml-cpp | 0.9.0 | C++ YAML parser and emitter for YAML 1.2 spec |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
| howard-hinnant-date | 3.0.5 | C++ library for date and time operations based on <chrono> |
Depends on when building from source:
| cli11 | 2.7.2 | Simple and intuitive command-line parser for C++11 |
| cmake | 4.4.5 | Cross-platform make |
| nlohmann-json | 3.12.0 | JSON for modern C++ |
| pkgconf | 3.0.10 | Package compiler and linker metadata toolkit |
| spdlog | 1.17.0 | Super fast C++ logging library |
| tl-expected | 1.3.1 | C++11/14/17 std::expected with functional-style extensions |
Uses from macOS: python (build), bzip2, curl (since macOS Ventura), krb5
Binaries:
mamba,
micromamba
| Please run the following to setup your shell: $HOMEBREW_PREFIX/opt/micromamba/bin/mamba shell init --shell <your-shell> --root-prefix ~/mamba and restart your terminal. |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 1,135 | 2,099 | 11,806 |
Installs (--HEAD) | 3 | 5 | 19 |
| Installs on Request | 1,101 | 2,033 | 11,507 |
Installs on Request (--HEAD) | 3 | 5 | 19 |
| Build Errors | 15 |