Fast Cross-Platform Package Manager
https://github.com/mamba-org/mamba
License: BSD-3-Clause
Formula JSON API: /api/formula/micromamba.json
Formula code: micromamba.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.0.5 |
head | ⚡️ | HEAD |
Depends on:
fmt | 11.0.2 | Open-source formatting library for C++ |
libarchive | 3.7.7 | Multi-format archive and compression library |
libsolv | 0.7.31 | Library for solving packages and reading repositories |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
reproc | 14.2.5 | Cross-platform (C99/C++11) process library |
simdjson | 3.11.3 | SIMD-accelerated C++ JSON parser |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
yaml-cpp | 0.8.0 | C++ YAML parser and emitter for YAML 1.2 spec |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
cli11 | 2.4.2 | Simple and intuitive command-line parser for C++11 |
cmake | 3.31.3 | Cross-platform make |
nlohmann-json | 3.11.3 | JSON for modern C++ |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
spdlog | 1.15.0 | Super fast C++ logging library |
tl-expected | 1.1.0 | C++11/14/17 std::expected with functional-style extensions |
Please run the following to setup your shell: $HOMEBREW_PREFIX/opt/micromamba/bin/mamba shell init --shell <your-shell> --root-prefix ~/mamba and restart your terminal. |
Analytics:
Installs (30 days) | |
---|---|
micromamba |
1,574 |
micromamba --HEAD |
4 |
Installs on Request (30 days) | |
micromamba |
1,574 |
micromamba --HEAD |
4 |
Build Errors (30 days) | |
micromamba |
32 |
Installs (90 days) | |
micromamba |
3,448 |
micromamba --HEAD |
6 |
Installs on Request (90 days) | |
micromamba |
3,448 |
micromamba --HEAD |
6 |
Installs (365 days) | |
micromamba |
10,427 |
micromamba --HEAD |
17 |
Installs on Request (365 days) | |
micromamba |
10,427 |
micromamba --HEAD |
17 |