Modern, fast, elegant HTTP + REST C++17 framework with pleasant API
https://github.com/pistacheio/pistache
License: Apache-2.0
Formula JSON API: /api/formula/pistache.json
Formula code: pistache.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.4.26 |
head | ⚡️ | HEAD |
Depends on:
brotli | 1.1.0 | Generic-purpose lossless compression algorithm by Google |
libevent | 2.1.12 | Asynchronous event library |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
cmake | 3.31.5 | Cross-platform make |
cpp-httplib | 0.18.5 | C++ header-only HTTP/HTTPS server and client library |
googletest | 1.15.2 | Google Testing and Mocking Framework |
howard-hinnant-date | 3.0.3 | C++ library for date and time operations based on <chrono> |
meson | 1.7.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
Analytics:
Installs (30 days) | |
---|---|
pistache |
14 |
Installs on Request (30 days) | |
pistache |
14 |
Build Errors (30 days) | |
pistache |
0 |
Installs (90 days) | |
pistache |
100 |
pistache --HEAD |
70 |
Installs on Request (90 days) | |
pistache |
100 |
pistache --HEAD |
70 |
Installs (365 days) | |
pistache |
100 |
pistache --HEAD |
70 |
Installs on Request (365 days) | |
pistache |
100 |
pistache --HEAD |
70 |