proxsuite
Install command:
brew install proxsuiteAdvanced Proximal Optimization Toolbox
https://github.com/Simple-Robotics/proxsuite
License: BSD-2-Clause
Development: Pull requests
Formula JSON API: /api/formula/proxsuite.json
Formula code: proxsuite.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 0.8.0 |
| head | ⚡️ | HEAD |
Depends on:
| cereal | 1.3.2 | C++11 library for serialization |
| eigen | 5.0.1 | C++ template library for linear algebra |
| numpy | 2.5.4 | Package for scientific computing with Python |
| python@3.15 | 3.15.0 | Interpreted, interactive, object-oriented programming language |
| scipy | 1.18.1 | Software for mathematics, science, and engineering |
| simde | 0.8.2 | Implementations of SIMD intrinsics for systems which don't natively support them |
Depends on when building from source:
| cmake | 4.4.4 | Cross-platform make |
| doxygen | 1.18.0 | Generate documentation for several programming languages |
| nanobind | 3.1.0 | Tiny and efficient C++/Python bindings |
| pkgconf | 3.0.10 | Package compiler and linker metadata toolkit |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 21 | 47 | 236 |
Installs (--HEAD) | 0 | 0 | 1 |
| Installs on Request | 21 | 47 | 236 |
Installs on Request (--HEAD) | 0 | 0 | 1 |
| Build Errors | 3 |