pygobject3
Install command:
brew install pygobject3GNOME Python bindings (based on GObject Introspection)
License: LGPL-2.1-or-later
Development: Pull requests
Formula JSON API: /api/formula/pygobject3.json
Formula code: pygobject3.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 3.58.1 |
Revision: 1
Depends on:
| cairo | 1.18.6 | Vector graphics library with cross-device output support |
| glib | 2.90.1 | Core application library for C |
| gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
| py3cairo | 1.29.2 | Python 3 bindings for the Cairo graphics library |
Depends on when building from source:
| meson | 1.12.1 | Fast and user friendly build system |
| ninja | 1.13.2 | Small build system for use with gyp or CMake |
| pkgconf | 3.0.10 | Package compiler and linker metadata toolkit |
| python@3.14 | 3.14.10 | Interpreted, interactive, object-oriented programming language |
| python@3.15 | 3.15.2 | Interpreted, interactive, object-oriented programming language |
Uses from macOS: libffi
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 5,423 | 10,487 | 62,522 |
Installs (--HEAD) | 4 | 6 | 32 |
| Installs on Request | 1,953 | 3,734 | 20,842 |
Installs on Request (--HEAD) | 4 | 6 | 31 |
| Build Errors | 5 |