Versatile Object-oriented Toolkit for Coarse-graining Applications
License: Apache-2.0
Formula JSON API: /api/formula/votca.json
Formula code: votca.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2024.2 |
Revision: 1
Depends on:
boost | 1.87.0 | Collection of portable C++ source libraries |
eigen | 3.4.0 | C++ template library for linear algebra |
fftw | 3.3.10 | C routines to compute the Discrete Fourier Transform |
gcc | 14.2.0 | GNU compiler collection |
hdf5 | 1.14.5 | File format designed to store large amounts of data |
libecpint | 1.0.7 | Library for the efficient evaluation of integrals over effective core potentials |
libint | 2.9.0 | Library for computing electron repulsion integrals efficiently |
libxc | 6.2.2 | Library of exchange and correlation functionals for codes |
numpy | 2.2.0 | Package for scientific computing with Python |
python@3.13 | 3.13.1 | Interpreted, interactive, object-oriented programming language |
libaec | 1.1.3 | Adaptive Entropy Coding implementing Golomb-Rice algorithm |
libomp | 19.1.6 | LLVM's OpenMP runtime library |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
votca |
73 |
Installs on Request (30 days) | |
votca |
73 |
Build Errors (30 days) | |
votca |
0 |
Installs (90 days) | |
votca |
271 |
Installs on Request (90 days) | |
votca |
271 |
Installs (365 days) | |
votca |
898 |
Installs on Request (365 days) | |
votca |
898 |