X11 implementation of the Remote Desktop Protocol (RDP)
License: Apache-2.0
Formula JSON API: /api/formula/freerdp.json
Formula code: freerdp.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.9.0 |
head | ⚡️ | HEAD |
Revision: 1
Depends on:
cjson | 1.7.18 | Ultralightweight JSON parser in ANSI C |
ffmpeg | 7.1 | Play, record, convert, and stream audio and video |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
libusb | 1.0.27 | Library for USB device access |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxcursor | 1.2.3 | X.Org: X Window System Cursor management library |
libxext | 1.3.6 | X.Org: Library for common extensions to the X11 protocol |
libxfixes | 6.0.1 | X.Org: Header files for the XFIXES extension |
libxi | 1.8.2 | X.Org: Library for the X Input Extension |
libxinerama | 1.1.5 | X.Org: API for Xinerama extension to X11 Protocol |
libxrandr | 1.5.4 | X.Org: X Resize, Rotate and Reflection extension library |
libxrender | 0.9.11 | X.Org: Library for the Render Extension to the X11 protocol |
libxv | 1.0.12 | X.Org: X Video (Xv) extension |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
pkcs11-helper | 1.30.0 | Library to simplify the interaction with PKCS#11 |
sdl2 | 2.30.9 | Low-level access to audio, keyboard, mouse, joystick, and graphics |
sdl2_ttf | 2.22.0 | Library for using TrueType fonts in SDL applications |
Depends on when building from source:
cmake | 3.31.0 | Cross-platform make |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Requires: Xcode (build)
xfreerdp is an X11 application that requires an XServer be installed and running. Lack of a running XServer will cause a "$DISPLAY" error. XQuartz provides an XServer for macOS. The XQuartz can be installed as a package from www.xquartz.org or as a Homebrew cask: brew install --cask xquartz |
Analytics:
Installs (30 days) | |
---|---|
freerdp |
2,714 |
freerdp --HEAD |
8 |
Installs on Request (30 days) | |
freerdp |
2,713 |
freerdp --HEAD |
8 |
Build Errors (30 days) | |
freerdp |
81 |
freerdp --HEAD |
2 |
Installs (90 days) | |
freerdp |
6,950 |
freerdp --HEAD |
29 |
Installs on Request (90 days) | |
freerdp |
6,949 |
freerdp --HEAD |
29 |
Installs (365 days) | |
freerdp |
23,704 |
freerdp --HEAD |
198 |
Installs on Request (365 days) | |
freerdp |
23,679 |
freerdp --HEAD |
198 |