brew install fwupd
Firmware update daemon
https://github.com/fwupd/fwupd
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/fwupd.json
Formula code: fwupd.rb
on GitHub
Bottle (binary package) installation support provided for:
macOS on Apple Silicon |
sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
macOS on Intel |
sonoma | ✅ |
ventura | ✅ | |
Linux | ARM64 | ✅ |
x86_64 | ✅ |
Current versions:
stable | ✅ | 2.0.8 |
head | ⚡️ | HEAD |
Depends on:
glib | 2.84.1 | Core application library for C |
gnutls | 3.8.9 | GNU Transport Layer Security (TLS) Library |
json-glib | 1.10.6 | Library for JSON, based on GLib |
libarchive | 3.7.9 | Multi-format archive and compression library |
libcbor | 0.12.0 | CBOR protocol implementation for C and others |
libjcat | 0.2.3 | Library for reading Jcat files |
libusb | 1.0.28 | Library for USB device access |
libxmlb | 0.3.22 | Library for querying compressed XML metadata |
protobuf-c | 1.5.2 | Protocol buffers library |
sqlite | 3.49.1 | Command-line interface for SQLite |
usb.ids | 2025.04.01 | Repository of vendor, device, subsystem and device class IDs used in USB devices |
xz | 5.8.1 | General-purpose data compression with high compression ratio |
gettext | 0.24 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
gettext | 0.24 | GNU internationalization (i18n) and localization (l10n) library |
gi-docgen | 2025.3 | Documentation tool for GObject-based libraries |
gobject-introspection | 1.84.0 | Generate introspection data for GObject libraries |
meson | 1.7.2 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.4.3 | Package compiler and linker metadata toolkit |
python@3.13 | 3.13.3 | Interpreted, interactive, object-oriented programming language |
vala | 0.56.18 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
fwupd |
192 |
Installs on Request (30 days) | |
fwupd |
192 |
Build Errors (30 days) | |
fwupd |
0 |
Installs (90 days) | |
fwupd |
505 |
Installs on Request (90 days) | |
fwupd |
504 |
Installs (365 days) | |
fwupd |
1,811 |
fwupd --HEAD |
2 |
Installs on Request (365 days) | |
fwupd |
1,810 |
fwupd --HEAD |
2 |