Firmware update daemon
https://github.com/fwupd/fwupd
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/fwupd.json
Formula code: fwupd.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.0.1 |
head | ⚡️ | HEAD |
Depends on:
gcab | 1.6 | Windows installer (.MSI) tool |
glib | 2.82.2 | Core application library for C |
gnutls | 3.8.4 | GNU Transport Layer Security (TLS) Library |
json-glib | 1.10.0 | Library for JSON, based on GLib |
libarchive | 3.7.7 | Multi-format archive and compression library |
libcbor | 0.11.0 | CBOR protocol implementation for C and others |
libjcat | 0.2.2 | Library for reading Jcat files |
libusb | 1.0.27 | Library for USB device access |
libxmlb | 0.3.21 | Library for querying compressed XML metadata |
protobuf-c | 1.5.0 | Protocol buffers library |
sqlite | 3.47.0 | Command-line interface for SQLite |
usb.ids | 2024.07.04 | Repository of vendor, device, subsystem and device class IDs used in USB devices |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gi-docgen | 2024.1 | Documentation tool for GObject-based libraries |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.6.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
python@3.12 | 3.12.7 | Interpreted, interactive, object-oriented programming language |
vala | 0.56.17 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
fwupd |
76 |
Installs on Request (30 days) | |
fwupd |
76 |
Build Errors (30 days) | |
fwupd |
0 |
Installs (90 days) | |
fwupd |
431 |
Installs on Request (90 days) | |
fwupd |
431 |
Installs (365 days) | |
fwupd |
1,801 |
fwupd --HEAD |
3 |
Installs on Request (365 days) | |
fwupd |
1,801 |
fwupd --HEAD |
3 |