brew install gtk+3
Toolkit for creating graphical user interfaces
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/gtk+3.json
Formula code: gtk+3.rb
on GitHub
Bottle (binary package) installation support provided for:
macOS on Apple Silicon |
sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
macOS on Intel |
sonoma | ✅ |
ventura | ✅ | |
Linux | x86_64 | ✅ |
Current versions:
stable | ✅ | 3.24.43 |
Depends on:
at-spi2-core | 2.56.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.4 | Vector graphics library with cross-device output support |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.84.0 | Core application library for C |
gsettings-desktop-schemas | 48.0 | GSettings schemas for desktop components |
harfbuzz | 11.0.0 | OpenType text shaping engine |
hicolor-icon-theme | 0.18 | Fallback theme for FreeDesktop.org icon themes |
libepoxy | 1.5.10 | Library for handling OpenGL function pointer management |
pango | 1.56.3 | Framework for layout and rendering of i18n text |
gettext | 0.24 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
docbook | 5.1 | Standard XML representation system for technical documents |
docbook-xsl | 1.79.2 | XML vocabulary to create presentation-neutral documents |
gettext | 0.24 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.7.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.4.3 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
gtk+3 |
12,234 |
gtk+3 --HEAD |
3 |
Installs on Request (30 days) | |
gtk+3 |
2,973 |
gtk+3 --HEAD |
3 |
Build Errors (30 days) | |
gtk+3 |
6 |
Installs (90 days) | |
gtk+3 |
31,840 |
gtk+3 --HEAD |
11 |
Installs on Request (90 days) | |
gtk+3 |
8,591 |
gtk+3 --HEAD |
11 |
Installs (365 days) | |
gtk+3 |
191,445 |
gtk+3 --HEAD |
111 |
Installs on Request (365 days) | |
gtk+3 |
78,044 |
gtk+3 --HEAD |
111 |