Toolkit for creating graphical user interfaces
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/gtk+3.json
Formula code: gtk+3.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.24.43 |
Depends on:
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.2 | Core application library for C |
gsettings-desktop-schemas | 47.1 | GSettings schemas for desktop components |
harfbuzz | 10.1.0 | OpenType text shaping engine |
hicolor-icon-theme | 0.18 | Fallback theme for FreeDesktop.org icon themes |
libepoxy | 1.5.10 | Library for handling OpenGL function pointer management |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
docbook | 5.1 | Standard XML representation system for technical documents |
docbook-xsl | 1.79.2 | XML vocabulary to create presentation-neutral documents |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.6.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
gtk+3 |
12,674 |
gtk+3 --HEAD |
6 |
Installs on Request (30 days) | |
gtk+3 |
5,394 |
gtk+3 --HEAD |
6 |
Build Errors (30 days) | |
gtk+3 |
2 |
Installs (90 days) | |
gtk+3 |
45,804 |
gtk+3 --HEAD |
25 |
Installs on Request (90 days) | |
gtk+3 |
19,836 |
gtk+3 --HEAD |
25 |
Installs (365 days) | |
gtk+3 |
241,382 |
gtk+3 --HEAD |
164 |
Installs on Request (365 days) | |
gtk+3 |
111,472 |
gtk+3 --HEAD |
163 |