gtk+3
Install command:
brew install gtk+3
Toolkit for creating graphical user interfaces
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/gtk+3.json
Formula code: gtk+3.rb
on GitHub
Bottle (binary package) installation support provided for:
macOS on Apple Silicon |
tahoe | ✅ |
---|---|---|
sequoia | ✅ | |
sonoma | ✅ | |
ventura | ✅ | |
macOS on Intel |
sonoma | ✅ |
ventura | ✅ | |
Linux | ARM64 | ✅ |
x86_64 | ✅ |
Current versions:
stable | ✅ | 3.24.50 |
Depends on:
at-spi2-core | 2.56.4 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.4 | Vector graphics library with cross-device output support |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.44.1 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.86.0 | Core application library for C |
gsettings-desktop-schemas | 49.0 | GSettings schemas for desktop components |
harfbuzz | 11.5.0 | OpenType text shaping engine |
hicolor-icon-theme | 0.18 | Fallback theme for FreeDesktop.org icon themes |
libepoxy | 1.5.10 | Library for handling OpenGL function pointer management |
pango | 1.57.0 | Framework for layout and rendering of i18n text |
gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
docbook | 5.1 | Standard XML representation system for technical documents |
docbook-xsl | 1.79.2 | XML vocabulary to create presentation-neutral documents |
gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
meson | 1.9.0 | Fast and user friendly build system |
ninja | 1.13.1 | Small build system for use with gyp or CMake |
pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
gtk+3 |
20,985 |
gtk+3 --HEAD |
9 |
Installs on Request (30 days) | |
gtk+3 |
6,521 |
gtk+3 --HEAD |
9 |
Build Errors (30 days) | |
gtk+3 |
13 |
Installs (90 days) | |
gtk+3 |
48,843 |
gtk+3 --HEAD |
18 |
Installs on Request (90 days) | |
gtk+3 |
13,490 |
gtk+3 --HEAD |
18 |
Installs (365 days) | |
gtk+3 |
149,302 |
gtk+3 --HEAD |
75 |
Installs on Request (365 days) | |
gtk+3 |
45,817 |
gtk+3 --HEAD |
75 |