brew install libsigrok
Drivers for logic analyzers and other supported devices
License: GPL-3.0-or-later and LGPL-3.0-or-later and GPL-2.0-or-later and LGPL-2.1-or-later
Formula JSON API: /api/formula/libsigrok.json
Formula code: libsigrok.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.5.2 |
head | ⚡️ | HEAD |
Revision: 2
Depends on:
glib | 2.78.1 | Core application library for C |
glibmm@2.66 | 2.66.6 | C++ interface to glib |
hidapi | 0.14.0 | Library for communicating with USB and Bluetooth HID devices |
libftdi | 1.5 | Library to talk to FTDI chips |
libusb | 1.0.26 | Library for USB device access |
libzip | 1.10.1 | C library for reading, creating, and modifying zip archives |
nettle | 3.9.1 | Low-level cryptographic library |
numpy | 1.26.2 | Package for scientific computing with Python |
pygobject3 | 3.46.0 | GNOME Python bindings (based on GObject Introspection) |
python@3.12 | 3.12.0 | Interpreted, interactive, object-oriented programming language |
Depends on when building from source:
autoconf | 2.71 | Automatic configure script builder |
autoconf-archive | 2023.02.20 | Collection of over 500 reusable autoconf macros |
automake | 1.16.5 | Tool for generating GNU Standards-compliant Makefiles |
doxygen | 1.9.8 | Generate documentation for several programming languages |
graphviz | 9.0.0 | Graph visualization software from AT&T and Bell Labs |
libtool | 2.4.7 | Generic library support script |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
sdcc | 4.3.0 | ANSI C compiler for Intel 8051, Maxim 80DS390, and Zilog Z80 |
swig | 4.1.1 | Generate scripting interfaces to C/C++ code |
Analytics:
Installs (30 days) | |
---|---|
libsigrok |
263 |
Installs on Request (30 days) | |
libsigrok |
144 |
Build Errors (30 days) | |
libsigrok |
2 |
Installs (90 days) | |
libsigrok |
604 |
Installs on Request (90 days) | |
libsigrok |
346 |
Installs (365 days) | |
libsigrok |
1,336 |
Installs on Request (365 days) | |
libsigrok |
743 |