Open source text search engine
License: GPL-3.0-or-later AND GPL-2.0-only AND (GPL-2.0-only WITH x11vnc-openssl-exception) AND (Unlicense OR MIT)
Formula JSON API: /api/formula/manticoresearch.json
Formula code: manticoresearch.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 6.3.8 |
head | ⚡️ | HEAD |
Depends on:
cctz | 2.4 | C++ library for translating between absolute and civil times |
icu4c@76 | 76.1 | C/C++ and Java libraries for Unicode and globalization |
libpq | 17.2 | Postgres C API library |
mariadb-connector-c | 3.4.3 | MariaDB database connector for C applications |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
unixodbc | 2.3.12 | ODBC 3 connectivity for UNIX |
xxhash | 0.8.2 | Extremely fast non-cryptographic hash algorithm |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
boost | 1.87.0 | Collection of portable C++ source libraries |
cmake | 3.31.3 | Cross-platform make |
nlohmann-json | 3.11.3 | JSON for modern C++ |
snowball | 2.2.0 | Stemming algorithms |
Analytics:
Installs (30 days) | |
---|---|
manticoresearch |
48 |
Installs on Request (30 days) | |
manticoresearch |
48 |
Build Errors (30 days) | |
manticoresearch --HEAD |
1 |
Installs (90 days) | |
manticoresearch |
312 |
Installs on Request (90 days) | |
manticoresearch |
312 |
Installs (365 days) | |
manticoresearch |
957 |
manticoresearch --HEAD |
1 |
Installs on Request (365 days) | |
manticoresearch |
957 |
manticoresearch --HEAD |
1 |