mariadb
Install command:
brew install mariadbAlso known as: mariadb@12.0
Drop-in replacement for MySQL
License: GPL-2.0-only
Formula JSON API: /api/formula/mariadb.json
Formula code: mariadb.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| ventura | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| ventura | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 12.0.2 |
Other versions:
| mariadb@11.8 | 11.8.3 | Drop-in replacement for MySQL |
| mariadb@11.4 | 11.4.8 | Drop-in replacement for MySQL |
| mariadb@11.2 | 11.2.6 | Drop-in replacement for MySQL |
| mariadb@10.11 | 10.11.14 | Drop-in replacement for MySQL |
| mariadb@10.6 | 10.6.23 | Drop-in replacement for MySQL |
| mariadb@10.5 | 10.5.29 | Drop-in replacement for MySQL |
Depends on:
| groonga | 15.1.8 | Fulltext search engine and column store |
| lz4 | 1.10.0 | Extremely Fast Compression algorithm |
| lzo | 2.10 | Real-time data compression library |
| openssl@3 | 3.6.0 | Cryptography and SSL/TLS Toolkit |
| pcre2 | 10.47 | Perl compatible regular expressions library with a new API |
| xz | 5.8.1 | General-purpose data compression with high compression ratio |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
| bison | 3.8.2 | Parser generator |
| cmake | 4.1.2 | Cross-platform make |
| fmt | 12.1.0 | Open-source formatting library for C++ |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| openjdk | 25.0.1 | Development kit for the Java programming language |
Conflicts with: mysql, percona-server
| A "/etc/my.cnf" from another install may interfere with a Homebrew-built server starting up correctly. MySQL is configured to only allow connections from localhost by default |
Analytics:
| Installs (30 days) | |
|---|---|
mariadb |
2,928 |
mariadb --HEAD |
6 |
| Installs on Request (30 days) | |
mariadb |
2,911 |
mariadb --HEAD |
6 |
| Build Errors (30 days) | |
mariadb |
13 |
| Installs (90 days) | |
mariadb |
11,606 |
mariadb --HEAD |
28 |
| Installs on Request (90 days) | |
mariadb |
11,542 |
mariadb --HEAD |
28 |
| Installs (365 days) | |
mariadb |
62,591 |
mariadb --HEAD |
138 |
| Installs on Request (365 days) | |
mariadb |
62,278 |
mariadb --HEAD |
138 |