brew install mariadb
Also known as: mariadb@11.1
Drop-in replacement for MySQL
License: GPL-2.0-only
Formula JSON API: /api/formula/mariadb.json
Formula code: mariadb.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
big sur | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
big sur | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 11.1.2 |
Other versions:
mariadb@11.0 | 11.0.3 | Drop-in replacement for MySQL |
mariadb@10.11 | 10.11.5 | Drop-in replacement for MySQL |
mariadb@10.10 | 10.10.6 | Drop-in replacement for MySQL |
mariadb@10.9 | 10.9.8 | Drop-in replacement for MySQL |
mariadb@10.8 | 10.8.8 | Drop-in replacement for MySQL |
mariadb@10.7 | 10.7.8 | Drop-in replacement for MySQL |
mariadb@10.6 | 10.6.15 | Drop-in replacement for MySQL |
mariadb@10.5 | 10.5.22 | Drop-in replacement for MySQL |
mariadb@10.4 | 10.4.31 | Drop-in replacement for MySQL |
mariadb@10.3 | 10.3.39 | Drop-in replacement for MySQL |
mariadb@10.2 | 10.2.41 | Drop-in replacement for MySQL |
Depends on:
groonga | 13.0.7 | Fulltext search engine and column store |
openssl@3 | 3.1.2 | Cryptography and SSL/TLS Toolkit |
pcre2 | 10.42 | Perl compatible regular expressions library with a new API |
zstd | 1.5.5 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
bison | 3.8.2 | Parser generator |
cmake | 3.27.6 | Cross-platform make |
fmt | 10.1.1 | Open-source formatting library for C++ |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Conflicts with: mysql, percona-server, mytop, mariadb-connector-c
A "/etc/my.cnf" from another install may interfere with a Homebrew-built server starting up correctly. MySQL is configured to only allow connections from localhost by default |
Analytics:
Installs (30 days) | |
---|---|
mariadb |
7,942 |
Installs on Request (30 days) | |
mariadb |
7,831 |
Build Errors (30 days) | |
mariadb |
76 |
Installs (90 days) | |
mariadb |
19,741 |
Installs on Request (90 days) | |
mariadb |
19,481 |
Installs (365 days) | |
mariadb |
41,049 |
Installs on Request (365 days) | |
mariadb |
40,553 |