node
Install command:
brew install nodeAlso known as: node.js, node@26, nodejs, npm
Open-source, cross-platform JavaScript runtime environment
License: MIT
Development: Pull requests
Formula JSON API: /api/formula/node.json
Formula code: node.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 26.3.1 |
| head | ⚡️ | HEAD |
Other versions:
| node@24 | 24.17.0 | Open-source, cross-platform JavaScript runtime environment |
| node@22 | 22.23.0 | Open-source, cross-platform JavaScript runtime environment |
| node@20 | 20.20.2 | Open-source, cross-platform JavaScript runtime environment |
| node@18 | 18.20.8 | Open-source, cross-platform JavaScript runtime environment |
Depends on:
| ada-url | 3.4.4 | WHATWG-compliant and fast URL parser written in modern C++ |
| brotli | 1.2.0 | Generic-purpose lossless compression algorithm by Google |
| c-ares | 1.34.6 | Asynchronous DNS library |
| hdrhistogram_c | 0.11.9 | C port of the HdrHistogram |
| icu4c@78 | 78.3 | C/C++ and Java libraries for Unicode and globalization |
| libffi | 3.6.0 | Portable Foreign Function Interface library |
| libnghttp2 | 1.69.0 | HTTP/2 C Library |
| libnghttp3 | 1.16.0 | HTTP/3 library written in C |
| libngtcp2 | 1.23.0 | IETF QUIC protocol implementation |
| libuv | 1.52.1 | Multi-platform support library with a focus on asynchronous I/O |
| llhttp | 9.4.2 | Port of http_parser to llparse |
| merve | 1.2.2 | C++ lexer for extracting named exports from CommonJS modules |
| nbytes | 0.1.4 | Library of byte handling functions extracted from Node.js core |
| openssl@3 | 3.6.2 | Cryptography and SSL/TLS Toolkit |
| simdjson | 4.6.4 | SIMD-accelerated C++ JSON parser |
| sqlite | 3.53.2 | Command-line interface for SQLite |
| uvwasi | 0.0.23 | WASI syscall API built atop libuv |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| python@3.14 | 3.14.6 | Interpreted, interactive, object-oriented programming language |
Analytics:
| Installs (30 days) | |
|---|---|
node |
245,547 |
node --HEAD |
373 |
| Installs on Request (30 days) | |
node |
196,768 |
node --HEAD |
373 |
| Build Errors (30 days) | |
node |
119 |
| Installs (90 days) | |
node |
856,239 |
node --HEAD |
1,555 |
| Installs on Request (90 days) | |
node |
683,357 |
node --HEAD |
1,554 |
| Installs (365 days) | |
node |
3,096,340 |
node --HEAD |
5,426 |
| Installs on Request (365 days) | |
node |
2,503,445 |
node --HEAD |
5,421 |