Next generation version of the original ntop
https://www.ntop.org/products/traffic-analysis/ntop/
License: GPL-3.0-only
Formula JSON API: /api/formula/ntopng.json
Formula code: ntopng.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 6.2 |
head | ⚡️ | HEAD |
Depends on:
ndpi | 4.10 | Deep Packet Inspection (DPI) library |
hiredis | 1.2.0 | Minimalistic client for Redis |
json-c | 0.18 | JSON parser for C |
libmaxminddb | 1.11.0 | C library for the MaxMind DB file format |
libsodium | 1.0.20 | NaCl networking and cryptography library |
mysql-client | 9.0.1 | Open source relational database management system |
openssl@3 | 3.3.2 | Cryptography and SSL/TLS Toolkit |
redis | 7.2.6 | Persistent key-value database, with built-in net interface |
rrdtool | 1.9.0 | Round Robin Database |
sqlite | 3.46.1 | Command-line interface for SQLite |
zeromq | 4.3.5 | High-performance, asynchronous messaging library |
zlib | 1.3.1 | General-purpose lossless data-compression library |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
autoconf | 2.72 | Automatic configure script builder |
automake | 1.17 | Tool for generating GNU Standards-compliant Makefiles |
libtool | 2.5.3 | Generic library support script |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
ntopng |
294 |
ntopng --HEAD |
1 |
Installs on Request (30 days) | |
ntopng |
294 |
ntopng --HEAD |
1 |
Build Errors (30 days) | |
ntopng |
3 |
Installs (90 days) | |
ntopng |
793 |
ntopng --HEAD |
1 |
Installs on Request (90 days) | |
ntopng |
792 |
ntopng --HEAD |
1 |
Installs (365 days) | |
ntopng |
2,853 |
ntopng --HEAD |
4 |
Installs on Request (365 days) | |
ntopng |
2,852 |
ntopng --HEAD |
4 |