Cross-platform, high performance scoring engine for ML models
https://github.com/microsoft/onnxruntime
License: MIT
Formula JSON API: /api/formula/onnxruntime.json
Formula code: onnxruntime.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.20.0 |
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
nsync | 1.29.2 | C library that exports various synchronization primitives |
onnx | 1.17.0 | Open standard for machine learning interoperability |
protobuf@21 | 21.12 | Protocol buffers (Google's data interchange format) |
re2 | 20240702 | Alternative to backtracking PCRE-style regular expression engines |
Depends on when building from source:
boost | 1.86.0 | Collection of portable C++ source libraries |
cmake | 3.31.0 | Cross-platform make |
cpp-gsl | 4.1.0 | Microsoft's C++ Guidelines Support Library |
flatbuffers | 24.3.25 | Serialization library for C++, supporting Java, C#, and Go |
howard-hinnant-date | 3.0.3 | C++ library for date and time operations based on <chrono> |
nlohmann-json | 3.11.3 | JSON for modern C++ |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
safeint | 3.0.28a | Class library for C++ that manages integer overflows |
Analytics:
Installs (30 days) | |
---|---|
onnxruntime |
433 |
onnxruntime --HEAD |
1 |
Installs on Request (30 days) | |
onnxruntime |
426 |
onnxruntime --HEAD |
1 |
Build Errors (30 days) | |
onnxruntime |
14 |
Installs (90 days) | |
onnxruntime |
866 |
onnxruntime --HEAD |
1 |
Installs on Request (90 days) | |
onnxruntime |
845 |
onnxruntime --HEAD |
1 |
Installs (365 days) | |
onnxruntime |
3,344 |
onnxruntime --HEAD |
6 |
Installs on Request (365 days) | |
onnxruntime |
3,143 |
onnxruntime --HEAD |
6 |