onnxruntime
Install command:
brew install onnxruntimeCross-platform, high performance scoring engine for ML models
https://github.com/microsoft/onnxruntime
License: MIT
Development: Pull requests
Formula JSON API: /api/formula/onnxruntime.json
Formula code: onnxruntime.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| sonoma | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 1.29.1 |
Depends on:
| abseil | 20260817.0 | C++ Common Libraries |
| onnx | 1.22.0 | Open standard for machine learning interoperability |
| protobuf | 36.1 | Protocol buffers (Google's data interchange format) |
| re2 | 2025-11-05 | Alternative to backtracking PCRE-style regular expression engines |
Depends on when building from source:
| boost | 1.92.0 | Collection of portable C++ source libraries |
| cmake | 4.4.3 | Cross-platform make |
| eigen | 5.0.1 | C++ template library for linear algebra |
| flatbuffers | 25.12.19 | Serialization library for C++, supporting Java, C#, and Go |
| howard-hinnant-date | 3.0.5 | C++ library for date and time operations based on <chrono> |
| nlohmann-json | 3.12.0 | JSON for modern C++ |
| python@3.14 | 3.14.7 | Interpreted, interactive, object-oriented programming language |
| safeint | 3.0.28a | Class library for C++ that manages integer overflows |
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 1,883 | 5,956 | 15,961 |
Installs (--HEAD) | 3 | 9 | 24 |
| Installs on Request | 1,352 | 4,171 | 12,869 |
Installs on Request (--HEAD) | 3 | 9 | 24 |
| Build Errors | 23 |