In-memory immutable data manager. (Project under CNCF)
License: Apache-2.0
Formula JSON API: /api/formula/vineyard.json
Formula code: vineyard.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.23.2 |
Revision: 7
Depends on:
apache-arrow | 18.0.0 | Columnar in-memory analytics layer designed to accelerate big data |
boost | 1.86.0 | Collection of portable C++ source libraries |
cpprestsdk | 2.10.19 | C++ libraries for cloud-based client-server communication |
etcd | 3.5.17 | Key value store for shared configuration and service discovery |
etcd-cpp-apiv3 | 0.15.4 | C++ implementation for etcd's v3 client API, i.e., ETCDCTL_API=3 |
gflags | 2.2.2 | Library for processing command-line flags |
glog | 0.6.0 | Application-level logging library |
libgrape-lite | 0.3.4 | C++ library for parallel graph processing |
open-mpi | 5.0.6 | High performance message passing library |
Depends on when building from source:
cmake | 3.31.0 | Cross-platform make |
llvm | 19.1.3 | Next-gen compiler infrastructure |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
python@3.12 | 3.12.7 | Interpreted, interactive, object-oriented programming language |
Analytics:
Installs (30 days) | |
---|---|
vineyard |
116 |
Installs on Request (30 days) | |
vineyard |
116 |
Build Errors (30 days) | |
vineyard |
0 |
Installs (90 days) | |
vineyard |
482 |
Installs on Request (90 days) | |
vineyard |
482 |
Installs (365 days) | |
vineyard |
2,884 |
Installs on Request (365 days) | |
vineyard |
2,884 |