Watch files and take action when they change
https://github.com/facebook/watchman
License: MIT
Formula JSON API: /api/formula/watchman.json
Formula code: watchman.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2024.12.02.00 |
head | ⚡️ | HEAD |
Revision: 2
Depends on:
edencommon | 2024.12.02.00 | Shared library for Watchman and Eden projects |
fb303 | 2024.12.02.00 | Thrift functions for querying information from a service |
fbthrift | 2024.12.02.00 | Facebook's branch of Apache Thrift, including a new C++ server |
fmt | 11.1.1 | Open-source formatting library for C++ |
folly | 2024.12.02.00 | Collection of reusable C++ library artifacts developed at Facebook |
gflags | 2.2.2 | Library for processing command-line flags |
glog | 0.6.0 | Application-level logging library |
libevent | 2.1.12 | Asynchronous event library |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
pcre2 | 10.44 | Perl compatible regular expressions library with a new API |
python@3.13 | 3.13.1 | Interpreted, interactive, object-oriented programming language |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
cpptoml | 0.1.1 | Header-only library for parsing TOML |
googletest | 1.15.2 | Google Testing and Mocking Framework |
mvfst | 2024.12.02.00 | QUIC transport protocol implementation |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
python-setuptools | 75.6.0 | Easily download, build, install, upgrade, and uninstall Python packages |
rust | 1.83.0 | Safe, concurrent, practical language |
Analytics:
Installs (30 days) | |
---|---|
watchman |
52,591 |
watchman --HEAD |
189 |
Installs on Request (30 days) | |
watchman |
52,588 |
watchman --HEAD |
189 |
Build Errors (30 days) | |
watchman --HEAD |
36 |
watchman |
18 |
Installs (90 days) | |
watchman |
148,288 |
watchman --HEAD |
596 |
Installs on Request (90 days) | |
watchman |
148,242 |
watchman --HEAD |
591 |
Installs (365 days) | |
watchman |
556,830 |
watchman --HEAD |
2,024 |
Installs on Request (365 days) | |
watchman |
556,464 |
watchman --HEAD |
2,018 |