Vision library for genicam based cameras
https://github.com/AravisProject/aravis
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/aravis.json
Formula code: aravis.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.8.33 |
Depends on:
adwaita-icon-theme | 47.0 | Icons for the GNOME project |
glib | 2.82.2 | Core application library for C |
gstreamer | 1.24.9 | Development framework for multimedia applications |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
intltool | 0.51.0 | String tool |
libnotify | 0.8.3 | Library that sends desktop notifications to a notification daemon |
libusb | 1.0.27 | Library for USB device access |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
Depends on when building from source:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
gtk-doc | 1.34.0 | GTK+ documentation tool |
meson | 1.6.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
For GStreamer to find the bundled plugin: export GST_PLUGIN_PATH=$HOMEBREW_PREFIX/opt/aravis/lib/gstreamer-1.0 |
Analytics:
Installs (30 days) | |
---|---|
aravis |
144 |
Installs on Request (30 days) | |
aravis |
144 |
Build Errors (30 days) | |
aravis |
0 |
Installs (90 days) | |
aravis |
501 |
Installs on Request (90 days) | |
aravis |
501 |
Installs (365 days) | |
aravis |
3,353 |
Installs on Request (365 days) | |
aravis |
3,344 |