gtkspell3
Install command:
brew install gtkspell3Gtk widget for highlighting and replacing misspelled words
https://gtkspell.sourceforge.net/
License: GPL-2.0-or-later
Formula JSON API: /api/formula/gtkspell3.json
Formula code: gtkspell3.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| ventura | ✅ | |
| monterey | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| ventura | ✅ | |
| monterey | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 3.0.10 |
Revision: 4
Depends on:
| enchant | 2.8.12 | Spellchecker wrapping library |
| glib | 2.86.1 | Core application library for C |
| gtk+3 | 3.24.51 | Toolkit for creating graphical user interfaces |
| at-spi2-core | 2.58.1 | Protocol definitions and daemon for D-Bus at-spi |
| cairo | 1.18.4 | Vector graphics library with cross-device output support |
| gdk-pixbuf | 2.44.4 | Toolkit for image loading and pixel buffer manipulation |
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
| harfbuzz | 12.2.0 | OpenType text shaping engine |
| pango | 1.57.0 | Framework for layout and rendering of i18n text |
Depends on when building from source:
| autoconf | 2.72 | Automatic configure script builder |
| automake | 1.18.1 | Tool for generating GNU Standards-compliant Makefiles |
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
| gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
| gtk-doc | 1.35.1 | GTK+ documentation tool |
| intltool | 0.51.0 | String tool |
| libtool | 2.5.4 | Generic library support script |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| vala | 0.56.18 | Compiler for the GObject type system |
Analytics:
| Installs (30 days) | |
|---|---|
gtkspell3 |
74 |
| Installs on Request (30 days) | |
gtkspell3 |
40 |
| Build Errors (30 days) | |
gtkspell3 |
0 |
| Installs (90 days) | |
gtkspell3 |
303 |
| Installs on Request (90 days) | |
gtkspell3 |
174 |
| Installs (365 days) | |
gtkspell3 |
1,155 |
| Installs on Request (365 days) | |
gtkspell3 |
696 |