Also known as: imagemagick@7
Tools and libraries to manipulate images in many formats
https://imagemagick.org/index.php
License: ImageMagick
Formula JSON API: /api/formula/imagemagick.json
Formula code: imagemagick.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 7.1.1-40 |
head | ⚡️ | HEAD |
Other versions:
imagemagick@6 | 6.9.13-18 | Tools and libraries to manipulate images in many formats |
Depends on:
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
ghostscript | 10.04.0 | Interpreter for PostScript and PDF |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
jpeg-xl | 0.11.0 | New file format for still image compression |
libheif | 1.19.3 | ISO/IEC 23008-12:2017 HEIF file format decoder and encoder |
liblqr | 0.4.3 | C/C++ seam carving library |
libpng | 1.6.44 | Library for manipulating PNG images |
libraw | 0.21.3 | Library for reading RAW files from digital photo cameras |
libtiff | 4.7.0 | TIFF library and utilities |
libtool | 2.5.3 | Generic library support script |
little-cms2 | 2.16 | Color management engine supporting ICC profiles |
openexr | 3.3.2 | High dynamic-range image file format |
openjpeg | 2.5.2 | Library for JPEG-2000 image manipulation |
webp | 1.4.0 | Image format providing lossless and lossy compression for web images |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
glib | 2.82.2 | Core application library for C |
imath | 3.1.12 | Library of 2D and 3D vector, matrix, and math operations |
libomp | 19.1.3 | LLVM's OpenMP runtime library |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
imagemagick |
65,204 |
imagemagick --HEAD |
90 |
Installs on Request (30 days) | |
imagemagick |
60,060 |
imagemagick --HEAD |
90 |
Build Errors (30 days) | |
imagemagick |
28 |
Installs (90 days) | |
imagemagick |
244,710 |
imagemagick --HEAD |
391 |
Installs on Request (90 days) | |
imagemagick |
225,506 |
imagemagick --HEAD |
391 |
Installs (365 days) | |
imagemagick |
927,450 |
imagemagick --HEAD |
1,404 |
Installs on Request (365 days) | |
imagemagick |
854,904 |
imagemagick --HEAD |
1,404 |