julia
Install command:
brew install juliaFast, Dynamic Programming Language
License: MIT AND BSD-3-Clause AND Apache-2.0 AND BSL-1.0
Development: Pull requests
Formula JSON API: /api/formula/julia.json
Formula code: julia.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
golden gate | ✅ |
|---|---|---|
| tahoe | ✅ | |
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 1.12.7 |
| head | ⚡️ | HEAD |
Depends on:
| ca-certificates | 2026-08-13 | Mozilla CA certificate store |
| curl | 8.22.0 | Get a file from an HTTP, HTTPS or FTP server |
| gcc | 16.2.0 | GNU compiler collection |
| gmp | 6.3.0 | GNU multiple precision arithmetic library |
| libblastrampoline | 5.16.0 | Using PLT trampolines to provide a BLAS and LAPACK demuxing library |
| libgit2 | 1.9.7 | C library of Git core methods that is re-entrant and linkable |
| libnghttp2 | 1.70.0 | HTTP/2 C Library |
| libssh2 | 1.11.1 | C library implementing the SSH2 protocol |
| mpfr | 4.2.2 | C library for multiple-precision floating-point computations |
| openblas64 | 0.3.34 | Optimized BLAS library |
| openlibm | 0.8.8 | High quality, portable, open source libm implementation |
| openssl@3 | 3.6.4 | Cryptography and SSL/TLS Toolkit |
| p7zip | 17.06 | 7-Zip (high compression file archiver) implementation |
| pcre2 | 10.48 | Perl compatible regular expressions library with a new API |
| suite-sparse | 7.14.1 | Suite of Sparse Matrix Software |
| utf8proc | 2.11.3 | Clean C library for processing UTF-8 Unicode data |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
| cmake | 4.4.3 | Cross-platform make |
Uses from macOS: perl (build), python (build), ncurses
Conflicts with: juliaup (because both install `julia` binaries)
Binaries:
julia
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 741 | 1,403 | 9,911 |
Installs (--HEAD) | 1 | 2 | 16 |
| Installs on Request | 741 | 1,403 | 9,911 |
Installs on Request (--HEAD) | 1 | 2 | 16 |
| Build Errors | 0 |