Symbolic Execution Engine
License: NCSA
Formula JSON API: /api/formula/klee.json
Formula code: klee.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.1 |
head | ⚡️ | HEAD |
Revision: 1
Depends on:
gperftools | 2.16 | Multi-threaded malloc() and performance analysis tools |
llvm@16 | 16.0.6 | Next-gen compiler infrastructure |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
sqlite | 3.47.0 | Command-line interface for SQLite |
stp | 2.3.4 | Simple Theorem Prover, an efficient SMT solver for bitvectors |
wllvm | 1.3.1 | Toolkit for building whole-program LLVM bitcode files |
z3 | 4.13.3 | High-performance theorem prover |
cryptominisat | 5.11.21 | Advanced SAT solver |
minisat | 2.2.1 | Minimalistic and high-performance SAT solver |
Depends on when building from source:
cmake | 3.30.5 | Cross-platform make |
Analytics:
Installs (30 days) | |
---|---|
klee |
137 |
Installs on Request (30 days) | |
klee |
137 |
Build Errors (30 days) | |
klee |
1 |
Installs (90 days) | |
klee |
296 |
Installs on Request (90 days) | |
klee |
296 |
Installs (365 days) | |
klee |
1,419 |
Installs on Request (365 days) | |
klee |
1,419 |