GObject plugin library
https://wiki.gnome.org/Projects/Libpeas
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/libpeas@1.json
Formula code: libpeas@1.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.36.0 |
Revision: 1
Depends on:
glib | 2.82.4 | Core application library for C |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
pygobject3 | 3.50.0 | GNOME Python bindings (based on GObject Introspection) |
python@3.13 | 3.13.1 | Interpreted, interactive, object-oriented programming language |
gettext | 0.23.1 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
meson | 1.6.1 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
vala | 0.56.17 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
libpeas@1 |
428 |
Installs on Request (30 days) | |
libpeas@1 |
66 |
Build Errors (30 days) | |
libpeas@1 |
0 |
Installs (90 days) | |
libpeas@1 |
1,661 |
Installs on Request (90 days) | |
libpeas@1 |
280 |
Installs (365 days) | |
libpeas@1 |
6,355 |
libpeas@1 --HEAD |
2 |
Installs on Request (365 days) | |
libpeas@1 |
1,152 |
libpeas@1 --HEAD |
2 |