brew install mame
Multiple Arcade Machine Emulator
License: GPL-2.0-or-later
/api/formula/mame.json
(JSON API)
Formula code on GitHub
Bottle (binary package) installation support provided for macOS releases:
Intel | big sur | ✅ |
---|---|---|
catalina | ✅ | |
mojave | ✅ | |
Apple Silicon | big sur | ✅ |
Current versions:
stable | ✅ | 0.229 |
head | ⚡️ | HEAD |
Depends on:
flac | 1.3.3 | Free lossless audio codec |
jpeg | 9d | Image manipulation library |
portaudio | 19.6.0 | Cross-platform library for audio I/O |
portmidi | 217 | Cross-platform library for real-time MIDI I/O |
pugixml | 1.11.4 | Light-weight C++ XML processing library |
sdl2 | 2.0.14 | Low-level access to audio, keyboard, mouse, joystick, and graphics |
sqlite | 3.34.0 | Command-line interface for SQLite |
utf8proc | 2.6.1 | Clean C library for processing UTF-8 Unicode data |
Depends on when building from source:
glm | 0.9.9.8 | C++ mathematics library for graphics software |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python@3.9 | 3.9.2 | Interpreted, interactive, object-oriented programming language |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
sphinx-doc | 3.5.1 | Tool to create intelligent and beautiful documentation |
Requires: macOS >= 10.13
Analytics:
Installs (30 days) | |
---|---|
mame |
426 |
mame --HEAD |
2 |
Installs on Request (30 days) | |
mame |
426 |
mame --HEAD |
2 |
Build Errors (30 days) | |
mame |
0 |
Installs (90 days) | |
mame |
1,236 |
mame --HEAD |
3 |
Installs on Request (90 days) | |
mame |
1,228 |
mame --HEAD |
3 |
Installs (365 days) | |
mame |
5,519 |
mame --HEAD |
5 |
Installs on Request (365 days) | |
mame |
5,264 |
mame --HEAD |
5 |